Name: Snag (aka Hircup the
Cleric, aka Shroom the Mighty, aka Pepin the Strangler, aka
"The Snagman")
Description: A common crook, residing in the
City of Greyhawk. He is always on the move, hustling and
scheming, in order to feed his intense drug addiction. Though
"the dumb die young on the streets of Greyhawk," Snag
eked out a living and advanced quickly in skill, and at ninth
level was finally asked to join the Greyhawk Thieves' Guild. The
one thing he has going for him is his incredible drug-driven
energy and lack of need for sleep, which keeps him working and
making money (and experience) while other thieves sleep the day
away.
Alignment: Neutral Evil
Ability Scores
| Level | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
| STR | 10 | 11 | 12 | 12 | ||||||
| DEX | 14 | 14 | ||||||||
| CON | 7 | 7 | ||||||||
| INT | 5 | 6 | 7 | 8 | 9 | |||||
| WIS | 7 | 8 | 8 | |||||||
| CHA | 5 | 6 | 7 | 8 |
Skills
Level 1
Racial Tree
| Skill | Cost (CP) |
| Human Racial Tree | 0 |
| Attack Bonus (Shortsword) | 5 |
| Hit Point Bonus | 10 |
| Experience Bonus (5%) | 5 |
| New Ability: Only needs 1 hour sleep a night | 15 |
| New Disadvantage: Severe (Addicted to stimulant drug) | +15 |
Required Tree
| Skill | Cost (CP) |
| Priest XP Table | 30 |
| Rogue THAC0 | 20 |
| Rogue Hit Dice | 20 |
| Rogue Saving Throws | 20 |
Optional Trees
| Skill | Cost (CP) |
| Stealth Skill Tree (Primary) | 12 |
| Pick Pockets | 10 |
| Open Locks | 10 |
| Hide in Shadows | 10 |
| Climb Walls | 5 |
| Backstab | 10 |
| Find/Remove Traps | 10 |
| Reading Lips | 3 |
| Disguise (4) | 4 |
| Weapon Proficiency (Shortsword) | 10 |
| Gaming (5) | 2 |
| Unarmed Combat Skill Tree (Secondary) | 5 |
| INT Bonus | +3 |
| Gaming +2 (7) | 2 |
Level 2
| Skill | Cost (CP) |
| 25 Discretionary Thief Skill Points | 10 |
| +5 to Disguise (9) | 5 |
Level 3
| Skill | Cost (CP) |
| 25 Discretionary Thief Skill Points | 10 |
| +3 to Disguise (12) | 5 |
| Thief Weapon Proficiency (Garrote) | 10 |
Level 4
| Skill | Cost (CP) |
| 25 Discretionary Thief Skill Points | 10 |
| Detect Noise | 5 |
| Bribe | 5 |
Level 5
| Skill | Cost (CP) |
| 25 Discretionary Thief Skill Points | 10 |
| Escape Bonds | 10 |
Level 6
| Skill | Cost (CP) |
| Thief Weapon Proficiency (Dagger) | 10 |
| 25 Discretionary Thief Skill Points | 10 |
Level 7
| Skill | Cost (CP) |
| 25 Discretionary Thief Skill Points | 10 |
| Move Silently | 10 |
Level 8
| Skill | Cost (CP) |
| 25 Discretionary Thief Skill Points | 10 |
| Thieves' Cant | 5 |
| +2 to Disguise (14) | 4 |
| +1 to Gaming (8) | 1 |
Level 9
| Skill | Cost (CP) |
| 25 Discretionary Thief Skill Points | 10 |
| +2 to Disguise (16) | 4 |
| Ventriloquism (5) | 4 |
| Ventriloquism +2 (7) | 2 |