What We Did on our Summer Vacation
US National Championships, Open Team Epee, Sacramento, CA, 6 July 2001.
Jeff, Wayne, and Joe were initially seeded 18th out of 40 teams.
Round 1: Bye.
Our opponents in Round 2 were the Texas Fencing Academy, led by Timothy
French.
Round 2.: OTFG vs. Texas Fencing Academy
| OTFG | Touches | Score |
Score | Touches | TFA |
| Jeff Snider | 5 | 5 |
3 | 3 | Rob Janca |
| Wayne Bowman | 5 | 10 |
10 | 7 | Tim French |
| Joe Hoffman | 5 | 15 |
10 | 0 | Lior Bodnor |
| Bowman | 2 | 17 |
20 | 10 | Janca |
| Snider | 8 | 25 |
22 | 2 | Bodnor |
| Hoffman | 5 | 30 |
23 | 1 | French |
| Bowman | 3 | 33 |
27 | 4 | Bodner |
| Hoffman | 7 | 40 |
34 | 7 | Janca |
| Snider | 5 | 45 |
43 | 9 | French |
Round 3 was against one of the premier clubs in the
Olympic rain forest. captain Russ Redding.
Round 3.: OTFG vs. Salle Auriol Seattle
| SAS | Touches | Score |
Score | Touches | OTFG |
| John Oakley | 1 | 1 |
5 | 5 | Jeff Snider |
| Craig Brooks | 3 | 4 |
9 | 4 | Joe Hoffman |
| John Varney | 4 | 8 |
15 | 6 | Wayne Bowman |
| Brooks | 4 | 12 |
20 | 5 | Snider |
| Tim Clark | 9 | 21 |
25 | 5 | Bowman |
| Varney | 2 | 23 |
28 | 3 | Hoffman |
| Brooks | 8 | 31 |
35 | 7 | Bowman |
| Varney | 7 | 38 |
40 | 5 | Snider |
| Clark | 6 | 44 |
45 | 5 | Hoffman |
Round 4 was Fencing 2000, of Chicago, IL., captained by Robert Chidel.
Round 4.: OTFG vs. Fencing 2000
| OTFG | Touches | Score |
Score | Touches | F2K |
| Jeff Snider | 5 | 5 |
5 | 5 | Barry Matchett |
| Wayne Bowman | 5 | 10 |
6 | 1 | Robert Chidel |
| Joe Hoffman | 5 | 15 |
10 | 4 | George Pecherek |
| Bowman | 5 | 20 |
19 | 9 | Matchett |
| Snider | 5 | 25 |
22 | 3 | Pecherek |
| Hoffman | 5 | 30 |
24 | 2 | Chidel |
| Bowman | 5 | 35 |
27 | 3 | Pecherek |
| Hoffman | 5 | 40 |
36 | 9 | Matchett |
| Snider | 5 | 45 |
37 | 1 | Chidel |
The semi-final round was against the California Fencing Academy.
Two out of three were left-handed.
Semifinals: OTFG vs. California Fencing Academy
| OTFG | Touches | Score |
Score | Touches | CFA |
| Jeff Snider | 5 | 5 |
4 | 4 | Clagett |
| Wayne Bowman | 4 | 9 |
10 | 6 | Martin Lee |
| Joe Hoffman | 6 | 15 |
15 | 5 | Bittner |
| Bowman | 5 | 20 |
19 | 4 | Clagett |
| Snider | 5 | 25 |
24 | 5 | Bittner |
| Hoffman | 5 | 30 |
28 | 4 | Lee |
| Bowman | 5 | 35 |
30 | 2 | Bittner |
| Hoffman | 5 | 40 |
33 | 3 | Clagett |
| Snider | 5 | 45 |
39 | 6 | Lee |
The Championship match was against Tzcka of Southern California.
They tell me that's pronounced "Tsay-ESS-ka"; it's a Russian
acronym. Carl Loeffler was the captain.
Gold Medal Match: OTFG vs. Tzcka
| Tzcka | Touches | Score |
Score | Touches | OTFG |
| Gagik Demirchian | 5 | 5 |
4 | 4 | Jeff Snider |
| Jeff Arenberg | 0 | 5 |
10 | 6 | Joe Hoffman |
| Carl Loeffler | 6 | 11 |
15 | 5 | Wayne Bowman |
| Arenberg | 5 | 16 |
20 | 5 | Snider |
| Demirchian | 9 | 25 |
20 | 0 | Bowman |
| Loeffler | 5 | 30 |
25 | 5 | Hoffman |
| Arenberg | 5 | 35 |
25 | 0 | Bowman |
| Loeffler | 5 | 40 |
29 | 4 | Snider |
| Demirchian | 5 | 45 |
32 | 3 | Hoffman |