|
DETROIT TIGERS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ABER, Al .030 25 33 2 1 0 0 0 0 0 0 3 13 .111 .030
BATTS, Matt .375 5 16 2 6 0 0 0 1 0 0 3 1 .474 .375
BELARDI, Wayne .204 81 270 32 55 7 1 9 36 0 0 32 56 .300 .337
BERTOIA, Reno .263 35 38 10 10 2 0 1 3 0 0 11 8 .429 .395
BOLLING, Frank .226 117 390 54 88 15 3 6 35 3 3 42 50 .301 .326
BOONE, Ray .284 146 549 81 156 26 4 19 92 2 1 84 61 .379 .450
BRANCA, Ralph .333 15 15 1 5 2 0 0 3 0 0 1 4 .375 .467
BULLARD, George .000 2 1 0 0 0 0 0 0 0 0 0 0 .000 .000
DELSING, Jim .271 112 369 53 100 26 2 5 40 0 0 54 40 .367 .393
DONOVAN, Dick .000 3 1 0 0 0 0 0 0 0 0 0 0 .000 .000
DROPO, Walt .248 105 322 35 80 17 0 4 28 0 0 28 44 .310 .339
EVERS, Hoot .217 17 46 4 10 4 0 0 0 0 0 5 7 .345 .304
GARVER, Ned .167 33 78 7 13 3 0 0 4 0 1 13 13 .286 .205
GRAY, Ted .222 19 18 0 4 0 0 0 1 0 0 0 2 .222 .222
GROMEK, Steve .226 32 84 6 19 0 0 0 6 0 0 9 25 .309 .226
HATFIELD, Fred .313 99 230 48 72 12 0 3 17 1 0 26 29 .407 .404
HERBERT, Ray .300 27 20 3 6 1 2 0 5 0 0 3 3 .391 .550
HOEFT, Billy .204 26 54 7 11 5 0 2 12 0 0 10 17 .328 .407
HOUSE, Frank .255 110 349 35 89 14 0 8 46 0 0 41 35 .329 .364
KALINE, Al .282 135 514 48 145 26 0 5 66 8 4 32 49 .324 .362
KING, Chick .138 42 29 4 4 0 1 0 5 0 0 6 6 .286 .207
KRESS, Chuck .179 12 28 3 5 0 0 0 5 0 1 0 1 .172 .179
KUENN, Harvey .313 154 661 82 207 39 6 5 76 8 2 42 19 .352 .413
LAKEMAN, Al .286 2 7 1 2 0 0 0 1 0 0 0 1 .286 .286
LARY, Frank --- 4 0 0 0 0 0 0 0 0 0 0 0 --- ---
LUND, Don .172 14 29 6 5 2 0 0 1 1 0 3 3 .250 .241
MARLOWE, Dick .222 46 9 1 2 1 0 0 1 0 0 0 4 .222 .333
MILLER, Bob G .200 34 10 0 2 1 0 0 1 0 0 0 2 .182 .300
NIEMAN, Bob .247 79 243 23 60 18 1 6 36 0 0 21 34 .309 .403
PESKY, Johnny --- 3 0 3 0 0 0 0 0 0 0 0 0 --- ---
SOUCHOCK, Steve .111 44 45 7 5 0 0 1 1 2 1 2 9 .149 .178
STREULI, Walt --- 5 0 0 0 0 0 0 0 0 0 0 0 --- ---
TUTTLE, Bill .228 142 527 66 120 22 10 6 66 1 4 59 63 .309 .342
WEIK, Dick .000 6 5 0 0 0 0 0 0 0 0 0 0 .000 .000
WILSON, Red .263 54 171 18 45 9 2 3 22 0 1 26 12 .360 .392
ZUVERINK, George .156 28 64 2 10 1 0 0 4 0 1 4 15 .203 .172
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .256 5225 1337 32 614 19 626 .330 .364
154 644 253 83 26 560
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
ABER, Al 7 9 3.78 131.0 25 18 4 3 1 1 145 59 55 10 37 65
BRANCA, Ralph 1 3 4.02 53.2 15 5 0 0 0 0 59 28 24 7 35 22
DONOVAN, Dick 0 0 8.22 7.2 3 0 0 0 0 0 8 9 7 2 8 3
GARVER, Ned 15 12 3.35 260.2 33 33 19 0 0 3 228 108 97 22 97 93
GRAY, Ted 0 8 7.29 63.0 19 10 0 0 0 0 98 66 51 5 53 23
GROMEK, Steve 17 14 2.53 259.1 32 31 20 0 0 7 192 82 73 18 76 73
HERBERT, Ray 2 4 7.75 72.0 27 4 0 0 0 0 116 67 62 2 58 39
HOEFT, Billy 8 9 3.73 173.2 26 24 6 0 0 1 181 82 72 19 62 102
LARY, Frank 0 1 4.15 4.1 4 0 0 0 0 0 2 2 2 0 4 6
MARLOWE, Dick 5 7 4.24 74.1 46 2 0 5 2 0 74 37 35 8 36 33
MILLER, Bob G 2 8 4.65 62.0 33 1 0 4 1 0 63 33 32 5 42 20
WEIK, Dick 1 0 3.44 18.1 6 1 0 0 0 0 20 7 7 1 8 12
ZUVERINK, George 12 9 2.99 195.1 28 25 11 0 1 0 169 85 65 20 65 52
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 70 3.81 154 60 5 1355 582 581
84 1375.1 154 12 12 665 119 543
|