|
BALTIMORE ORIOLES Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ABRAMS, Cal .294 109 415 59 122 12 7 3 41 1 4 84 54 .412 .378
BERRY, Neil .100 4 10 0 1 0 0 0 0 0 0 0 1 .100 .100
BICKFORD, Vern .500 1 2 0 1 0 0 0 0 0 0 0 1 .500 .500
BLYZKA, Mike .150 38 20 2 3 0 0 0 0 0 0 1 11 .190 .150
BRIDEWESER, Jim .281 76 210 17 59 11 3 0 30 0 0 15 20 .327 .362
CHAKALES, Bob .429 34 21 3 9 1 0 0 5 1 0 0 1 .429 .476
COAN, Gil .299 103 284 34 85 16 0 1 19 5 5 20 23 .345 .366
COLEMAN, Joe .127 32 79 8 10 3 0 2 4 1 0 2 18 .148 .241
COURTNEY, Clint .235 122 388 35 91 20 3 6 41 0 0 34 23 .293 .348
DIERING, Chuck .267 121 416 34 111 15 0 0 36 3 2 51 58 .349 .303
DUREN, Ryne .500 1 2 0 1 0 0 0 0 0 0 0 1 .500 .500
DURHAM, Joe .229 10 35 5 8 0 0 2 6 0 0 4 7 .308 .400
FOX, Howie .091 46 11 1 1 0 0 0 1 0 0 0 0 .091 .091
FRIDLEY, Jim .228 87 241 23 55 5 8 1 22 0 0 15 43 .275 .328
GARCIA, Chico .143 41 63 10 9 1 0 0 2 0 0 13 2 .286 .159
HEARD, Jay .000 1 1 0 0 0 0 0 0 0 0 0 1 .000 .000
HUNTER, Billy .225 121 435 42 98 14 2 3 33 0 0 30 43 .276 .287
KELLERT, Frank .161 11 31 4 5 4 0 0 1 0 0 6 4 .297 .290
KENNEDY, Bob .233 87 305 33 71 12 2 9 45 2 1 24 48 .291 .374
KOKOS, Dick .200 9 5 0 1 0 0 0 0 0 0 3 2 .500 .200
KOSLO, Dave .000 1 2 0 0 0 0 0 0 0 0 0 2 .000 .000
KRETLOW, Lou .184 29 49 3 9 0 0 0 2 0 0 2 16 .208 .184
KRYHOSKI, Dick .219 90 279 26 61 11 0 2 19 0 0 22 20 .277 .280
KUZAVA, Bob .100 4 10 0 1 0 0 0 0 0 0 0 5 .100 .100
LARSEN, Don .163 31 49 3 8 1 0 0 1 0 0 5 13 .241 .184
LENHARDT, Don .136 7 22 1 3 1 0 0 2 0 0 1 5 .167 .182
LITTLEFIELD, Dick .333 4 3 0 1 0 0 0 0 0 0 0 0 .333 .333
MELE, Sam .191 64 230 21 44 6 4 0 16 1 0 17 18 .249 .252
MOSS, Les .267 55 135 10 36 5 0 0 15 0 0 13 20 .331 .304
MURRAY, Ray .242 22 62 6 15 3 3 1 7 0 0 6 4 .304 .435
O'DELL, Billy .333 11 6 1 2 0 0 0 0 0 0 0 0 .333 .333
PILLETTE, Duane .091 24 55 3 5 1 0 0 0 0 0 4 22 .153 .109
STEPHENS, Vern .272 97 375 38 102 19 1 15 58 1 1 15 38 .299 .448
STUART, Marlin .000 21 2 0 0 0 0 0 0 0 0 0 2 .000 .000
TURLEY, Bob .143 34 70 4 10 1 0 0 3 0 0 4 25 .189 .157
WAITKUS, Eddie .288 104 337 40 97 18 2 1 28 1 0 23 19 .333 .362
WERTZ, Vic .172 27 99 8 17 0 0 0 6 0 0 5 16 .212 .172
YOUNG, Bobby .222 122 423 50 94 10 2 3 30 3 0 55 44 .312 .277
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .240 5182 1246 37 473 13 630 .304 .320
152 524 190 49 19 474
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BICKFORD, Vern 0 1 4.76 5.2 1 1 0 0 0 0 9 5 3 0 3 0
BLYZKA, Mike 1 1 7.99 80.0 38 0 0 1 0 0 118 84 71 10 65 38
CHAKALES, Bob 2 8 4.47 88.2 34 6 0 3 5 0 92 50 44 7 48 48
COLEMAN, Joe 9 17 3.97 238.1 32 32 13 0 0 1 230 135 105 14 119 107
DUREN, Ryne 0 0 5.40 5.0 1 0 0 0 0 0 6 3 3 1 2 3
FOX, Howie 4 5 4.82 74.2 46 0 0 1 1 0 82 41 40 5 28 24
HEARD, Jay 0 0 5.40 3.1 1 0 0 0 0 0 6 2 2 0 4 0
KOSLO, Dave 0 1 6.75 5.1 1 1 0 0 0 0 10 4 4 0 1 1
KRETLOW, Lou 8 12 4.44 158.0 29 20 3 0 0 1 185 90 78 7 80 83
KUZAVA, Bob 1 2 4.39 26.2 4 4 0 0 0 0 37 13 13 3 10 19
LARSEN, Don 3 21 6.81 177.0 28 28 5 0 0 1 244 158 134 17 101 53
LITTLEFIELD, Dick 0 0 16.88 10.2 4 0 0 0 0 0 24 20 20 1 13 10
O'DELL, Billy 4 2 1.08 33.1 11 2 2 1 0 1 23 7 4 1 9 11
PILLETTE, Duane 8 13 3.85 184.2 24 24 9 0 0 0 161 92 79 12 89 54
STUART, Marlin 0 0 1.75 25.2 21 0 0 4 0 0 24 5 5 0 11 7
TURLEY, Bob 5 24 6.57 235.2 34 34 10 0 0 0 239 200 172 17 211 203
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 45 5.17 152 42 6 1490 777 794
107 1352.2 152 10 4 909 95 661
|