CHICAGO WHITE SOX Year-To-Date Stats
Sunday, September 25, 1955


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
ADAMS, Bobby         .143  16  14   9   2  1  0  0   1   0  0  10   3  .500  .214
BATTEY, Earl         .000   5   5   1   0  0  0  0   0   0  0   0   0  .000  .000
BRIDEWESER, Jim      .222  23  54   3  12  2  0  0   7   0  0   2   4  .250  .259
BUSBY, Jim           .191  97 366  32  70 12  5  0  34  10  1  34  39  .257  .251
BYRD, Harry          .077  19  26   2   2  0  0  0   1   0  0   1   5  .107  .077
CARRASQUEL, Chico    .207 137 535  67 111 11  2  6  44   1  0  71  63  .306  .269
CAVARRETTA, Phil     .000   1   4   0   0  0  0  0   0   0  0   0   3  .000  .000
CHAKALES, Bob        .000   3   3   0   0  0  0  0   0   0  0   0   0  .000  .000
COAN, Gil            .200   1   5   0   1  0  0  0   0   0  0   0   0  .200  .200
CONSUEGRA, Sandy     .100  36  30   0   3  0  0  0   4   0  0   0  11  .100  .100
COURTNEY, Clint      .333  13  39   3  13  2  0  0   5   0  0   9   0  .449  .385
DONOVAN, Dick        .246  28  65   6  16  0  0  1   8   0  0   8  20  .329  .292
DORISH, Harry         ---   1   0   0   0  0  0  0   0   0  0   0   0   ---   ---
DROPO, Walt          .292 123 483  68 141 23  1 22  88   0  0  54  77  .362  .480
ESPOSITO, Sammy      .250  26   4   7   1  0  0  0   0   0  0   2   0  .500  .250
FORNIELES, Mike      .111  20  27   1   3  2  0  0   1   0  0   0   4  .111  .185
FOX, Nellie          .293 153 642 105 188 37  6  5  39   7 12  38  29  .353  .393
GRAY, Ted            .333   1   3   0   1  0  0  0   0   0  0   0   0  .333  .333
GROTH, Johnny        .229  31  96   6  22  4  0  2  10   0  0   5  22  .267  .333
HARSHMAN, Jack       .113  28  62   6   7  1  0  2   6   0  0   8  18  .211  .226
HOWELL, Dixie        .200  40  10   0   2  0  0  0   0   0  0   0   5  .200  .200
JACKSON, Ron         .270  47  89   7  24  4  2  1  10   0  0  10  20  .343  .393
JOHNSON, Connie      .156  16  45   4   7  1  0  0   1   0  0   0   5  .156  .178
JOK, Stan            .500   3   4   3   2  0  0  2   4   0  0   1   1  .600 2.000
KEEGAN, Bob          .286  11  28   5   8  0  0  0   2   0  0   0   3  .276  .286
KELL, George         .339 116 460  60 156 25  1  4  67   0  0  48  27  .400  .424
KENNEDY, Bob         .327  45 171  24  56 12  2  8  46   0  0  15  10  .384  .561
LOLLAR, Sherm        .242 132 450  54 109 22  3 16  84   1  0  78  30  .364  .411
MARSHALL, Willard    .143  28  35   4   5  0  0  0   2   0  0  19   5  .446  .143
MARTIN, Morrie       .200  37   5   0   1  0  0  0   0   0  0   0   0  .200  .200
MCGHEE, Ed           .077  14  13   4   1  0  0  0   0   3  3   1   1  .143  .077
MINOSO, Minnie       .306 135 503 100 154 34  7  9  68  22 10  85  43  .415  .455
MOSS, Les            .170  14  47   2   8  1  0  2   4   0  0   8  11  .291  .319
NIEMAN, Bob          .255 107 298  34  76 13  1  8  43   0  0  35  48  .337  .386
NORTHEY, Ron         .333  15  15   4   5  4  0  1   3   0  0   4   2  .474  .800
PAPAI, Al            .000   7   3   1   0  0  0  0   0   0  0   0   1  .000  .000
PETERSON, Buddy      .353  14  34   9  12  1  0  0   3   0  0   4   5  .421  .382
PIERCE, Billy        .149  32  74   6  11  3  0  1   4   2  2   9  13  .241  .230
RIVERA, Jim          .290 129 466  76 135 33  5 11  72   4  9  67  60  .378  .453
STEPHENS, Vern       .158  17  57   2   9  1  0  2   6   0  0   5  11  .226  .281
TRUCKS, Virgil       .104  27  67   2   7  0  0  0   4   0  0   0  12  .101  .104
WHITE, Ed            .125   7   8   0   1  0  0  0   0   0  0   3   3  .364  .125
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .259    5345    1382    35    671     37     614  .342  .376
                          154     717    249   103      50    634               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
BYRD, Harry           4  4  4.76  92.2 19 12  2  0  0  1 109  50  49  8  21  56 
CHAKALES, Bob         0  0  7.20   5.0  3  0  0  0  0  0   4   4   4  0   5   1 
CONSUEGRA, Sandy      9  5  2.13 114.0 36  8  5  2  2  3  71  28  27  2  38  42 
DONOVAN, Dick        15  5  2.72 178.2 24 23  9  0  0  3 142  61  54  8  62  83 
DORISH, Harry         0  0  0.00   1.0  1  0  0  0  0  0   0   0   0  0   0   0 
FORNIELES, Mike       6  3  2.11  93.2 20 10  3  0  0  1  73  28  22 10  25  30 
GRAY, Ted             1  0  2.57   7.0  1  1  0  0  0  0   9   3   2  0   2   1 
HARSHMAN, Jack       15  5  2.54 191.2 28 21 12  1  0  4 148  68  54 10  93 125 
HOWELL, Dixie         6  6  2.23  68.2 40  0  0 17  2  0  52  17  17  2  29  23 
JOHNSON, Connie       7  5  2.71 122.2 16 16  5  0  0  1  89  40  37  9  62  69 
KEEGAN, Bob           5  3  7.11  62.0 11 11  2  0  0  1  89  54  49  5  38  23 
MARTIN, Morrie        3  2  4.26  50.2 37  0  0  4  2  0  56  25  24  5  26  20 
PAPAI, Al             1  1  1.35  13.1  7  0  0  0  1  0   8   2   2  0   7   2 
PIERCE, Billy        15 10  2.07 243.0 32 26 13  1  1  2 167  66  56 17  75 171 
TRUCKS, Virgil       11  7  3.60 187.2 27 26  5  0  0  1 181  87  75 21  71 102 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               98     2.97      154    56     8   1198     472    554     
                        56      1431.2   154    25    17     533     97     748 

 

 

Created with Recaps version 1.0 by Ron Bernier