1956 MLB
Sunday, September 30, 1956

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

American League W L Pct GB
NEW YORK YANKEES 97 57 .630 -
DETROIT TIGERS 96 58 .623 1.0
CLEVELAND INDIANS 91 63 .591 6.0
BOSTON RED SOX 90 64 .584 7.0
CHICAGO WHITE SOX 77 77 .500 20.0
BALTIMORE ORIOLES 66 88 .429 31.0
WASHINGTON SENATORS 50 104 .325 47.0
KANSAS CITY ATHLETICS 49 105 .318 48.0
National League W L Pct GB
MILWAUKEE BRAVES 101 53 .656 -
ST. LOUIS CARDINALS 89 65 .578 12.0
BROOKLYN DODGERS 84 70 .545 17.0
CINCINNATI REDS 84 70 .545 17.0
PHILADELPHIA PHILLIES 72 81 .471 28.5
NEW YORK GIANTS 71 83 .461 30.0
PITTSBURGH PIRATES 66 88 .429 35.0
CHICAGO CUBS 48 105 .314 52.5

 

 

Created with Recaps version 1.0 by Ron Bernier