|
ST. LOUIS CARDINALS Year-To-Date Stats |
Player Avg G AB R H D T HR RBI SB CS BB SO OBP SLG
ALSTON, Tom .000 6 3 0 0 0 0 0 0 0 0 0 0 .000 .000
BLASINGAME, Don .274 134 555 90 152 16 7 3 37 19 13 73 67 .358 .344
BLAYLOCK, Bob .190 18 21 0 4 0 0 0 0 0 0 0 3 .190 .190
BOYER, Ken .292 137 552 80 161 24 0 25 107 10 1 39 43 .338 .471
BRANDT, Jackie .295 18 44 7 13 3 0 3 4 0 0 7 5 .392 .568
COLLUM, Jackie .000 41 2 0 0 0 0 0 0 0 0 0 0 .000 .000
COOPER, Walker .278 43 72 8 20 6 0 2 13 0 0 7 7 .342 .444
CUNNINGHAM, Joe --- 3 0 1 0 0 0 0 0 0 0 0 0 --- ---
DARK, Al .306 89 379 58 116 20 3 2 32 3 3 23 33 .345 .391
DEL GRECO, Bobby .204 75 240 29 49 17 3 4 35 0 0 33 34 .308 .350
DICKSON, Murry .271 25 70 8 19 5 1 0 11 0 0 0 11 .271 .371
FLOWERS, Ben .000 3 2 0 0 0 0 0 0 0 0 0 0 .000 .000
FRAZIER, Joe .182 5 11 2 2 0 0 1 2 0 0 0 0 .182 .455
GRAMMAS, Alex .111 5 18 2 2 0 0 0 0 0 0 1 6 .158 .111
HADDIX, Harvey .000 4 7 1 0 0 0 0 0 0 0 5 3 .417 .000
HARMON, Chuck .150 9 20 2 3 0 1 0 4 0 1 1 0 .190 .250
HATTON, Grady .175 32 63 5 11 0 0 0 3 0 0 8 5 .278 .175
HEMUS, Solly .000 1 1 0 0 0 0 0 0 0 0 0 0 .000 .000
JACKSON, Larry .182 43 11 2 2 0 0 0 1 0 0 1 5 .250 .182
JONES, Gordon .000 3 5 0 0 0 0 0 0 0 0 0 2 .000 .000
KATT, Ray .259 43 135 13 35 6 0 8 27 1 0 11 26 .315 .481
KINDER, Ellis --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
KONSTANTY, Jim .000 14 1 0 0 0 0 0 0 0 0 0 0 .000 .000
LAPALME, Paul --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
LIDDLE, Don .333 17 6 2 2 0 0 0 0 0 0 1 1 .429 .333
LITTLEFIELD, Dick .333 2 3 0 1 0 0 0 1 0 0 0 1 .333 .333
LOCKMAN, Whitey .280 53 182 21 51 1 0 0 14 1 0 11 13 .318 .286
MCDANIEL, Lindy .133 25 15 1 2 1 0 0 1 0 0 1 8 .188 .200
MILLER, Stu .000 4 1 0 0 0 0 0 0 0 0 0 1 .000 .000
MIZELL, Vinegar B .091 30 77 3 7 0 0 0 4 0 0 4 17 .155 .091
MOON, Wally .285 136 499 95 142 24 10 15 77 7 6 82 53 .388 .463
MORGAN, Bobby .174 39 86 9 15 4 0 4 15 0 1 10 21 .260 .360
MUSIAL, Stan .311 142 544 91 169 31 4 25 95 0 0 78 49 .396 .520
NELSON, Rocky .156 21 32 2 5 1 0 0 4 0 0 6 4 .289 .188
PEETE, Charlie .154 55 65 10 10 2 2 0 6 0 2 7 13 .243 .246
POHOLSKY, Tom .015 26 65 2 1 0 0 0 2 0 0 1 19 .030 .015
REPULSKI, Rip .290 97 324 50 94 23 4 10 59 0 2 21 37 .348 .478
SARNI, Bill .306 40 147 25 45 8 2 12 30 0 0 13 23 .366 .633
SAUER, Hank .281 69 153 16 43 3 0 5 19 0 0 18 34 .380 .399
SCHMIDT, Willard .208 20 48 2 10 1 0 0 3 0 0 2 15 .240 .229
SCHOENDIENST, Red .338 37 160 22 54 10 0 0 14 1 0 9 7 .371 .400
SCHOFIELD, Dick .400 28 5 8 2 0 0 0 0 0 0 0 2 .400 .400
SMITH, Hal R .343 75 216 36 74 11 0 10 43 0 0 14 14 .385 .532
SURKONT, Max --- 2 0 0 0 0 0 0 0 0 0 0 0 --- ---
VIRDON, Bill .203 23 79 8 16 1 0 2 8 0 0 7 10 .264 .291
WEHMEIER, Herm .113 19 53 2 6 4 0 0 6 0 0 1 16 .127 .189
--- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals .269 4972 1338 37 677 29 608 .338 .408
143 713 222 131 42 495
Pitcher W L ERA IP G GS CG Sv BS Sh H R ER HR BB SO
BLAYLOCK, Bob 2 4 6.60 60.0 18 5 0 0 0 0 92 58 44 8 39 58
COLLUM, Jackie 1 3 4.09 50.2 41 1 0 6 2 0 60 28 23 7 15 16
DICKSON, Murry 12 10 2.90 192.1 25 25 10 0 0 2 156 81 62 17 60 113
FLOWERS, Ben 0 3 9.95 12.2 3 3 0 0 0 0 22 17 14 2 11 2
HADDIX, Harvey 2 1 4.15 26.0 4 4 1 0 0 0 27 15 12 1 12 22
JACKSON, Larry 9 6 3.69 53.2 43 1 0 9 2 0 55 30 22 8 28 27
JONES, Gordon 0 1 2.51 14.1 3 1 0 0 0 0 19 5 4 2 5 12
KINDER, Ellis 1 0 0.00 2.0 2 0 0 0 0 0 0 0 0 0 1 0
KONSTANTY, Jim 1 0 4.02 15.2 14 0 0 3 0 0 14 8 7 1 5 8
LAPALME, Paul 0 0 0.00 2.0 2 0 0 0 0 0 3 0 0 0 0 0
LIDDLE, Don 1 2 6.64 40.2 17 2 0 0 1 0 57 36 30 12 22 24
LITTLEFIELD, Dick 1 1 3.00 15.0 2 2 0 0 0 0 20 7 5 3 3 10
MCDANIEL, Lindy 3 4 3.82 77.2 25 6 3 1 0 0 81 35 33 7 22 32
MILLER, Stu 0 0 13.50 7.1 4 0 0 0 0 0 12 11 11 3 5 5
MIZELL, Vinegar B 17 8 3.42 231.2 30 30 11 0 0 2 197 99 88 30 73 136
POHOLSKY, Tom 12 8 3.71 187.0 26 26 9 0 0 1 179 92 77 22 46 126
SCHMIDT, Willard 10 6 4.10 138.1 20 20 8 0 0 2 126 72 63 11 82 50
SURKONT, Max 0 0 0.00 2.0 2 0 0 0 0 0 1 0 0 0 0 4
WEHMEIER, Herm 10 4 1.35 139.2 19 17 9 0 0 6 94 32 21 3 49 56
-- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals 82 3.66 143 51 5 1215 516 478
61 1268.2 143 19 13 626 137 701
|