1957 MLB
Saturday, September 28, 1957

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

AMERICAN LEAGUE W L Pct GB
NEW YORK YANKEES 98 56 .636 -
CHICAGO WHITE SOX 89 65 .578 9.0
BALTIMORE ORIOLES 88 65 .575 9.5
BOSTON RED SOX 87 67 .565 11.0
CLEVELAND INDIANS 72 81 .471 25.5
DETROIT TIGERS 72 82 .468 26.0
KANSAS CITY ATHLETICS 55 99 .357 43.0
WASHINGTON SENATORS 54 100 .351 44.0
NATIONAL LEAGUE W L Pct GB
MILWAUKEE BRAVES 102 52 .662 -
ST. LOUIS CARDINALS 96 58 .623 6.0
CINCINNATI REDS 79 75 .513 23.0
PHILADELPHIA PHILLIES 77 77 .500 25.0
BROOKLYN DODGERS 72 82 .468 30.0
NEW YORK GIANTS 68 86 .442 34.0
PITTSBURGH PIRATES 68 86 .442 34.0
CHICAGO CUBS 54 100 .351 48.0

 

 

Created with Recaps version 1.0 by Ron Bernier