1964 MLB
Monday, October 5, 1964

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

AMERICAN LEAGUE W L Pct GB
BALTIMORE ORIOLES 105 56 .652 -
CHICAGO WHITE SOX 104 58 .642 1.5
NEW YORK YANKEES 90 71 .559 15.0
DETROIT TIGERS 86 75 .534 19.0
MINNESOTA TWINS 86 75 .534 19.0
LOS ANGELES ANGELS 84 77 .522 21.0
CLEVELAND INDIANS 73 88 .453 32.0
BOSTON RED SOX 69 92 .429 36.0
KANSAS CITY A's 55 107 .340 50.5
WASHINGTON SENATORS 54 107 .335 51.0
NATIONAL LEAGUE W L Pct GB
ST. LOUIS CARDINALS 96 66 .593 -
SAN FRANCISCO GIANTS 95 66 .590 .5
CINCINNATI REDS 95 67 .586 1.0
MILWAUKEE BRAVES 83 79 .512 13.0
LOS ANGELES DODGERS 80 81 .497 15.5
PHILADELPHIA PHILLIES 80 82 .494 16.0
CHICAGO CUBS 79 82 .491 16.5
PITTSBURGH PIRATES 78 83 .484 17.5
HOUSTON COLT 45's 64 97 .398 31.5
NEW YORK METS 57 104 .354 38.5

 

 

Created with Recaps version 1.0 by Ron Bernier