1969 MLB
Thursday, October 2, 1969

League Stats

AL League Leaders | NL League Leaders
Team Hitting | Team Pitching

Current Standings

AMERICAN LEAGUE        
EAST W L Pct GB
BALTIMORE ORIOLES 121 41 .747 -
NEW YORK YANKEES 88 73 .547 32.5
WASHINGTON SENATORS 81 81 .500 40.0
DETROIT TIGERS 78 84 .481 43.0
BOSTON RED SOX 74 88 .457 47.0
CLEVELAND INDIANS 58 103 .360 62.5
WEST W L Pct GB
MINNESOTA TWINS 106 56 .654 -
OAKLAND A's 94 68 .580 12.0
KANSAS CITY ROYALS 75 87 .463 31.0
CALIFORNIA ANGELS 74 88 .457 32.0
CHICAGO WHITE SOX 71 91 .438 35.0
SEATTLE PILOTS 51 111 .315 55.0
NATIONAL LEAGUE        
EAST W L Pct GB
CHICAGO CUBS 100 62 .617 -
NEW YORK METS 91 71 .562 9.0
PITTSBURGH PIRATES 88 74 .543 12.0
ST. LOUIS CARDINALS 82 80 .506 18.0
PHILADELPHIA PHILLIES 73 89 .451 27.0
MONTREAL EXPOS 54 108 .333 46.0
WEST W L Pct GB
SAN FRANCISCO GIANTS 95 67 .586 -
LOS ANGELES DODGERS 92 70 .568 3.0
ATLANTA BRAVES 88 74 .543 7.0
CINCINNATI REDS 85 77 .525 10.0
HOUSTON ASTROS 76 86 .469 19.0
SAN DIEGO PADRES 48 114 .296 47.0

 

 

Created with Recaps version 1.0 by Ron Bernier