DETROIT TIGERS Year-To-Date Stats
Thursday, October 2, 1969


Player                Avg   G  AB   R   H  D  T HR RBI  SB CS  BB  SO   OBP   SLG
BROWN, Gates         .211  39  71   9  15  0  0  1   9   0  0   4  12  .253  .254
BROWN, Ike           .191  84 188  20  36  6  2  2  13   1  2  33  48  .314  .277
CAMPBELL, Dave       .139  27  36   1   5  0  0  0   2   1  0   3  14  .244  .139
CASH, Norm           .259 128 460  68 119 19  3 24  70   2  1  65  81  .355  .470
DOBSON, Pat          .059  43  17   0   1  0  0  0   0   0  0   1   4  .111  .059
FREEHAN, Bill        .254 135 469  52 119 12  3 15  61   0  1  74  40  .356  .388
GUTIERREZ, Cesar     .240  15  50   4  12  2  0  0   0   0  3   6   3  .321  .280
HILLER, John         .118  36  17   1   2  1  0  0   1   0  0   0   4  .118  .176
HORTON, Willie       .237 138 510  61 121 15  0 28  77   4  6  50  88  .306  .431
KALINE, Al           .290 122 482  63 140 13  0 21  76   1  0  50  62  .354  .448
KILKENNY, Mike       .083  34  24   0   2  0  0  0   0   0  0   2  17  .154  .083
LASHER, Fred         .000  30   1   0   0  0  0  0   0   0  0   0   1  .000  .000
LOLICH, Mickey       .167  36  96   9  16  0  3  0   6   0  0  11  36  .252  .229
MATCHICK, Tommy      .199 100 292  22  58 10  1  0  19   0  1  16  52  .239  .240
MCAULIFFE, Dick      .208  71 289  38  60  7  5 10  26   0  2  36  37  .297  .370
MCLAIN, Denny        .111  41 108   5  12  0  0  0   5   0  0   3  48  .135  .111
MCMAHON, Don          ---  33   0   0   0  0  0  0   0   0  0   0   0   ---   ---
NORTHRUP, Jim        .305 139 534  74 163 25  6 22  70   5  3  46  99  .358  .498
PATTERSON, Daryl     .000  10   2   0   0  0  0  0   0   0  0   0   1  .000  .000
PRICE, Jim           .228  60 193  23  44  7  0 13  26   0  0  14  25  .280  .466
RADATZ, Dick         .000  10   5   0   0  0  0  0   0   0  0   1   4  .167  .000
REED, Bob            .000   5   2   0   0  0  0  0   0   0  0   0   0  .000  .000
SCHERMAN, Fred        ---   5   0   0   0  0  0  0   0   0  0   0   0   ---   ---
SPARMA, Joe          .194  20  31   5   6  1  0  0   4   0  0   1   9  .219  .226
STANLEY, Mickey      .222 139 558  77 124 24  0 14  46   4  2  64  83  .299  .341
TAYLOR, Gary          ---   4   0   0   0  0  0  0   0   0  0   0   0   ---   ---
TIMMERMANN, Tom      .133  23  15   0   2  0  0  0   1   0  0   0   8  .133  .133
TRACEWSKI, Dick      .119  55  84   7  10  2  0  0   6   0  0  14  18  .253  .143
TRESH, Tom           .215 101 353  49  76  9  1 15  40   1  0  40  51  .294  .374
WERT, Don            .199 132 438  37  87 11  4 10  37   1  1  52  75  .285  .311
WILSON, Earl         .104  35  77   7   8  0  0  0   2   0  0  10  24  .207  .104
WOODS, Ron           .056  30  18   5   1  0  0  0   0   1  0   4   4  .227  .056
                      --- --- --- --- --- -- -- -- --- --- -- --- --- ----- -----
Totals               .229    5420    1239    28    597     22     948  .306  .366
                          162     637    164   175      21    600               

Pitcher               W  L   ERA    IP  G GS CG Sv BS Sh   H   R  ER HR  BB  SO
DOBSON, Pat           4 12  5.25  82.1 43  9  1  5  3  0  96  50  48 14  26  59 
HILLER, John          5  2  3.02  89.1 36  8  2  5  2  2  73  37  30  9  37  60 
KILKENNY, Mike        3 11  4.06 119.2 34 15  1  0  1  1  95  64  54  8  66  67 
LASHER, Fred          2  1  1.59  39.2 30  0  0  1  0  0  30  13   7  1  28  19 
LOLICH, Mickey       21 13  3.13 282.0 36 36 17  0  0  7 202 117  98 22 126 235 
MCLAIN, Denny        18 19  3.41 324.2 41 41 23  0  0  5 285 144 123 27  96 127 
MCMAHON, Don          0  0  4.46  38.1 33  0  0  6  2  0  28  20  19  3  31  26 
PATTERSON, Daryl      0  1  3.66  19.2 10  0  0  1  0  0  15  10   8  1  13   9 
RADATZ, Dick          1  0  4.30  23.0 10  0  0  1  0  0  25  12  11  5   7  19 
REED, Bob             0  1  4.72  13.1  5  1  0  0  0  0  14   8   7  0   4  11 
SCHERMAN, Fred        0  0  2.70   6.2  5  0  0  0  0  0   5   2   2  0   1   4 
SPARMA, Joe           7  7  5.19 104.0 20 16  3  0  0  0 110  67  60 10  65  39 
TAYLOR, Gary          0  0  1.42   6.1  4  0  0  0  0  0  11   1   1  0   4   2 
TIMMERMANN, Tom       3  2  2.04  57.1 23  1  0  0  0  0  45  22  13  0  23  30 
WILSON, Earl         14 15  4.08 245.0 35 35 12  0  0  4 219 119 111 29  64 167 
                     -- -- ----- ----- -- -- -- -- -- -- --- --- --- -- --- ---
Totals               78     3.67      162    59     8   1253     592    591     
                        84      1451.1   162    19    19     686    129     874 

 

 

Created with Recaps version 1.0 by Ron Bernier