Norwood Career Database

ADCOCK,Joe

Batting

 
All-Star Game
Year  Team  PPos  Avg  AB  RBI  2B  3B  HR  SO  BB  SB 
1953  NS     .000                       
1954  NS     .500                       
1960  NS     .222                       
1960  NS     .222                       
1961  NS     .000                       
PlyrTot  Totals      .194     31                   
 
Regular Season
Year  Team  PPos  Avg  AB  RBI  2B  3B  HR  SO  BB  SB 
1950  CIN     .289   93   343   37   99   51   15       18   29   
1951  CIN     .214   127   415   36   89   44   16     10   31   26   
1953  BRA     .279   154   596   80   166   92   28     20   67   51   
1954  BRA     .299   134   511   73   153   91   26     24   50   53   
1955  BRA     .242   82   264   37   64   36       13   34   45   
1956  BRA     .283   142   520   77   147   100   16     34   86   38   
1957  BRA     .236   61   208   32   49   27   12       59   19   
1958  BRA     .297   100   323   57   96   71   14     21   63   25   
1959  BRA     .281   120   431   66   121   73   17     25   69   50   
1960  BRA     .284   140   518   62   147   86   21     26   103   59   
1961  BRA     .297   153   532   88   158   116   21     41   87   88   
1962  BRA     .242   135   455   72   110   89       31   98   62   
1963  CLE     .233   96   287   35   67   32   10     12   58   31   
1964  LAA     .273   120   392   54   107   62   15     23   62   43   
1965  LAA     .189   121   349   41   66   44   12     14   69   52   
PlyrTot  Totals      .267   1778   6144   847   1639   1014   240   27   309   954   671   
 
World Series
Year  Team  PPos  Avg  AB  RBI  2B  3B  HR  SO  BB  SB 
1956  BRA     .160     25                   
1957  BRA     .250     12                   
1958  BRA     .273     11                   
1959  BRA     .412     17                   
1961  BRA     .158     19                   
PlyrTot  Totals      .238   27   84   11   20   10         23     


Fielding

 
All-Star Game
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1953  NS   3        9.0            1.000 
1954  NS   3        9.0    14         1.000 
1960  NS   3        19.2    22         1.000 
1960  NS   3        19.2    22         1.000 
1961  NS   3        17.0    21         1.000 
PlyrTot  Totals           74.1    86         1.000 
 
Regular Season
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1950  CIN   3    19   17   151.0    148   14     20   .964 
1950  CIN   7    73   72   643.2    141         .980 
1950  CIN   9        1.0            .000 
1951  CIN   7    107   103   907.2    206         .973 
1951  CIN   9        2.1            .000 
1953  BRA   3    154   154   1371.0    1355   127     170   .994 
1954  BRA   3    132   132   1185.1    1144   103     129   .996 
1955  BRA   3    76   76   663.1    665   46     66   .994 
1956  BRA   3    133   131   1181.2    1226   116   10   98   .993 
1957  BRA   3    56   52   462.2    423   35     49   1.000 
1958  BRA   3    58   54   493.1    489   45     39   .985 
1958  BRA   7    18   15   142.0    32         .941 
1958  BRA   9        43.0    10         1.000 
1959  BRA   3    100   95   884.1    874   78     103   .997 
1959  BRA   7    11   10   87.0    17         1.000 
1960  BRA   3    139   137   1234.0    1226   120     95   .995 
1961  BRA   3    152   147   1329.1    1423   181     139   .999 
1962  BRA   3    117   111   1028.0    1047   95   11   102   .990 
1963  CLE   3    71   69   619.0    577   37     53   .992 
1964  LAA   3    106   100   916.1    915   82     75   .992 
1965  LAA   3    106   94   835.2    849   90     77   .996 
PlyrTot  Totals       1636   1574   14181.2    12767   1182   92   1216   .993 
 
World Series
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1956  BRA   3        62.0    60         .986 
1957  BRA   3        24.0    24         .962 
1958  BRA   3        19.0    19         1.000 
1958  BRA   7        7.0            1.000 
1959  BRA   3        36.0    48         1.000 
1961  BRA   3        47.1    44   13       1.000 
PlyrTot  Totals       24   23   195.1    196   28     19   .991