Norwood Career Database

BANKS,Ernie

Batting

 
All-Star Game
Year  Team  PPos  Avg  AB  RBI  2B  3B  HR  SO  BB  SB 
1956  NS     .000                       
1957  NS     .500                       
1958  NS     .333                       
1959  NS     .000                       
1960  NS     .000                       
1960  NS     .143                       
1960  NS     .143                       
1962  NS     .000                       
1964  NS     .000                       
PlyrTot  Totals      .125   13   32                   
 
Regular Season
Year  Team  PPos  Avg  AB  RBI  2B  3B  HR  SO  BB  SB 
1953  CUBS     .314   10   35     11               
1954  CUBS     .274   152   581   69   159   83   24     13   53   42   
1955  CUBS     .256   154   593   103   152   107   20     35   85   62   
1956  CUBS     .251   142   542   72   136   77   35     16   51   43   
1957  CUBS     .313   154   578   102   181   106   44     48   80   62   15 
1958  CUBS     .303   154   628   120   190   105   26     42   96   72   
1959  CUBS     .302   154   609   103   184   111   24     36   67   90   
1960  CUBS     .273   154   576   101   157   115   42     41   62   76   
1961  CUBS     .258   133   500   81   129   77   21     22   66   69   
1962  CUBS     .257   150   604   94   155   105   21     37   94   40   
1963  CUBS     .213   120   442   39   94   57   23     12   80   36   
1964  CUBS     .268   154   598   79   160   102   20     24   77   34   
1965  CHN     .288   159   617   79   178   115   36     29   58   48   
1969  CUBS     .245   147   580   70   142   86   19     22   91   45   
PlyrTot  Totals      .271   1937   7483   1117   2028   1247   356   60   378   963   724   44 
 
League Playoffs
Year  Team  PPos  Avg  AB  RBI  2B  3B  HR  SO  BB  SB 
1969  CUBS     .278     18                   


Fielding

 
All-Star Game
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1956  NS   6        8.0            1.000 
1957  NS   5        3.0            .000 
1958  NS   6        9.0            1.000 
1959  NS   6        7.0            1.000 
1960  NS   6        16.0            1.000 
1960  NS   6        16.0            1.000 
1964  NS   3        5.0            1.000 
PlyrTot  Totals           64.0    14   25       1.000 
 
Regular Season
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1953  CUBS   6    10   10   86.1    13   29       .913 
1954  CUBS   6    152   152   1332.0    337   612   14   168   .985 
1955  CUBS   6    154   154   1385.1    370   590   14   149   .986 
1956  CUBS   6    141   139   1224.2    294   556   35   111   .960 
1957  CUBS   5    57   57   497.0    40   75       .975 
1957  CUBS   6    105   97   864.2    167   262   17   50   .962 
1958  CUBS   6    154   154   1365.0    334   613   34   151   .965 
1959  CUBS   6    154   154   1396.0    359   576   19   147   .980 
1960  CUBS   6    154   154   1346.0    327   546   18   109   .980 
1961  CUBS   3        57.0    66         1.000 
1961  CUBS   6    106   101   904.2    225   393   31   93   .952 
1961  CUBS   7    24   24   209.0    51         .962 
1962  CUBS   3    148   148   1308.2    1325   112     154   .997 
1962  CUBS   5        17.0            1.000 
1963  CUBS   3    117   117   1048.0    1047   109     83   .997 
1964  CUBS   3    153   153   1367.1    1427   132   10   148   .994 
1965  CHN   3    159   159   1420.2    1435   150     136   .996 
1969  CUBS   3    147   147   1337.2    1189   115     101   .997 
PlyrTot  Totals       1945   1928   17167.0    9008   4879   219   1616   .984 
 
League Playoffs
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1969  CUBS   3        38.2    38         1.000