Norwood Career Database

FRIEND,Bob

Batting

 
All-Star Game
Year  Team  PPos  Avg  AB  RBI  2B  3B  HR  SO  BB  SB 
1956  NS     .000                       
1960  NS     .000                       
1960  NS     .000                       
PlyrTot  Totals      .000                       
 
Regular Season
Year  Team  PPos  Avg  AB  RBI  2B  3B  HR  SO  BB  SB 
1951  PIT     .127   37   55               27     
1953  PIT     .214   31   42               10     
1954  PIT     .204   36   49     10               
1955  PIT     .080   39   50                   
1956  PIT     .185   41   108     20           16     
1957  PIT     .153   39   98     15           26     
1958  PIT     .130   38   100     13           32   10   
1959  PIT     .187   35   75     14   10         18     
1960  PIT     .092   37   109     10           42     
1961  PIT     .113   38   80               28     
1962  PIT     .082   36   97               33     
1963  PIT     .043   38   92               36     
1964  PIT     .108   35   83               31     
1965  PIT     .113   33   80               24     
PlyrTot  Totals      .126   513   1118   59   141   76   15       335   50   
 
World Series
Year  Team  PPos  Avg  AB  RBI  2B  3B  HR  SO  BB  SB 
1960  PIT     .000                       

Pitching

 
All-Star Game
Year   Team   GS   CG   W   L   IP   ERA   R   ER   H   SO   BB   Sho   Sves  
1956  NS             2.0   .00               
1960  NS             3.0   .00               
1960  NS             3.0   .00               
PlyrTot  Totals             8.0   .00               
 
Regular Season
Year   Team   GS   CG   W   L   IP   ERA   R   ER   H   SO   BB   Sho   Sves  
1951  PIT   37   22       13   170.2   4.01   101   76   198   42   80     
1953  PIT   31   24       16   153.1   5.87   116   100   190   41   73     
1954  PIT   36   20       11   155.0   4.82   94   83   197   83   66     
1955  PIT   39   20     11   13   172.2   3.91   80   75   151   88   62     
1956  PIT   41   40   26   21   16   334.2   2.53   111   94   266   192   96     
1957  PIT   39   38   12   13   11   266.0   3.45   111   102   228   154   73     
1958  PIT   38   38   18   18   14   306.1   3.11   123   106   269   130   94     
1959  PIT   35   35     12   16   225.2   4.79   129   120   265   93   70     
1960  PIT   37   37   26   26     303.2   2.10   82   71   240   188   58   12   
1961  PIT   38   35   11   12   14   258.1   3.38   110   97   221   111   75     
1962  PIT   36   36   12   19   15   260.2   3.11   103   90   244   116   64     
1963  PIT   38   38   17   16   13   303.1   2.37   92   80   237   137   59     
1964  PIT   35   35   11   13   15   247.2   3.71   115   102   256   112   71     
1965  PIT   33   33   11   17   14   234.2   3.07   85   80   198   94   58     
PlyrTot  Totals   513   451   169   192   185   3392.2   3.38   1452   1276   3160   1581   999   49   
 
World Series
Year   Team   GS   CG   W   L   IP   ERA   R   ER   H   SO   BB   Sho   Sves  
1960  PIT             9.0   .00               

Fielding

 
All-Star Game
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1956  NS   1        2.0            1.000 
1960  NS   1        3.0            1.000 
1960  NS   1        3.0            1.000 
PlyrTot  Totals           8.0            1.000 
 
Regular Season
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1951  PIT   1    37   22   170.2      36       .978 
1953  PIT   1    31   24   153.1      33       .932 
1954  PIT   1    36   20   155.0      29       .971 
1955  PIT   1    39   20   172.2    15   24       1.000 
1956  PIT   1    41   40   334.2    18   52       .933 
1957  PIT   1    39   38   266.0    27   15       .977 
1958  PIT   1    38   38   306.1    28   41       .986 
1959  PIT   1    35   35   225.2    15   36       .981 
1960  PIT   1    37   37   303.2    32   48       .976 
1961  PIT   1    38   35   258.1    11   68       .952 
1962  PIT   1    36   36   260.2    25   48       1.000 
1963  PIT   1    38   38   303.1    30   48       .987 
1964  PIT   1    35   35   247.2    18   49       .971 
1965  PIT   1    33   33   234.2    26   39       .985 
PlyrTot  Totals       513   451   3392.2    267   566   23   37   .973 
 
World Series
Year  Team  Pos  GS  IP  PO  DP  FldPct 
1960  PIT   1        9.0            1.000