
| ID< | Pilot Number | Hours | Rank | E-mail Address | Status |
| 218G | Norm Sternberg | 572.0 | ATP | normster@compuserve.com | ACTIVE |
| 227G | Heber Rosa | 1598.1 | MATP | hrosa@mediaone.net | 4/21/01 |
| 401G | Felix Sanchez | 460.4 | SCC | felsan3@hotmail.com | 5/28/01 |
| 561G | Michael Schwartz | 1006.9 | SATP | MidAirMike@one.net.au | 7/6/99 |
| 568 | James Ward | 82.3 | SFC | ceo@busunlimited.com | 1/27/06 |
| 576 | James Pienta | 491.2 | SCC | jjpienta@ameritech.net | 5/14/02 |
| 641G | Roger V. Wall | 207.9 | CC | rogeresj@caribe.net | 8/5/07 |
| 997G | Peter Salvage | 572.6 | ATP | wizard@sybaweb.co.za | 6/10/00 |
| 1165G | Ray Gronberg | 1242.1 | SATP | gronberg@mindspring.com | 5/28/05 |
| 1244 | Orville Bignall | 242.8 | CC | bignallo@harpo.tnstate.edu | 8/6/01 |
| 2048G | Tony DiBari | 446.8 | SCC | vilmako@bellsouth.net | 7/12/03 |
| 2051 | James Ingram | 261.9 | CC | jjayi3@aol.com | 4/22/01 |
| 2069G | Rob Mays | 1887.3 | MATP | rsmays@cox.net | 10/2/06 |
| 2070G | Bill Mackey | 3950.2 | CATP | blmackey@bellsouth.net | 12/27/08 |
| 2177G | Max Comess | 403.1 | SCC | mcomess@keys-resort.com | 10/27/99 |
| 2767 | Tom O'Neill | 30.6 | FC | 73151.1200@compuserve.com | 4/17/99 |
| 2773 | Mark Stapledon Jr. | 95.9 | SFC | spx@earthlink.net | LEAVE |
| 2774 | Chris Simmons | 75.5 | SC | nobleair@chrissimmons.org | 12/30/00 |
| 2775 | Juan Pizarro | 28.8 | FC | jpizarro@worldnet.att.net | 5/30/99 |
| 2776 | David Cenker | 12.2 | C | dcenker@prodigy.net | 2/26/99 |
| 3131 | Shane Singh | 44.4 | SC | wi90@clara.co.uk | 6/23/99 |
| 3132 | Kevin Henderson | 113.1 | SFC | kph@fwbnet.com | 10/30/00 |
| 3133 | Shea Ghering | 57.6 | C | sghering@hot.rr.com | 5/2/03 |
| 3134 | Jeremy Battles | 1.1 | FO | jwjzbattles@castlegate.net | LEAVE |
| 3137G | Michael O'Brien | 1563.9 | MATP | ntamike@trinidad.net | 1/5/03 |
| 3139G | Guenter Leonhard | 587.0 | ATP | guenter.leonhard@aon.at | 11/21/04 |
| 3143 | James Drinkwater | 15.5 | C | jamesdrinkwater@hotmail.com | 2/7/00 |
| 3145 | Enrique Garcia-Sayan | 25.0 | FC | egarciasayan@yahoo.com | 5/30/00 |
| 3149 | Robert Edge | 160.6 | CC | bobedge3149@aol.com | 10/17/04 |
| 3150 | Scott Bregante | 5.7 | FO | scottyb58@hotmail.com | 2/12/01 |
| 3312 | Richard Goon | 138.4 | SFC | acsoxplore@aol.com | 2/6/00 |
| 3477 | Andy Clements | 81.0 | SFC | andyclem@skynow.net | 5/6/00 |
| 3751 | Roberto Lopez | 8.6 | FO | palithius@hotmail.com | 4/23/01 |
| 3752 | Mike Stone | 71.4 | SC | blade@gtw.net | 7/8/01 |
| 3753 | Sandy Naismith | 0.0 | FO | a.naismith@btinternet.com | ACTIVE |
| 3754 | Stephen Wood | 89.1 | SFC | stevevanda@aol.com | 8/19/01 |
| 3755 | Marvin Thompson | 132.0 | SFC | marvthom@attbi.com | 5/12/02 |
| 3757 | Charlie Wood | 0.0 | FO | chwood11@aol.com | ACTIVE |
| 3759 | Michel Laporte | 24.5 | FC | vivelesfraises@hotmail.com | 7/28/02 |
| 3761 | Flávio Veiga | 0.0 | FO | flavio_veiga@hotmail.com | ACTIVE |
| 3762 | Harold Rogers | 0.0 | FO | oldorb@yahoo.com | ACTIVE |
| 3763 | Brian Asbury | 0.0 | FO | asbury_2098@hotmail.com | ACTIVE |
| 3764 | Matt Ruby | 80.5 | SFC | nightstalker2196@yahoo.com | 3/9/03 |
| 3765 | Tom Lannon | 6053.7 | SCATP | tomlann@speakeasy.net | 4/27/03 |
| 3766 | Jim Walsh | 77.1 | SC | jsbm1658@bellsouth.net | 5/29/05 |
| 3768 | Michael Metzner | 60.6 | SC | metzner_8@hotmail.com | ACTIVE |
| 3769 | Michael Haas | 4.7 | FO | michael.haas@verizon.net | 6/28/04 |
| 3770 | Jason Faust | 2.3 | FO | jfaust16@yahoo.com | 3/19/05 |
| 5211 | Robert Clarke | 0.9 | FO | robert_c_32976 at yahoo.com | 1/21/06 |
| 5212 | Omar Touati | 6.8 | FO | omar.touati at gmail.com | 4/3/06 |
| 5213 | Juan Diaz | 40.0 | SC | juan2792 at yahoo.com | 4/23/06 |
Last Update: December 27, 2008 15:29
Congrats to Bill Mackey, #2070G, on his making Command ATP Captain.
Noble Air and Noble MIA encourage all pilots to fly at least once each month.
When you file a report, take a moment to run the numbers through a calculator first, and then double-check the roster to be sure you have the right number on which to base the calculation of your new total.
The date in the STATUS column mirrors that of your last flight report.
In case of questions, doubts, errors or other matters regarding this roster, please send your messages by Internet e-mail to Hub Captain Ray Gronberg.
The letter 'G' following the Pilot ID indicates the pilot has completed an authorized Global/Round-the-World flight for Noble Air. Recent promotions are highlighted in green. If you haven't gotten a certificate for a promotion mentioned here, be sure to contact the Hub Captain to let him know to send it along.