(The Acupuncture correspondences were developed by David G. Zietz Dipl. AP Acupuncture Physician, Director, One Source Healing and Wellness.)
| Rite of Memphis Degrees | Point chaud | Terrestrial Locale | Enochian Aire | |
|---|---|---|---|---|
| 1 | ENTERED APPRENTICE | top of head | Aegyptus | LIL |
| Du 20 (Bai Hui-hundred meetings) on the midline, 5 cun posterior of the anterior hairline; Du 23 (Shangxing- upper star) at the top of the head on the midline, 1 cun posterior to the anterior hairline and one cun posterior to Du 24 | ||||
| 2 | FELLOW CRAFT | top of head | Syria | LIL |
| Du 21 (Qianding-in front of the crown) on the midline, 1.5 cun anterior to Du 20; extra point (Sishencong- four alert spirit) four points at the vertex of the scalp, grouped around Bai Hui, Du 20 and located 1 cun anterior, posterior and lateral to it; Du 22 (Xinhui- fontanelle meeting) on the top of the head 2 cun posterior to the anterior hairline | ||||
| 3 | MASTER MASON | top of head | Mesopotamia | LIL |
| Any of the above. | ||||
| 4 | SECRET MASTER | upper forehead | Cappadocia | ARN |
| Du 24 (Shenting- courtyard of the spirit) at the top of the head on the midline, .5 posterior to the hairline. | ||||
| 5 | PERFECT MASTER | mid forehead left | Tuscia | ARN |
| Gall Bladder 14 (Yangbai-yang white) on the forehead, 1 cun superior to the middle of the eyebrow, directly above the pupil when the eyes are looking straight ahead. | ||||
| 6 | INTIMATE SECRETARY | mid forehead right | Paru Asia | ARN |
| Gall Bladder 14 also. | ||||
| 7 | PROVOST & JUDGE | upper cheek right | Hyracania | ZOM |
| Stomach 2 (Sibai - four whites) with the eyes looking directly forwards, this point is located 1 cun directly below the pupil, in the depression in the infraorbital foramen | ||||
| 8 | INTENDANT OF THE BUILDING | upper cheek left | Thracia | ZOM |
| Stomach 2 also, like 7° above. | ||||
| 9 | ELU OF THE NINE | lower cheek left | Gosmam | ZOM |
| Small Intestine 18 (Quanliao - cheek bone crevice) Directly below the outer canthus, in the depression at the lower border of the zygomatic bone or Stomach 4 (Dicang- earth granary) .4 cun lateral to the corner of the mouth | ||||
| 10 | ELU OF THE TWELVE | lower cheek right | Thebaidi | PAZ |
| Small Intestine 18 also, like 9° above. | ||||
| 11 | ELU OF THE FIFTEEN | chin | Parsadal | PAZ |
| Ren 24 (Chengjiang- container of fluids) in the depression in the center of the mentolabial groove; Extra point (Jiachengjiang- adjacent to container of fluids ) 1 cun lateral to Ren 24 , over the mental foramen | ||||
| 12 | MASTER ARCHITECT | upper neck left 1 | India | PAZ |
| San Jiao 16 (Tianyou- window of heaven)- on the posterior border of the sternocleidomastoid muscle, approximately one cun inferior to the level of the lower border of the earlobe; Small Intestine 17 (Tianrong- heavenly appearance)- in the pepression between the angle of the mandible and the anterior border of the sternocleidomastoid muscle | ||||
| 13 | ROYAL ARCH OF SOLOMON | neck left 2 | Bactriane | LIT |
| Small intestine 16 (Tianchuang- heavenly window) on the posterior border of the sternocleidomastoid muscle, level with the tip of the laryngeal prominence (adam's apple); Large Intestine 18 (Futu- Support the prominence) —on the lateral side of the neck, level with the tip of the laryngeal prominence between the twp heads of the sternocleidomastoid muscle; Stomach 9 (Renying- man's welcome)- level with the tip of the laryngeal prominence, in the depression between the anterior border of the SCM muscle and the lateral border of the thyroid cartilage (voice box) | ||||
| 14 | PERFECT ELU | neck left 3 | Cilicia | LIT |
| 15 | KNIGHT OF THE EAST OR SWORD | neck left 4 | Oxiana | LIT |
| See 13° (neck left 2) above. | ||||
| 16 | PRINCE OF JERUSALEM | upper neck right 1 | Numidia | MAZ |
| 17 | KNIGHT OF THE EAST & WEST | neck right 2 | Cyprus | MAZ |
| 18 | KNIGHT ROSE CROIX | neck right 3 | Parthia | MAZ |
| 19 | GRAND PONTIFF | neck right 4 | Getulia | DEO |
| See 12°-15° (neck left points) above. | ||||
Continue to Page 2 of this table.