| No. | Rite of Memphis Degrees | Point chaud | Terrestrial Locale | Enochian Aire |
|---|---|---|---|---|
| 34° | KNIGHT OF SCANDINAVIA | upper left thigh | Onigap | LOE |
Stomach 31 (Biguan "thigh gate") on the upper thigh in the depression just lateral to the sartorius muscle, at the junction of a vertical line drawn downward from the anterior superior iliac spine, and a horizontal line drawn level with the lower border of the pubic symphysis | ||||
| 35° | KNIGHT OF THE TEMPLE | left thigh 2 | India maior | LOE |
Gall Bladder 31 (fengchi "wind market") on the lateral aspect of the thigh, directly below the greater trochanter, 7 cun superior to the popliteal crease Gall Bladder 32 (zhongdu "middle ditch") on the lateral aspect of the thigh, 2 cun inferior to Fenchi Urinary Bladder 37 (yinmen "gate of abundance") on the back of the thigh, in the depression between the hamstring muscles, 6 cun from the lower border of the buttock Stomach 32 (Futu "crouching rabbit") on the thigh, draw a line between the lateral border of the patella and the anterior superior iliac spine, in a depression 6 cun proximal to the superior border of the patella Stomach 33 (yinshi "yin market") on the thigh, on a line drawn between the lateral border of the patella and the anterior superior iliac spine, in a depression 3 cun proximal to the superior border of the patella Stomach 34 (liangqiu "ridge mound") on the thigh, on a line drawn between the lateral border of the patella and the anterior superior iliac spine, in a depression 2 cun proximal to the superior border of the patella | ||||
| 36° | SUBLIME NEGOCIANT | upper right thigh | Orcheny | LOE |
| 37° | SAGE OF TRUTH | right thigh 2 | Achaia | ZIM |
See above, 34°-35°, under corresponding left thigh points. | ||||
| 38° | SUBLIME ELECT OF TRUTH, OR THE RED EAGLE | genital 1 | Armenia | ZIM |
| 39° | GRAND ELECT OF THE AEONS | genital 2 | Cilicia | ZIM |
No points listed, since on the genitals. | ||||
| 40° | SAGE SAVAISTE | left inside thigh 1 | Paphlagonia | VTA |
| 41° | KNIGHT OF THE ARCH OF SEVEN COLORS | left inside thigh 2 | Phasiana | VTA |
| 42° | PRINCE OF LIGHT | right inside thigh 1 | Chaldei | VTA |
| 43° | SUBLIME HERMETIC SAGE | right inside thigh 2 | Itergi | OXO |
|
Spleen 10 (xuehai "sea of blood") 2 cun proximal to the superior border of the patella, in the tender depression on the bulge of the vastus medialis muscle Spleen 11 (Jimen "winnowing gate") on the medial side of the thigh, 6 cun superior to SP 10, on a line connecting SP 10 with SP 12 (in the groin) | ||||
| 44° | PRINCE OF THE ZODIAC | front perineum | Macedonia | OXO |
Ren 1 (huiyin "meeting of yin") at the perineum, midway between the anus and the scrotum in men and the posterior labial comissure in women | ||||
| 45° | SUBLIME SAGE OF THE MYSTERIES | perineum | Garamantica | OXO |
| 46° | SUBLIME PASTOR OF THE HUTS | anus | Sauromatica | LEA |
No points listed | ||||
| 47° | KNIGHT OF THE SEVEN STARS | coccyx | Aethiopia | LEA |
Du 1 (changqiang "long strong") on the midline, midway between the tip of the coccyx and the anus Du 2 (yaoshu "lumbar shu") on the midline in the sacrococcygeal hiatus | ||||
| 48° | SUBLIME GUARDIAN OF THE SACRED MOUNT | left lower buttock | Fiacim | LEA |
Urinary Bladder 35 (huiyang "meeting of yang") .5 cun lateral to the midline, level with the tip of the coccyx Urinary Bladder 36 ( chengfu "hold and support") just below the buttock, in the center of the transverse gluteal crease in a depression between the hamstring muscles | ||||
| 49° | SUBLIME SAGE OF THE PYRAMIDS | left center buttock | Colchica | TAN |
Gall Bladder 30 (huantiao "jumping circle") on the posterolateral aspect of the hip joint. One third of the distance between the prominence of the greater trochanter and the sacrococcygeal hiatus | ||||
| 50° | SUBLIME PHILOSOPHER OF SAMOTHRACE | left upper buttock | Cireniaca | TAN |
| 51° | SUBLIME TITAN OF THE CAUCASUS | right lower buttock | Nasamonia | TAN |
| 52° | SAGE OF THE LABYRINTH | right center buttock | Carthago | ZEN |
| 53° | KNIGHT OF THE PHOENIX | right upper buttock | Coxzlant | ZEN |
Extra Point (yaoyan "lumbar eyes") in the depression approximately 3.5 cun lateral to the lower border of L4 | ||||
Continue to Page 4 of this table.