| No. | Rite of Memphis Degrees | Point chaud | Terrestrial Locale | Enochian Aire |
|---|---|---|---|---|
| 54° | SUBLIME SCALDE | 1 left lower back | Idumea | ZEN |
Urinary Bladder 22 through 25, each 1.5 cun lateral to the lower border of the spinous process of each of the the 1st through 4th lumbar vertebrae Urinary Bladder 51 & 52, 3 cun lateral to the midline, at the level of the lower border of the 1st and 2nd lumbar vertebra at the levels of Urinary Bladder 22 and 23 respectively. | ||||
| 55° | SUBLIME ORPHIC DOCTOR | 2 left lower back | Parstauia | POP |
| 56° | PONTIFF OF CADMIA | 3 left lower back | Celtica | POP |
| 57° | SUBLIME MAGUS | 4 left lower back | Vinsan | POP |
Urinary Bladder 11 through 21, each 1.5 cun lateral to the spinous process of a thoracic vertebra, the 1st through 12th respectively Urinary Bladder 42 through 52, each 3 cun lateral to the midline at the lower border of a vertebra, the 3rd through 12th thoracic and the 1st and 2nd lumbar, respectively | ||||
| 58° | PRINCE BRAHMIN | 1 lower back center | Tolpam | CHR |
|
Du 3 (yaoyangguan "Lumbar Yang Gate") on the midline of the lower back, in the depression below the spinous process of the fourth lumbar vertebra Du 4 (Mingmen "Gate Life") on the midline of the lower back, in the depression below the spinous process of the second lumbar vertebra Du 5 (Xuanshu "Suspended Pivot") on the midline of the lower back, in the depression below the spinous process of the first lumbar vertebra | ||||
| 59° | GRAND PONTIFF OF OGYGIA | 2 lower back center | Carcedonia | CHR |
| 60° | SUBLIME GUARDIAN OF THE THREE FIRES | 3 lower back center | Italia | CHR |
Du 6 through 13, on the midline of the back, in the depression below the spinous processes of the thoracic vertebrae, respectively the 11th, 10th, 9th, 7th, 6th, 5th, 3rd, and 1st. | ||||
| 61° | SUBLIME UNKNOWN PHILOSOPHER | 1 lower back right | Brythania | ASP |
| 62° | SUBLIME SAGE OF ELEUSIS | 2 lower back right | Phenices | ASP |
| 63° | SUBLIME KAWI | 3 lower back right | Comaginen | ASP |
| 64° | SAGE OF MYTHRAS | 4 lower back right | Apulia | LIN |
See above, 54°-57°, under corresponding left lower back points. | ||||
| 65° | GUARDIAN OF THE SANCTUARY; GRAND INSTALLATOR | left waist | Marmarica | LIN |
| 66° | GRAND ARCHITECT OF THE MYSTERIOUS CITY; GRAND CONSECRATOR | right waist | Concaua Syria | LIN |
| 67° | GUARDIAN OF THE INCOMMUNICABLE NAME; GRAND EULOGIST | left midback 1 | Gebal | TOR |
| 68° | PATRIARCH OF TRUTH | left midback 2 | Elam | TOR |
| 69° | KNIGHT OF THE GOLDEN BRANCH OF ELEUSIS | left midback 3 | Idunia | TOR |
| 70° | PATRIARCH OF THE PLANISPHERES | left midback 4 | Media | NIA |
| 71° | PATRIARCH OF THE SACRED VEDAS | center midback 1 | Arriana | NIA |
| 72° | SUBLIME MASTER OF WISDOM | center midback 2 | Chaldea | NIA |
| 73° | PATRIARCH OF THE SACRED FIRE | center midback 3 | Sericipopuli | VTI |
| 74° | SUBLIME MASTER OF THE STOKA | center midback 4 | Persia | VTI |
| 75° | KNIGHT COMMANDER OF THE LYBIC CHAIN | right midback 1 | Gongatha | VTI |
| 76° | INTERPRETER OF THE HIEROGLYPHICS OR PATRIARCH OF ISIS | right midback2 | Gorsim | DES |
| 77° | SAGE THEOSOPHER | right midback 3 | Hispania | DES |
| 78° | GRAND PONTIFF OF THE THEBIAD | right midback 4 | Pamphilia | DES |
| 79° | SAGE OF THE REDOUBTABLE SADA | upper back left 1 | Oacidi | ZAA |
| 80° | SUBLIME ELECT OF THE SANCTUARY OF MAZIAS | upper back left 2 | Babylon | ZAA |
| 81° | PATRIARCH OF MEMPHIS | upper back left 3 | Median | ZAA |
| 82° | GRAND ELECT OF THE TEMPLE OF MIDGARD | upper back right 1 | Idumian | BAG |
| 83° | SUBLIME ELECT OF THE VALLEY OF ODDY | upper back right 2 | Faelix Arabia | BAG |
| 84° | DOCTOR OF THE IZEDS | upper back right 3 | Metagonitidim | BAG |
|
Liver 13 (Zhangmen "Completion Gate") directly anterior and inferior to the free end of the eleventh rib Gall Bladder 26 (Daimai "Girdling Vessel") Directly below Liver 13 and level with the umbilicus Gall Bladder 27 (Wushu "Five Pivots") In the depression just anterior to the anterior superior iliac spine at approximately the level of Ren 4 ( 3 cun below the umbilicus on the midline) Gall Bladder 28 (Weidao Linking Path) .5 cun anterior and inferior to Gall Bladder 27 | ||||
Continue to Page 5 of this table.