Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 25 August 2007 with Legacy 6.0 from Millennia
Names |
Born |
Died |
| LABRUN | ||
| Susan ElizabethS | ||
| LANGE | ||
| Carolyn JoyC | ||
| Clarence RobertS | born 2 Jan 1909 | died 13 Dec 1987 |
| Glenn AlanC | ||
| Gregg RobertC | ||
| Marci IrneC | ||
| Merritt NicoleC | ||
| Robert JoelC | ||
| Sandra RuthC | born 11 Apr 1936 | died 20 Jan 2000 |
| LANGFORD | ||
| FaithC | ||
| Glenda MaurineC | ||
| Lloyd Glen Jr.C | ||
| Lloyd Glen Sr.S | born 18 Oct 1918 | died 31 Aug 1994 |
| LEE | ||
| George HarrisonC | ||
| Howard H.S | born 1895 | died 1972 |
| Ronald DaleS | ||
| LLOYD | ||
| Andrew JohnC | ||
| Annie MaeC | born Abt 1901 | |
| Archie JoeC | born 19 Jun 1926 | died 11 Apr 1997 |
| Arthur LeeC | born Abt 1902 | died 28 Apr 1912 |
| August HenryC | born 1 Mar 1902 | died 21 Dec 1979 |
| Barbara JuneC | ||
| BelindaC | ||
| Benjamin F.C | born 26 Jan 1889 | died 19 Jul 1918 |
| Bennie RayC | born 17 Oct 1914 | died 3 Nov 1968 |
| Beverly JeanC | ||
| Bobby JoeC | born 21 Jan 1937 | died 22 Jun 1987 |
| Brenda LynnC | ||
| Calvin ElmerC | born 14 Feb 1909 | |
| Charles EdwardC | ||
| Cheril LynnC | ||
| Cheryl MarieC | ||
| Clyde WyattC | born 25 Nov 1919 | died 8 Apr 2006 |
| Debra JeanC | ||
| Delores VivianC | ||
| Dorothy MarieC | ||
| Edna AnnieC | born 12 Nov 1898 | died 15 Aug 1982 |
| Edna FayeC | ||
| Edward MagerstadtC | born 29 Mar 1918 | died 5 Apr 2005 |
| Ella LoreneC | ||
| Elsie AbigailC | born 14 May 1912 | died 21 Oct 1974 |
| ErnestineC | ||
| Ethel MayC | born 10 Jan 1900 | died 6 Nov 1901 |
| Evangeline JohannaC | ||
| Frank AlvinC | born 24 Apr 1940 | died 29 Nov 1973 |
| Gene ArchieC | ||
| George AnnC | ||
| George ErnestC | born 15 Jul 1890 | died Jun 1968 |
| George HermanC | ||
| George WalterC | born 24 Jun 1861 | died 12 Nov 1944 |
| Gerald JustinC | ||
| Glenn RayC | born 27 Mar 1927 | died 26 Oct 2004 |
| Gloria JeanC | born 4 Jun 1947 | died 4 Jun 1947 |
| Harold PogueC | ||
| Harold RaymondC | born 17 Oct 1946 | died 15 Feb 2005 |
| Helen FlorenceC | born 1866 | |
| Helen ThanieC | born 3 Nov 1895 | died 1 Jul 1982 |
| Henry LouisC | ||
| Herman EdwardC | born 30 Jan 1893 | died 2 Jan 1976 |
| Herman RayC | ||
| Holiday IIIC | ||
| Holiday JrC | ||
| Holiday Sr.C | born 15 Aug 1922 | died 11 Aug 2004 |
| Holly LynneC | ||
| Horace CliftonC | born 1891 | died 3 Jan 1915 |
| Infant MaleC | born 28 Nov 1943 | died 28 Nov 1943 |
| Irene HelenC | born 11 Mar 1916 | died 1959 |
| J. B. Jr.C | ||
| J. B. Sr.C | born Abt 1912 | |
| Jack RaymondC | ||
| James BrandonC | ||
| James CarltonC | born 21 Apr 1924 | died 23 Apr 2004 |
| James DouglasC | ||
| James JacksonC | born Abt 1858 | died 2 Jun 1953 |
| James PaulC | born 15 Jan 1969 | died 16 Jul 1988 |
| James PeachmanC | born 9 Feb 1898 | died 20 Aug 1985 |
| James WalterC | born 6 Aug 1898 | died 28 Nov 1968 |
| Jason MichaelC | ||
| JenniferC | ||
| Jerry WayneC | born 25 Jan 1943 | died 24 Jul 1996 |
| Jesse StanleyC | born 23 Jul 1905 | died 7 Oct 1948 |
| Jewel HazelC | ||
| Johanna AliciaC | ||
| John IsaacC | born 31 Mar 1888 | died 2 Jul 1969 |
| John NelsonC | born 21 Mar 1873 | died 21 Dec 1947 |
| Johnnie ErvinC | born 12 Mar 1916 | died 28 Feb 1972 |
| JolenC | ||
| Joye GailC | ||
| Katie LillianC | born 4 Mar 1903 | |
| Kyle DanielC | ||
| Larry JoeC | ||
| Letha TabathaC | born 9 Nov 1901 | died Mar 1969 |
| Lillian LulaC | born 7 Feb 1914 | |
| Linda SueC | ||
| Linda SueC | ||
| LorraineC | ||
| Louis KeithC | ||
| Louis RandellC | ||
| Lula BelleC | born 16 Mar 1911 | |
| Lula JeanC | ||
| Marguerite AnnetteC | ||
| Mary Ann DorothyC | ||
| Mary BerthaC | born 20 Aug 1907 | |
| Mary E.C | born 1864 | |
| Mary EmmaC | born Abt 1886 | died 23 Feb 1980 |
| Mary JanetteC | ||
| Maurice FlemingC | born 17 Nov 1912 | died 2 Nov 1972 |
| MichelleC | ||
| Mildred BeatriceC | born 25 Jun 1922 | died 25 Dec 1973 |
| Montague ScottC | ||
| Monte AgnesC | born 5 Jul 1888 | died 27 Aug 1973 |
| Nancy EmilyC | born 10 Jan 1864 | died 31 Mar 1918 |
| Neil DouglasC | ||
| Norma JeanC | ||
| Ollie AnnC | born 14 Nov 1893 | died 7 Mar 1964 |
| Pamela JeanC | ||
| Patsy RuthC | ||
| Rita PearlC | ||
| Robert DanielC | ||
| Russell WilliamC | born 13 Nov 1920 | died 14 Apr 1987 |
| Sallie MayC | born 3 May 1895 | died 18 Jul 1984 |
| Sharon AnnC | ||
| Susan RaeC | ||
| Tammy JeanC | ||
| Tammy NellC | ||
| Thanie JohannaC | ||
| Timothy JosephC | ||
| Ulysee OvieC | ||
| Viola LulaC | born 14 Jan 1893 | died Jun 1982 |
| Wanda JeraldineC | born 25 Jan 1943 | died 25 Jan 1943 |
| William HarrisonC | born 18 Sep 1887 | died 1974 |
| William HenryC | born 15 Oct 1866 | died 5 Nov 1927 |
| William NelsonC | born 13 Jan 1897 | died 28 Nov 1918 |
| Willie OscarC | born Abt 1917 | died 12 Feb 1953 |
| LOCKARD | ||
| ZenaS | born 24 Jun 1897 | died 19 Sep 1989 |
| LOCKE | ||
| Leona FayeS | born 19 Dec 1923 | died 6 Feb 2003 |
| LOFTIS | ||
| Deborah JaneS | ||
| LONG | ||
| Dwight EarlS | ||
| Erin ReneeC | ||
| Randy KyleC | ||
| LONGBOTTOM | ||
| Kristine LynnS | ||
| LOYD | ||
| AbnerC | born Abt 1841 | |
| AnnC | born Abt 1848 | |
| AnnP | born Abt 1854 | |
| Archibal F.C | born Abt 1855 | |
| BellC | born Abt 1872 | |
| C. M.C | born Abt 1862 | |
| EllaC | born Abt 1866 | |
| FernC | born Abt 1876 | |
| HarrietC | born Abt 1830 | |
| HenryC | born Abt 1844 | |
| John | born Abt 1808 | died After 1880 |
| John IsaacC | born 17 Jul 1836 | died 28 May 1910 |
| Lucy A.C | born Abt 1860 | |
| MarandaC | born Abt 1837 | |
| MaryC | born Abt 1833 | |
| MinnieC | born Abt 1878 | |
| Sarah E.C | born Abt 1857 | |
| SelaC | born Abt 1880 | |
| WillaC | born Abt 1874 | |
| William M.C | born Abt 1839 | |
| LUCAS | ||
| Bart BowieS | born 28 Mar 1924 | died 8 Nov 1978 |
| LUHN | ||
| Donna CarolC | ||
| Robert EarlS |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 25 August 2007 with Legacy 6.0 from Millennia