Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 25 August 2007 with Legacy 6.0 from Millennia
Names |
Born |
Died |
| MAGERSTADT | ||
| JohannaS | born Abt 1892 | died 1 Dec 1962 |
| MAJORS | ||
| Clinton GeneC | ||
| Dale AllenC | ||
| Emsie ClintonP | born 17 Dec 1902 | died May 1973 |
| Erin PaigeC | ||
| Fred Jr.C | ||
| Fred Sr.S | born 10 Apr 1929 | died 1 Oct 1988 |
| Kenneth RayC | ||
| Melanie AnnC | ||
| Michael Clinton CollinC | ||
| MAREK | ||
| Susan ElaineS | ||
| MARSHALL | ||
| Geri LynnS | ||
| MARTENS | ||
| Leona MaryS | born 17 Feb 1920 | |
| MARTIN | ||
| Carolyn YvonneC | ||
| David L.S | ||
| EmilyC | ||
| Hattie VirginiaS | born 30 May 1890 | died 28 Oct 1957 |
| Ira EdwardS | born 15 Jul 1921 | died 16 Apr 1995 |
| John H.P | born Abt 1803 | |
| KristaC | ||
| Maggie EstelleS | born Abt 1897 | died 1965 |
| TabbithaS | born 29 Jan 1826 | died Abt Oct 1895 |
| MARTINEZ | ||
| Jade AusliC | ||
| Jaryd MichaelC | ||
| Michael GeneS | ||
| MASON | ||
| NedraS | ||
| MATHIS | ||
| Amanda LeeC | ||
| Beth AnnC | ||
| Christopher WilliamC | ||
| Edward CarlC | ||
| James Dean Jr.C | born 27 Jul 1950 | |
| James Dean Sr.S | ||
| James GregoryC | ||
| Lisa MarieC | ||
| Nancy MarieC | ||
| Patti LynneC | ||
| Rosemary IreneC | ||
| Thomas GregoryC | ||
| Timothy SeanC | ||
| William AreryC | ||
| MATTOX | ||
| Issac T.S | ||
| MAXWELL | ||
| Cheves TerryC | ||
| Francis Harvey Jr.C | born Abt 1921 | died 10 May 2000 |
| Frank Harvey IIIC | ||
| Frank Harvey Sr.S | born 27 Mar 1894 | died 20 Nov 1971 |
| Frank WheelockC | ||
| Fred AwalC | born 15 Jan 1922 | died 4 Jun 1989 |
| Helen MaurineC | born Abt 1919 | died 10 Jan 1982 |
| Helen SuzanneC | ||
| Merry JillC | ||
| Pamela AdoreeC | ||
| Patrick ShaunC | ||
| Roma DianeC | ||
| Shannon GraceC | ||
| Shawn ErinC | ||
| Sherry FrancesC | ||
| Terry JackC | ||
| MCCAFFERTY | ||
| MarilynS | ||
| MCCARTY | ||
| Jean AlbertS | ||
| MCCREARY | ||
| Betty JoS | ||
| MCDONALD | ||
| Bryan KeithC | ||
| Russell KeithS | ||
| Timothy PaulC | ||
| MCGEE | ||
| JeannieS | ||
| MCLARRY | ||
| ClaudiaS | ||
| MCPEEK | ||
| Genevive LeslieS | ||
| MEADOWS | ||
| Carl M.S | ||
| MEANS | ||
| Katie LauraP | born 11 Mar 1897 | died 20 Dec 1981 |
| MERIK | ||
| Anna FlorenceS | ||
| MERWIN | ||
| Dorothy VeraP | born 10 Jan 1916 | died 13 Jun 2006 |
| MILLER | ||
| Imogene MarieS | ||
| MITCHELL | ||
| JoannaS | ||
| MOFFETT | ||
| Barbara KathleenC | ||
| Eldon EugeneS | ||
| Karla NanetteC | ||
| MOFFITT | ||
| Christina AnnC | ||
| Joseph LouisC | ||
| Louis AndrewS | ||
| MONTAGUE | ||
| Cynthia DukeS | ||
| MUDD | ||
| Clatus ElizabethP | ||
| MUSGROVE | ||
| Annie BeatriceS | born Abt 1894 |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 25 August 2007 with Legacy 6.0 from Millennia