Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 25 August 2007 with Legacy 6.0 from Millennia
Names |
Born |
Died |
| SALYER | ||
| Anna BellC | born 5 Nov 1922 | died 5 Aug 1980 |
| William N.S | born Abt 1889 | died 8 Jun 1949 |
| Willie MaeC | ||
| SANFORD | ||
| AverellS | born Abt 1896 | |
| Elvira MaryC | ||
| Julius JohnS | born 15 Jun 1887 | died 1957 |
| Lula IreneC | born Abt 1918 | died 17 May 1998 |
| Mary MurielC | ||
| Murel RussellC | born 25 Jan 1911 | died 22 Aug 1995 |
| SCHMIDT | ||
| David AlanC | ||
| Earl HenryS | born 28 Nov 1913 | died 17 Oct 1989 |
| Kenneth EarlC | ||
| SCHNEIDER | ||
| Barbara AnnS | ||
| SCHRECKENBACH | ||
| Albert J.S | ||
| Albert WilliamP | died 27 Jul 1995 | |
| SCHROYER | ||
| Donna SealeeS | ||
| SCHWARTING | ||
| GaylaS | ||
| SETTLE | ||
| Ben HaydenC | ||
| Bret AlanC | ||
| Haley ElizabethC | ||
| Jacob LoganC | ||
| John RichardS | born 23 May 1939 | died 4 Jan 1992 |
| John Richard Jr.C | ||
| Nicholas HunterC | ||
| SHANKLES | ||
| GaryS | ||
| SHANKS | ||
| Kerrie L.S | ||
| SHARP | ||
| SeanS | ||
| SHERMAN | ||
| Carl A.S | ||
| SHERROD | ||
| Karen AnnC | ||
| Kathy JeanC | ||
| Robert LeeS | born 20 Feb 1934 | died 29 Jan 1999 |
| Robert Lee IIIC | ||
| Robert Lee Jr.C | ||
| SHINE | ||
| Estelle AmandaS | born 10 Aug 1908 | died 16 Oct 1988 |
| SHIRLEY | ||
| ElizabethS | ||
| SIMMONS | ||
| Bradley JamesC | ||
| James PeterS | ||
| Tanya ReneeC | ||
| SMITH | ||
| Florence BeatriceS | ||
| Gregory AlanC | ||
| Harold VincentS | ||
| Iva LeeS | born 26 Dec 1901 | died 23 Nov 1999 |
| JohnS | ||
| John HenryC | born 1885 | died 1902 |
| Richard VincentC | ||
| Steven CourtneyC | ||
| WilliamC | ||
| SNOW | ||
| Donald GeeS | ||
| Sheri LynnetteC | ||
| Steven WayneC | ||
| SPIVEY | ||
| Sharon LynnS | ||
| STEPHENSON | ||
| George HolidayS | born 2 Sep 1887 | died 2 Oct 1973 |
| STEVENS | ||
| Cheryl SueS | ||
| Jack ThomasS | ||
| Jack Thomas Jr.C | ||
| Linda KayC | ||
| Michael RoyC | ||
| STRATMANN | ||
| Eugene E.P | ||
| Wanda JoS | ||
| STUART | ||
| Betty JeanS | ||
| SUMMERLIN | ||
| Carol BradyS | ||
| Max IversonP | born 30 Apr 1914 | died 8 Aug 1994 |
| SWANEY | ||
| Elizabeth MayS |
Home | Table of Contents | Surnames | Name List | Contact Us
This Web Site was Created 25 August 2007 with Legacy 6.0 from Millennia