SATICOY SENIOR MENS GOLF CLUB
RESULTS OF NOVEMBER 5, 2009
    WORKMAN, J C/P #15 11' 3"        $ 5.00
    WIBBLEMAN, R C/P #17 24' 8"        $ 5.00
    ZUKOWSKI, D L/P #18 13' 8"        $ 5.00
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back  $$$$
    Back Par 68     34 34
1 A  QUEZADA, MANUEL 67 3 64 31 33  $10.00
2 A  MERRIMAN, TONY 79 13 66 35 31  $  8.00
3 A  ZUKOWSKI, DWAYNE 85 18 67 35 32  $  7.00
4 A  CARPENTER, RONALD 85 17 68 30 38
5 A  ROSE, GEORGE 88 18 70 36 34
5 A  GALLARDO, CHARLIE 86 16 70 31 39
6 A  WRIGHT, PETER 90 18 72 31 41
7 A  DEGRAFFENREID, JIM 91 18 73 37 36
8 A  EUBANKS, JAMES 85 11 74 38 36
8 A  LAUFER, RON 90 16 74 36 38
9 A  ALLISON, FRANK 90 15 75 38 37
10 A  ATMORE, RICHARD 94 17 77 38 39
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back  $$$$
    Back Par 68     34 34
1 B  WIBBLEMAN, RICHARD 86 19 67 36 31  $10.00
1 B  WORKMAN, JERRY 89 22 67 34 33  $  8.00
1 B  YOUKER, PHILIP 87 20 67 31 36  $  7.00
2 B  RAPOZA, LARRY 88 20 68 37 31
3 B  HARTMAN, JEFF 91 22 69 32 37
4 B  DAWSON, NEIL 89 19 70 32 38
5 B  WALKER, DON 93 21 72 33 39
6 B  CHARBONEAU, ROBERT 94 21 73 37 36
7 B  KOHAGEN, WILLIAM 95 19 76 37 39
8 B  MIRICK, JIM 99 21 78 34 44
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back  $$$$
    Back Par 68     34 34
1 C  ESCAMILLA, DAVID 95 28 67 34 33  $10.00
2 C  MACKAY, DON 95 27 68 26 42  $  8.00
3 C  ANTUNEZ, CARLOS 94 23 71 32 39  $  7.00
4 C  GOMEZ, JESUS 99 27 72 34 38
5 C  AKITOMO, HIDEO 96 23 73 40 33
5 C  POOLE, PHILIP 100 27 73 33 40
6 C  DOWNEY, DONALD 99 23 76 38 38
6 C  WILLIAMS, VON 100 24 76 35 41
7 C  ALTHOFF, JOSEPH 104 27 77 39 38
8 C  RAU, BOB 0 26
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back  $$$$
    Back Par 68     34 34
1 D  WEBER, DONALD 99 34 65 31 34  $10.00
2 D  KEHOE, JERRY 100 33 67 34 33  $  8.00
3 D  MILLER, JIM 99 29 70 36 34  $  7.00
3 D  ANDERSON, LESLIE 104 34 70 33 37
4 D  CARLSON, HAL 105 31 74 35 39
5 D  GENHART, ED 111 33 78 38 40
6 D  McLAUGHLIN, CHARLES 112 31 81 35 46
7 D  JELINSKI, JAMES 118 34 84 42 42
8 D  SUTTON, EDWARD 123 34 89 42 47
TREASURER'S REPORT  Total
INCOME  $       123.00
EXPENSE  $     (115.00)
TREASURER  $           8.00