SATICOY SENIOR MENS GOLF CLUB
RESULTS OF NOVEMBER 12, 2009
    CARPENTER, R C/P #15   1'        $    5.00
    EUBANKS, J C/P #17   7' 6"        $    5.00
    WORKMAN, J L/P #18   19' 2"        $    5.00
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back  $$$$
    Back Par 68     34 34
1 A  LAUFER, RON 81 16 65 29 36  $   10.00
2 A  CARPENTER, RONALD 85 17 68 37 31  $    8.00
2 A  WRIGHT, PETER 86 18 68 35 33  $    7.00
3 A  ZUKOWSKI, DWAYNE 89 18 71 38 33  $    6.00  
4 A  EUBANKS, JAMES 83 11 72 37 35
4 A  DEGRAFFENREID, JIM 90 18 72 37 35
4 A  ATMORE, RICHARD 89 17 72 34 38
5 A  LOMBARDO, FRANK 89 15 74 36 38
6 A  GALLARDO, CHARLIE 92 16 76 38 38
7 A  MERRIMAN, TONY 90 13 77 35 42
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back  $$$$
    Back Par 68     34 34
1 B  WORKMAN, JERRY 84 22 62 32 30  $   10.00
2 B  BARRAZA, ANGEL 86 21 65 33 32  $    8.00
3 B  MIRICK, JIM 88 21 67 33 34  $    7.00
4 B  DOWNEY, DONALD 91 23 68 36 32  $    6.00
5 B  WESTRAY, PETER 90 21 69 34 35
6 B  OLGUIN, JIM 92 22 70 35 35
7 B  RAPOZA, LARRY 91 20 71 34 37
8 B  WALKER, DON 94 21 73 38 35
8 B  HOOVER, HOWARD 93 20 73 33 40
9 B  YOUKER, PHILIP 94 20 74 35 39
10 B  ANTUNEZ, CARLOS 99 23 76 36 40
11 B  CHARBONEAU, ROBERT 99 21 78 37 41
12 B  HARTMAN, JEFF 104 22 82 42 40
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back  $$$$
    Back Par 68     34 34
1 C  MACKAY, DON 89 27 62 29 33  $   10.00
2 C  HENRY, JOE 87 24 63 33 30  $    8.00
3 C  LIERMANN, DEL 92 26 66 33 33  $    7.00
4 C  HOLDER, DARYL 95 28 67 36 31  $    6.00
5 C  RAU, BOB 94 26 68 35 33
6 C  KOHNMANN, RICHARD 96 25 71 31 40
7 C  WILLIAMS, VON 96 24 72 38 34
8 C  ESCAMILLA, DAVID 102 28 74 36 38
9 C  SMITH, JAMES 102 26 76 36 40
10 C  GOMEZ, JESUS 104 27 77 35 42
11 C  POOLE, PHILIP 105 27 78 38 40
12 C  CHARBONEAU, EUGENE 107 28 79 42 37
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back  $$$$
    Back Par 68     34 34
1 D  MORALES, MANUEL 100 32 68 30 38  $   10.00
2 D  GENHART, ED 104 33 71 34 37  $    8.00
3 D  FAUSSET, MICHAEL 106 33 73 36 37  $    7.00
3 D  KEHOE, JERRY 106 33 73 34 39  $    6.00
4 D  MILLER, JIM 103 29 74 39 35
4 D  CARLSON, HAL 105 31 74 37 37
5 D  WEBER, DONALD 109 34 75 37 38
6 D  JELINSKI, JAMES 114 34 80 41 39
6 D  ANDERSON, LESLIE 114 34 80 40 40
6 D  TOY, JOE 114 34 80 39 41
7 D  McLAUGHLIN, CHARLES 112 31 81 35 46
               
TREASURER'S REPORT  Total
INCOME  $  144.00
EXPENSE  $ (139.00)
TREASURER  $      5.00