RESULTS OF SEPT 8 2011
 Garman, David C/P 15 9'7"  $      5.00
 Allison, . Frank G. C/P 17 8'3"  $      5.00
 Hernandez, Al L/P 18 14'  $      5.00
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back
    Back Par 68     34 34
1 A  Hibner, Gary 83 19 64 33 31  $      10.00
2 A  Eubanks, James 81 15 66 35 31  $        9.00
3 A  Allison, . Frank G. 85 16 69 36 33  $        8.00
3 A  Endo, Henry 87 18 69 34 35
4 A  Wibbelmann, Richard 88 18 70 36 34
5 A  Turner, Edgar 88 16 72 36 36
5 A  Laufer, Ron 86 14 72 34 38
6 A  Carpenter, Ronald R 95 17 78 37 41
7 A  Garman, David 90 9 81 37 44
8 A  Merriman, Tony 98 16 82 42 40
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back
    Back Par 68     34 34
1 B  Hoover, Howard 86 22 64 34 30  $      10.00
2 B  Jones, Wayne 90 22 68 35 33  $        9.00
3 B  Wright, Peter 90 20 70 35 35  $        8.00
3 B  Akitomo, Hideo 91 21 70 34 36
3 B  Dawson, Neil 90 20 70 32 38
4 B  Barraza, Angel 91 20 71 36 35
5 B  Charbonneau, Robert 95 23 72 40 32
5 B  Rapoza, Larry H 95 23 72 37 35
6 B  Kohagen, William 97 21 76 35 41
7 B  Mirick, Jim 100 23 77 37 40
8 B  Youker, Philip 103 21 82 38 44
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back
    Back Par 68     34 34
1 C  Hartman, Jeff 88 27 61 28 33  $      10.00
2 C  Kohnmann, Richard 93 27 66 32 34  $        9.00
3 C  Pena, Rudolph M 93 26 67 34 33  $        8.00
4 C  Workman, Jerry 94 26 68 31 37
5 C  Antunez, Carlos P 101 27 74 30 44
6 C  Miller, Jim 103 28 75 35 40
7 C  Gonzales, John 102 26 76 39 37
7 C  Austin, Al 102 26 76 38 38
7 C  Kary, David C 104 28 76 36 40
8 C  Williams, Von 105 25 80 40 40
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back
    Back Par 68     34 34
1 D  McLaughlin, Charles 104 38 66 34 32  $      10.00
2 D  Lierman, Del 98 29 69 34 35  $        9.00
2 D  Harris, Mr Bernard 98 29 69 31 38  $        8.00
3 D  Rhodehamel, Pete 103 32 71 38 33
4 D  Morales, Manuel 104 31 73 34 39
5 D  Charbonneau, Eugene 103 29 74 34 40
6 D  Hernandez, Al 108 30 78 43 35
6 D  Kehoe, Jerry 115 37 78 38 40
7 D  Cole, Robert 118 38 80 41 39
7 D  Sylvester, A J 114 34 80 37 43
8 D  Carlson, Hal 113 32 81 42 39
9 D  Jelinski, James J 121 38 83 38 45