Text Box: Saticoy Senior Mens Golf Club
Results of November 19, 2009
 
    OLGUIN, J C/P #15   2' 5"        $  5.00
    CHARBONNEAU, B C/P #17   3' 10"        $  5.00
    ATMORE, R L/P #18   48' 4"        $  5.00
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back  $$$$
    Back Par 68     34 34
1 A  LAUFER, RON 80 16 64 33 31  $ 10.00
2 A  ALLISON, FRANK 81 15 66 36 30  $    8.00
3 A  CARPENTER, RONALD 87 17 70 37 33  $    7.00
3 A  HIBNER, GARY 86 16 70 38 32  $    6.00
3 A  QUEZADA, MANUEL 73 3 70 35 35
3 A  MERRIMAN, TONY 83 13 70 31 39
4 A  LOMBARDO, FRANK 86 15 71 36 35
5 A  ENDO, HENRY 87 15 72 33 39
6 A  GALLARDO, CHARLIE 91 16 75 38 37
6 A  WRIGHT, PETER 93 18 75 36 39
7 A  ATMORE, RICHARD 93 17 76 39 37
8 A  EUBANKS, JAMES 89 11 78 41 37
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back  $$$$
    Back Par 68     34 34
1 B  WORKMAN, JERRY 88 22 66 32 34  $ 10.00
2 B  RAPOZA, LARRY 89 20 69 35 34  $    8.00
2 B  CHARBONEAU, ROBERT 90 21 69 32 37  $    7.00
3 B  DAWSON, NEIL 89 19 70 34 36  $    6.00
4 B  HARTMAN, JEFF 93 22 71 31 40
5 B  HERIGSTAD, BEN 94 21 73 38 35
6 B  BARRAZA, ANGEL 96 21 75 38 37
7 B  OLGUIN, JIM 98 22 76 38 38
8 B  WESTRAY, PETER 98 21 77 40 37
8 B  KOHAGEN, WILLIAM 96 19 77 40 37
9 B  HOOVER, HOWARD 104 20 84 41 43
10 B  MIRICK, JIM 0 21
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back  $$$$
    Back Par 68     34 34
1 C  CHARBONEAU, EUGENE 95 28 67 34 33  $ 10.00
2 C  HENRY, JOE 93 24 69 36 33  $    8.00
2 C  AKITOMO, HIDEO 92 23 69 32 37  $    7.00
3 C  SMITH, JAMES 97 26 71 31 40  $    6.00
4 C  GOMEZ, JESUS 101 27 74 34 40
5 C  RAU, BOB 101 26 75 38 37
6 C  POOLE, PHILIP 103 27 76 37 39
6 C  PENA, RUDOLPH 102 26 76 34 42
7 C  WILLIAMS, VON 101 24 77 40 37
8 C  MACKAY, DON 105 27 78 43 35
9 C  DOWNEY, DONALD 103 23 80 39 41
10 C  ANTUNEZ, CARLOS 105 23 82 42 40
USGA TIEBREAKER USED
Pos Flt Name Gross Hcp Total Net Front Back  $$$$
    Back Par 68     34 34
1 D  MORALES, MANUEL 99 32 67 34 33  $ 10.00
2 D  GENHART, ED 102 33 69 33 36  $    8.00
3 D  KEHOE, JERRY 104 33 71 36 35  $    7.00
3 D  RHODEHAMEL, PETE 105 34 71 33 38  $    6.00
4 D  MANSFIELD, PAT 106 34 72 33 39
5 D  SYLVESTER, AJ 105 32 73 37 36
6 D  WEBER, DONALD 109 34 75 36 39
7 D  McINTOSH, DUANE 110 34 76 35 41
8 D  McLAUGHLIN, CHARLES 111 31 80 42 38
9 D  CARLSON, HAL 112 31 81 37 44
10 D  SUTTON, EDWARD 116 34 82 36 46
11 D  MISEMER, CLIFF 123 34 89 50 39
12 D  JELINSKI, JAMES 125 34 91 45 46
TREASURER'S REPORT  Total
INCOME  $  144.00
EXPENSE  $(139.00)
TREASURER  $      5.00