SKINS NOVEMBER 5, 2009
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68    
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8        
1 B WORKMAN, JERRY 4 4 5 5 4 3 2 3 4 34 4 3 5 3 2 1* 6 3 6 33 67 22 89
2 A CARPENTER, RONALD 4 4 4 5 2 2 3 3 3 30 4 3 5 5 4 5 4 4 4 38 68 17 85
3 B CHARBONEAU, ROBERT 4 4 5 4 5 4 4 2 5 37 3 3 6 6 4 3 4 3 4 36 73 21 94
4 A ATMORE, RICHARD 5 7 5 5 2 1* 4 4 5 38 6 4 6 5 3 3 4 3 5 39 77 17 94
5 B MIRICK, JIM 5 3 4 4 3 2 3 3 7 34 6 6 6 4 3 3 4 5 7 44 78 21 99
6 B KOHAGEN, WILLIAM 6 3 5 5 3 2 5 4 4 37 3 3 8 6 3 3 5 3 5 39 76 19 95
7 D GENHART, ED 6 4 5 5 2 3 5 4 4 38 5 5 4 4 4 5 4 3 6 40 78 33 111
8 D SUTTON, EDWARD 5 6 5 5 3 3 5 4 6 42 6 6 7 6 3 4 5 4 6 47 89 34 123
9 D WEBER, DONALD 2 4 5 5 1 4 4 2 4 31 3 5 5 4 3 4 3 3 4 34 65 34 99
10 D KEHOE, JERRY 3 3 4 4 4 4 5 3 4 34 2 4 6 4 4 3 6 2 2* 33 67 33 100
11 B DAWSON, NEIL 4 4 5 6 2 3 3 2 3 32 5 3 5 7 2 4 5 3 4 38 70 19 89
12 C ESCAMILLA, DAVID 3 4 4 7 1 3 4 4 4 34 4 3 4 3 3 2 5 5 4 33 67 28 95
13 A ROSE, GEORGE 5 5 4 5 2 2 6 3 4 36 2 4 5 5 3 4 4 3 4 34 70 18 88
14 D ANDERSON, LESLIE 5 4 7 4 2 2 4 1* 4 33 4 3 5 6 3 3 5 4 4 37 70 34 104
15 C RAU, BOB       26 WD
16 B WIBBLEMAN, RICHARD 5 4 7 3 3 4 3 3 4 36 3 4 4 4 4 2 4 2 4 31 67 19 86
17 C GOMEZ, JESUS 3 4 6 4 2 2 3 3 7 34 5 5 7 4 3 3 4 3 4 38 72 27 99
18 A WRIGHT, PETER 2 4 6 4 3 2 4 3 3 31 4 5 5 4 7 3 5 4 4 41 72 18 90
19 C POOLE, PHILIP 3 3 6 4 1 4 4 4 4 33 3 5 7 4 4 3 6 3 5 40 73 27 100
20 A MERRIMAN, TONY 4 3 4 3 4 4 7 3 3 35 3 3 5 4 3 3 3 4 3 31 66 13 79
21 C MACKAY, DON 3 3 5 3 2 2 3 2 3 26 4 5 7 4 4 2 4 6 6 42 68 27 95
22 A LAUFER, RON 3 5 5 5 3 4 4 3 4 36 3 4 5 6 3 5 4 3 5 38 74 16 90
23 B YOUKER, PHILIP 3 3 6 5 3 2 3 3 3 31 4 4 5 5 3 3 2* 3 7 36 67 20 87
24 B HARTMAN, JEFF 3 5 5 4 4 2 3 3 3 32 5 4 6 4 3 4 4 3 4 37 69 22 91
25 A ZUKOWSKI, DWAYNE 4 3 4 4 3 2 5 3 7 35 4 4 4 4 2 3 4 4 3 32 67 18 85
26 B RAPOZA, LARRY 7 3 4 6 3 3 2 4 5 37 4 4 4 3 2 3 3 3 5 31 68 20 88
27 D CARLSON, HAL 3 3 5 5 3 3 6 3 4 35 5 5 5 6 3 2 4 4 5 39 74 31 105
28 C WILLIAMS, VON 4 4 4 5 3 5 4 3 3 35 5 4 6 4 2 5 7 3 5 41 76 24 100
29 D McLAUGHLIN, CHARLES 4 4 4 5 5 2 3 5 3 35 8 4 6 4 5 3 5 6 5 46 81 31 112
ATMORE, RICHARD (Hole: 6  Score:  1) YOUKER, PHILIP (Hole: 16  Score:  2)
ANDERSON, LESLIE (Hole: 8  Score:  1) KEHOE, JERRY (Hole: 18  Score:  2)
WORKMAN, JERRY (Hole: 15  Score:  1)