SATICOY SENIORS MENS GOLF CLUB
SKINS                                                                    November 12, 2009
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68    
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8        
1 C HENRY, JOE 4 5 5 5 3 2 3 3 3 33 5 4 5 3 2 2 3 2 4 30 63 24 87
2 B WESTRAY, PETER 6 4 5 2 5 2 3 3 4 34 4 4 5 4 3 3 3 4 5 35 69 21 90
3 A ZUKOWSKI, DWAYNE 5 4 5 5 3 2 4 5 5 38 4 4 4 5 1* 3 5 3 4 33 71 18 89
4 B MIRICK, JIM 4 4 5 4 3 2 4 3 4 33 6 3 6 5 3 2 3 2 4 34 67 21 88
5 D MORALES, MANUEL 2 3 5 3 2 3 6 3 3 30 4 5 7 4 5 3 4 1* 5 38 68 32 100
6 D GENHART, ED 3 4 6 5 2 2 5 3 4 34 3 9 5 4 4 2 4 2 4 37 71 33 104
7 C WILLIAMS, VON 4 4 9 4 3 2 4 3 5 38 3 5 5 3 3 2 6 3 4 34 72 24 96
8 C RAU, BOB 2 5 4 4 6 7 2 2 3 35 4 4 6 3 3 2 5 3 3 33 68 26 94
9 A ATMORE, RICHARD 4 3 4 4 3 3 5 4 4 34 6 5 5 4 4 3 3 4 4 38 72 17 89
10 D WEBER, DONALD 4 3 5 6 4 4 5 2 4 37 5 4 5 4 3 2 6 5 4 38 75 34 109
11 B BARRAZA, ANGEL 3 3 5 4 3 3 3 3 6 33 4 4 4 4 2 3 3 3 5 32 65 21 86
12 A WRIGHT, PETER 4 4 5 5 2 2 4 3 6 35 4 4 5 5 2 3 4 2 4 33 68 18 86
13 C GOMEZ, JESUS 4 4 5 4 3 4 5 2 4 35 4 4 8 7 4 3 5 3 4 42 77 27 104
14 C POOLE, PHILIP 3 5 8 3 1 4 7 3 4 38 4 3 6 4 4 4 4 4 7 40 78 27 105
15 D McLAUGHLIN, CHARLES 4 4 7 3 4 3 4 3 3 35 5 3 5 6 3 3 11 5 5 46 81 31 112
16 B HARTMAN, JEFF 7 4 6 4 4 2 5 4 6 42 4 5 6 4 5 2 5 4 5 40 82 22 104
17 A CARPENTER, RONALD 4 4 5 5 4 2 6 3 4 37 3 3 4 5 3 2 5 2 4 31 68 17 85
18 C ESCAMILLA, DAVID 3 5 5 4 2 3 5 4 5 36 4 6 6 3 4 2 5 3 5 38 74 28 102
19 B YOUKER, PHILIP 4 4 4 6 4 3 3 3 4 35 4 4 5 6 3 5 3 3 6 39 74 20 94
20 C MACKAY, DON 4 3 5 3 1 2 5 2 4 29 3 4 7 6 2 3 3 3 2 33 62 27 89
21 D CARLSON, HAL 4 4 6 4 3 3 5 3 5 37 3 2* 6 6 4 2 5 7 2 37 74 31 105
22 A MERRIMAN, TONY 3 4 4 5 3 3 2 4 7 35 7 4 5 5 5 3 4 5 4 42 77 13 90
23 B RAPOZA, LARRY 4 3 6 5 3 4 3 3 3 34 5 4 4 4 3 3 6 3 5 37 71 20 91
24 A DAWSON, NEIL 3 4 4 6 3 3 5 2 6 36 4 3 7 4 4 3 4 4 3 36 72 19 91
25 D FAUSSET, MICHAEL 4 6 5 6 3 2 5 2 3 36 3 4 6 4 4 3 5 3 5 37 73 33 106
26 B OLGUIN, JIM 4 4 5 3 3 2 6 3 5 35 5 4 6 3 3 4 2 3 5 35 70 22 92
27 B CHARBONEAU, ROBERT 5 4 6 4 3 3 4 4 4 37 5 5 6 6 3 3 5 3 5 41 78 21 99
28 D TOY, JOE 5 5 5 5 2 4 5 3 5 39 5 8 6 5 3 3 4 3 4 41 80 34 114
29 D ANDERSON, LESLIE 7 4 7 4 3 3 6 2 4 40 5 4 5 5 3 3 7 3 5 40 80 34 114
30 A LAUFER, RON 3 2 4 5 3 3 3 3 3 29 5 3 6 5 3 2 4 3 5 36 65 16 81
31 C CHARBONEAU, EUGENE 5 6 6 4 3 3 5 4 6 42 3 4 5 3 3 3 5 6 5 37 79 28 107
32 B WORKMAN, JERRY 4 3 5 4 3 3 4 2 4 32 5 3 6 3 2 3 3 2 3 30 62 22 84
33 D KEHOE, JERRY 3 2 2* 2 5 6 4 3 7 34 5 4 5 5 5 3 4 4 4 39 73 33 106
34 A KOHAGEN, WILLIAM 6 5 5 5 2 3 3 2 4 35 5 3 6 5 5 2 4 4 4 38 73 19 92
35 C HOLDER, DARYL 3 4 5 5 3 2 6 3 5 36 3 5 4 3 4 3 2 4 3 31 67 28 95
KEHOE, JERRY (Hole: 3  Score:  2) ZUKOWSKI, DWAYNE (Hole: 14  Score:  1)
CARLSON, HAL (Hole: 11  Score:  2) MORALES, MANUEL (Hole: 17  Score:  1)