SATICOY SENIORS MENS GOLF CLUB
SKINS                                                                    November 19, 2009
Pos Flt Name  1  2  3  4  5  6  7  8  9 Out 10 11 12 13 14 15 16 17 18  In Total Hcp Gross
    Back Par 4 4 5 4 3 3 4 3 4 34 4 4 5 4 3 3 4 3 4 34 68    
    Back Hcp 7 11 13 3 9 17 1 15 5   6 12 10 4 16 18 2 14 8        
1 A MERRIMAN, TONY 3 3 4 4 3 4 4 3 3 31 4 4 6 5 4 3 6 4 3 39 70 13 83
2 D KEHOE, JERRY 5 4 6 5 2 3 4 4 3 36 4 4 5 3 5 3 4 4 3 35 71 33 104
3 B BARRAZA, ANGEL 4 5 7 7 2 3 2 4 4 38 4 4 6 5 6 2 4 1 5 37 75 21 96
4 A LAUFER, RON 4 4 5 6 2 4 4 2 2 33 3 3 4 4 3 3 4 3 4 31 64 16 80
5 B RAPOZA, LARRY 6 4 4 3 4 3 4 3 4 35 3 4 6 6 3 2 3 3 4 34 69 20 89
6 C POOLE, PHILIP 3 4 5 5 3 6 4 3 4 37 5 3 6 6 4 2 4 5 4 39 76 27 103
7 A ATMORE, RICHARD 4 6 6 5 3 2 5 3 5 39 4 3 6 4 3 3 5 4 5 37 76 17 93
8 D McLAUGHLIN, CHARLES 3 5 4 9 2 4 9 4 2 42 4 4 6 5 2 3 6 4 4 38 80 31 111
9 B MIRICK, JIM       21 WD
10 C HENRY, JOE 5 3 7 4 4 3 4 3 3 36 4 3 4 5 3 4 4 2 4 33 69 24 93
11 D GENHART, ED 4 4 6 5 3 2 4 2 3 33 5 4 4 5 4 3 4 3 4 36 69 33 102
12 B DAWSON, NEIL 4 3 5 4 4 3 3 4 4 34 3 4 6 4 3 3 6 2 5 36 70 19 89
13 D WEBER, DONALD 3 3 5 4 2 4 4 7 4 36 4 5 4 5 3 4 6 2 6 39 75 34 109
14 D CARLSON, HAL 3 3 7 6 4 4 4 3 3 37 7 3 9 5 4 6 3 4 3 44 81 31 112
15 B WORKMAN, JERRY 4 3 4 5 4 3 3 3 3 32 6 4 4 4 3 1* 5 3 4 34 66 22 88
16 B CHARBONEAU, ROBERT 4 3 4 4 4 3 4 3 3 32 4 6 6 5 2 2 3 2 7 37 69 21 90
17 C PENA, RUDOLPH 3 3 6 5 4 2 4 3 4 34 5 6 6 7 3 3 6 2 4 42 76 26 102
18 C GOMEZ, JESUS 4 4 6 4 2 3 4 2 5 34 4 5 5 6 4 4 4 4 4 40 74 27 101
19 A WRIGHT, PETER 7 4 4 4 3 2 4 4 4 36 4 4 7 4 2 3 5 4 6 39 75 18 93
20 B OLGUIN, JIM 5 6 3 5 2 4 6 3 4 38 4 3 5 5 7 2 3 2 7 38 76 22 98
21 A CARPENTER, RONALD 4 5 4 6 2 3 5 3 5 37 4 3 5 5 3 3 4 2 4 33 70 17 87
22 B HARTMAN, JEFF 4 3 6 3 3 3 4 3 2 31 8 4 7 4 4 3 4 2 4 40 71 22 93
23 C RAU, BOB 5 5 6 4 3 2 8 2 3 38 5 4 5 4 6 4 3 3 3 37 75 26 101
24 B WESTRAY, PETER 5 5 5 4 3 4 4 4 6 40 4 4 7 6 5 2 2 3 4 37 77 21 98
25 C MACKAY, DON 5 5 6 7 2 4 5 4 5 43 2* 5 9 3 5 2 3 3 3 35 78 27 105
26 A ENDO, HENRY 3 3 6 4 3 3 4 3 4 33 5 4 5 5 4 4 5 3 4 39 72 15 87
27 D SYLVESTER, AJ 4 6 5 5 3 3 4 3 4 37 4 4 5 5 4 3 4 3 4 36 73 32 105
28 C WILLIAMS, VON 5 5 5 5 5 3 3 4 5 40 4 5 5 3 2 3 4 7 4 37 77 24 101
29 C CHARBONEAU, EUGENE 3 3 5 3 5 4 3 4 4 34 3 5 4 4 3 3 3 5 3 33 67 28 95
30 D MANSFIELD, PAT 4 3 3 5 8 3 0* 5 2 33 4 6 2* 8 4 3 2 7 3 39 72 34 106
31 D McINTOSH, DUANE 4 3 6 6 2 5 3 2 4 35 9 3 7 5 3 3 6 1 4 41 76 34 110
32 D SUTTON, EDWARD 3 4 4 5 3 4 5 4 4 36 4 5 7 6 3 5 6 3 7 46 82 34 116
33 D MORALES, MANUEL 4 4 4 4 2 3 6 3 4 34 5 5 6 4 3 2 3 2 3 33 67 32 99
34 D MISEMER, CLIFF 9 8 6 5 2 4 8 5 3 50 5 3 6 6 2 4 4 4 5 39 89 34 123
35 B KOHAGEN, WILLIAM 6 5 7 4 3 1* 6 3 5 40 4 4 6 4 3 4 4 4 4 37 77 19 96
KOHAGEN, WILLIAM (Hole: 6  Score:  1)
MANSFIELD, PAT (Hole: 7  Score:  0)
MACKAY, DON (Hole: 10  Score:  2)
MANSFIELD, PAT (Hole: 12  Score:  2)
WORKMAN, JERRY (Hole: 15  Score:  1)