SATICOY SENIOR MENS GOLF CLUB
4 MAN - 2 BEST SCORES
RESULTS OF OCTOBER 29, 2009
KOHAGEN, B C/P#15 6' 9"  $                5.00
  C/P#17     
WALKER, D L /P#18 16' 1"  $                5.00
  Out  In Total Hcp Net Out Net In Net Total
Back Par 34 34 68        
Back Hcp              
Sorted by Total then by Total              
          2 1 1
HARTMAN, JEFF 46 45 91 22 35 34 69  $   10.00
HOOVER, HOWARD 43 43 86 20 33 33 66  $   10.00
McLAUGHLIN, CHARLES 46 49 95 30 31 34 65  $   10.00
CARPENTER, RONALD 45 45 90 18 36 36 72  $   10.00
2 Best Ball-Net  78  81  159    55  57  112
             
          2 3 2
BARRAZA, ANGEL 36 47 83 21 25 37 62  $    8.00
SYLVESTER, AJ 62 57 119 32 46 41 87  $    8.00
CHARBONEAU, ROBERT 46 45 91 21 35 35 70  $    8.00
MERRIMAN, TONY 42 39 81 14 35 32 67  $    8.00
2 Best Ball-Net  75  80  155    55  61  116
             
          1 4 2
JELINSKI, JAMES 63 58 121 34 46 41 87  $    6.00
MACKAY, DON 47 59 106 27 33 46 79  $    6.00
RAPOZA, LARRY 45 46 91 20 35 36 71  $    6.00
WIBBLEMAN, RICHARD 43 43 86 18 34 34 68  $    6.00
LAUFER, RON 37 43 80 15 29 36 65  $    6.00
2 Best Ball-Net  75  80  155    54  62  116
             
          5 2 3
ROSE, GEORGE 42 46 88 18 33 37 70  $    5.00
GALLARDO, CHARLIE 45 45 90 16 37 37 74  $    5.00
WESTRAY, PETER 40 41 81 21 29 31 60  $    5.00
YOUKER, PHILIP 46 44 90 21 35 34 69  $    5.00
2 Best Ball-Net  79  79  158    59  59  118
             
          4 3 3
GENHART, ED 54 53 107 33 37 37 74
HENRY, JOE 46 43 89 24 34 31 65
WEBER, DONALD 47 62 109 34 30 45 75
MIRICK, JIM 49 45 94 21 38 35 73
2 Best Ball-Net  88  86  174    57  61  118
             
          4 7 4
PENA, RUDOLPH 47 55 102 27 33 42 75
MILLER, JIM 44 56 100 28 30 42 72
ENDO, HENRY 42 43 85 14 35 36 71
HERIGSTAD, BEN 47 49 96 20 37 39 76
2 Best Ball-Net  80  86  166    57  66  123
             
          7 4 5
KEHOE, JERRY 50 54 104 33 33 38 71
BATTERSON, CHUCK 52 47 99 24 40 35 75
WILLIAMS, VON 51 42 93 24 39 30 69
GUZIK, RICHARD 43 42 85 8 39 38 77
2 Best Ball-Net  86  82  168    63  62  125
             
          3 8 5
WORKMAN, JERRY 43 50 93 22 32 39 71
WALKER, DON 44 49 93 22 33 38 71
ESCAMILLA, DAVID 51 55 106 29 36 41 77
CHARBONEAU, EUGENE 47 56 103 29 32 42 74
2 Best Ball-Net  83  93  176    56  69  125
             
          9 3 6
ATMORE, RICHARD 49 46 95 17 40 38 78
HIBNER, GARY 46 38 84 16 38 30 68
KOHAGEN, WILLIAM 47 45 92 19 37 36 73
HOLDER, DARYL 54 53 107 28 40 39 79
2 Best Ball-Net  87  80  167    66  61  127
             
          6 6 6
ANTUNEZ, CARLOS 46 47 93 23 34 36 70
DEGRAFFENREID, JIM 44 49 93 18 35 40 75
ZUKOWSKI, DWAYNE 48 45 93 18 39 36 75
MORALES, MANUEL 55 51 106 30 40 36 76
2 Best Ball-Net  85  86  171    62  65  127
             
          8 5 7
GOMEZ, JESUS 49 48 97 26 36 35 71
POOLE, PHILIP 52 53 105 27 38 40 78
WRIGHT, PETER 46 44 90 17 37 36 73
DAWSON, NEIL 47 43 90 19 37 34 71
2 Best Ball-Net  88  83  171    65  63  128
             
         
      TREASURER'S REPORT    
    INCOME  $ 135.00    
    PAYOUT  $(132.00)    
    TREASURER  $     3.00