From the Wog Archive
Single Artist/Standard Wog
The Cars
Jogging in Stereo (34 minutes, Vigorous)
Pace Breakdown
Slow Walk |
4:03 |
Distance: 1.6 to 2.4 miles |
What better way to enjoy the Cars than on foot? Crunchy guitars, New Wave technonoodles, and seamless beats make this one sweet set.
| Title | Artist | BPM | Time | PC | Comment | Genre | Album/Source |
| Moving in Stereo | The Cars | 115 | 4:47 | 5 | Featured in the film Fast Times at Ridgemont High | New Wave | The Cars |
| Shake It Up | The Cars | 148 | 3:33 | 5 | Infectiously high-energy dance pop | New Wave | Shake It Up |
| Dangerous Type | The Cars | 126 | 4:21 | 5 | Doomed romantic mood trumps arty lyrics. Short fadeout |
New Wave | Candy-O |
| Let's Go | The Cars | 132 | 3:33 | 5 | Properly kicky | New Wave | Candy-O |
| All Mixed Up | The Cars | 123 | 4:14 | 5 | Guitar licks borrowed from Tom Petty | New Wave | The Cars NOiT |
| You Might Think | The Cars | 134 | 3:05 | 5 | Not their greatest song, but fun | New Wave | Heartbeat City |
| Candy-O | The Cars | 125 | 2:39 | 5 | Delicious synth riffs wrapped around snarling guitar angst | New Wave | Candy-O |
| Hello Again | The Cars | 130 | 3:46 | 5 | Pretty damn catchy | New Wave | Heartbeat City |
| Why Can't I Have You | The Cars | 104 | 4:03 | 5 | Sigh. | New Wave | Heartbeat City |
BPM=Beats Per Minute; PC=Pace Consistency; SKBL=Skiplekable; NADL=Not currently available for download from Amazon or iTunes. NOiT=Not on iTunes
