Kentucky Census Records
Copied here for the
If you have information in addition to what you find here, please send it to us.
From the 1830 Federal Census, State of Kentucky
| Austin Medaris | |||||||||||
| (son of Charles 6 , Rice 5 ) | |||||||||||
| Adair County, Kentucky | |||||||||||
| 1 free white male | 20 to 29 | (1801 - 1810) | (Austin) | ||||||||
| 1 free white female | 20 to 29 | (1801 - 1810) | (Lydia) | ||||||||
| 1 free white female | 20 to 29 | (1801 - 1810) | (Likely a sister) | ||||||||
| 1 free white female | 20 to 29 | (1801 - 1810) | (Likely a sister) | ||||||||
| 1 | 1 free white male | under 4 | (1826 - 1830) | (Harvey) | |||||||
| 2 | 1 free white female | under 4 | (1826 - 1830) | (Nancy) | |||||||
| 1 male slave | |||||||||||
| 2 female slaves | |||||||||||
(This listing is in the wrong year. Need assistance identifying it's correct place. By Charle's date is should be 1800 )
| Chas Medaris | |||||||||||
| (Charles 6, Rice 5) | |||||||||||
| Adair County, Kentucky | |||||||||||
| 1 free white males | 20 to 29 | (1801 - 1810) | (Charles) | ||||||||
| 1 free white female | 15 to 19 | ((1815 - 1821) | |||||||||
| 1 free white male | 20 to 29 | (1801 - 1810) | |||||||||
| 1 | 1 free whitle male | 10 to 14 | (1816 - 1820) | ||||||||
| 2 | 1 free whitle male | 10 to 14 | (1816 - 1820) | ||||||||
| 3 | 1 free whitle male | 10 to 14 | (1816 - 1820) | ||||||||
| 4 | 1 free white female | 05 to 09 | (1821 - 1825) | ||||||||
| 5 | 1 free white female | 05 to 09 | (1821 - 1825) | ||||||||
| 6 | 1 free white female | under 4 | (1826 - 1830) | ||||||||
| Elijah Meadowers | |||||||||
| (I believe this is the son of Charles 6, Rice 5) | |||||||||
| Warren County | |||||||||
| 1 free white male | 20 - 30 | (1800 - 1810) | |||||||
| 1 free white female | 30 - 40 | (1790 - 1800) | |||||||
| 1 free white male | 05 - 10 | (1820 - 1825) | |||||||
| 1 free white male | 05 - 10 | (1820 - 1825) | |||||||
| 1 free white male | 05 - 10 | (1820 - 1825) | |||||||
| 1 free white male | under 5 | (1825 - 1830) | |||||||
| 1 free white male | under 5 | (1825 - 1830) | |||||||
| 1 free white female | under 5 | (1825 - 1830) | |||||||
From the 1840 Federal Census, State of Kentucky
| Elijah Medaris | |||||||||||
| (son of Charles 6, Rice 5) | |||||||||||
| Adair County | |||||||||||
| 1 male | 30 to 39 | (1801 - 1810) | |||||||||
| 1 female | 20 to 29 | (1811 - 1820) | |||||||||
| 1 female | 05 to 09 | (1831 - 1835) | |||||||||
| Chas Medaris | |||||||||||
| (Charles 6, Rice 5) | |||||||||||
| Adair County | |||||||||||
| 1 male | 60 to 69 | (1771 - 1780) | (Charles) | ||||||||
| 1 female | 50 to 59 | (1781 - 1790) | (Wife) | ||||||||
| 1 | 1 male | 20 to 29 | (1811 - 1820) | ||||||||
| 2 | 1 male | 20 to 29 | (1811 - 1820) | ||||||||
| 3 | 1 female | 15 to 19 | (1821 - 1825) | ||||||||
| 4 | 1 female | 15 to 19 | (1821 - 1825) | ||||||||
| 5 | 1 male | 10 to 14 | (1826 - 1830) | ||||||||
From the 1850 Federal Census, State of Kentucky
(anonymous contributor)
From the 1860 Federal Census, State of Kentucky
| Elijah Madaris | 51 yrs old | (1809) | |||||||
| (son of Charles 6, Rice 5) | |||||||||
| Columbia, Adair County | |||||||||
| Mary S. | 45 | (1815) | |||||||
| Ermine Hurt | 17 | (1843) |
| 05 366 | 1ST OF JUNE, 1860 | |||||||||
| Moses Medaris | 45 yrs old | Farmer | Born in Kentucky | (1815) | ||||||
| (son of Charles 6, Rice 5) | ||||||||||
| Division 2, Adair County, Columbia PO | Value of Pers. 300 | |||||||||
| Martha | 43 | KY | (1817) | |||||||
| Kanelian P. | 14 | KY | (1846) | |||||||
| John F. | 12 | KY | (1848) | |||||||
| Locky E. | 10 | KY | (1850) | |||||||
| Melford R. | 08 | KY | (1852) | |||||||
| Mary L. | 06 | KY | (1854) | |||||||
| Charles M. | 03 | KY | (1857) | |||||||
| 22 420 | |||||||||
| William H. Collins | 44yrs old | Farmer | Born in Virginia | (1816) | |||||
| DIVISION 2, Adair County | Value of Real 400 | ||||||||
| Sarah | 41 | KY | (1819) | ||||||
| Nancy E. | 17 | KY | (1843) | ||||||
| Susan N. | 15 | KY | (1845) | ||||||
| Rachael L. | 13 | KY | (1847) | ||||||
| Mary W. | 10 | KY | (1850) | ||||||
| John W | 04 | KY | (1856) | ||||||
| Sarah J. | 01 | KY | (1859) | ||||||
| 16 258 | 1ST OF JUNE, 1860 | ||||||||
| Nathaniel L. Collins | 37yrs old | FARMER | Born in Kentucky | (1823) | |||||
| Division 2, Adair County, Columbia PO | Value of Real 400 Prop 460 | ||||||||
| Myra | 38 | KY | (1822) | (daug of Charles 6, Rice 5) | |||||
| Barbara Medaris | 78 | NC | (1782) | (widow of Charles 6, Rice 5) | |||||
| Eliza L. | 13 | KY | (1847) | ||||||
| Charles S. | 11 | KY | (1849) | ||||||
| Nancy B. | 9 | KY | (1851) | ||||||
| Timothy C. | 8 | KY | (1852) | ||||||
| Cyrus Q. | 6 | KY | (1854) | ||||||
| Theresa A. | 5 | KY | (1855) | ||||||
| Clesby A. (m) | 3 | KY | (1857) | ||||||
| John R. Wheat | 49 yrs old | Farmer | Born in Kentucy | ||||||
| Resides in Russell County, Russell | |||||||||
| Amilla E. | 32 | Ky | |||||||
| Bramlet W. | 20 | laborer / In School | Ky | ||||||
| Charles J. Madaris | 10 | In School | Ky | (1850) | (son of Colbert 7, Charles 6, Rice 5) | ||||
| Isaiah M. Bradshaw | 20 | Ky | |||||||
From the 1870 Federal Census, State of Kentucky
(contributed by Gwen Edmonds)
From the 1880 Federal Census, State of Kentucky
(anonymous contributor)
- Emilia E. Wheat 50 keep. house KY (f= NC m=VA)
- (Amelia E. Bradshaw Medaris, widow of Colbert Medaris 7, Charles 6, Rice 5)
Mary Medarus 33 keep. house KY (f= KY m= KY)
From the 1900 Federal Census, State of Kentucky
Household # 141, ED 15 (or 19), SD 102, Sheet 7, 12 June 1900.
- Mary wife Dec., 1846 m. 30 yrs; no children
- Mary E.[sic] mother Nov., 1827 widowed; 1 child [sic]
- McElroy, Rachel domestic Aug.,1853 single
- McElroy, Lucy cousin Aug., 1889 "
- Hudson, George M. cousin Mar., 1884 "
(anonymous contributor)
From the 1910 Federal Census, State of Kentucky
Family # 275, ED 221, SD 11, Sheet 13B, 4 May 1910.
- Laura wife 28 m2* "0" yr. no children
- George M. son 26 **
- Mirtle dau-law 25 **
- Mary C. gr-dau. 06mos. **
- Ross*** , Winfield S. (?)ward 13 **
- * I assume the "m2" indicates second marriage.
- ** Failed to copy information down.
- *** Mirtle's maiden name was Ross.
(anonymous contributor)