|
Note: This page will soon be shut down. The new URL is: http://www.nobackflow.com/schools.htm |
For more information, contact the Administrator, or this Web page. |
Listed by ABPA Region |
| school | address | city, state | phone | verf- ified |
|---|---|---|---|---|
| Alaska Central Chapter IAPMO | PO Box 112562 | Anchorage, AK 99511-2562 | 907/343-8390 | Y |
| Arkansas Environmental Academy | SAU Tech Station | Camden, AR 71701 | 870/574-4550 | Y |
| Four C's | 199 Witts Drive | Sherwood, AR 72120 | 501/834-0030 | Y |
| 4205 S. 37 Street | Phoenix, AZ 85040 | 602/438-4869 | Y | |
| Phoenix Pipe Fitting Trades | 2950 W Thomas | Phoenix, AZ 85017 | 602/269-8213 | Y |
| 4722 N. Warner Terrace | Tucson, AZ 85705 | 520/888-5831 | Y | |
| Pima Community College | 8181 E Irvington Road | Tucson, AZ 85709-4000 | 520/206-7888 | Y |
| 1000 W Foothill Blvd | Glendora, CA 91741 | 626/914-8701 | Y | |
| 900 Rancho San Diego Parkway | El Cajon, CA 92109-4304 | 619/660-4000 x 4261 | Y | |
| 2869 Glenview Avenue | Los Angeles, CA 90039 | 323/913-7344 | Y | |
| FCCC & HR @ USC | Univ of Southern Calif KAP-200 Univ Park MC-2531 |
Los Angeles, CA 90089-2531 | 213/740-2032 | Y |
| Napa, CA 94559 | N | |||
| Local #38 Training Center San Francisco City College |
1623 Market Street | San Francisco, CA 94102 | 415/626-2000 | Y |
| 1100 N Grand Avenue | Walnut, CA 91789-1399 | 909/594-5611 x 4639 | Y | |
| 1140 W. Mission Road | San Marcos, CA 92069 | 760/744-1150 x 2286 | Y | |
| 8045 E Chapman Avenue | Orange, CA 92869-4512 | 714/564-4545 | Y | |
| S & M Water Consultants. | 4980 Topaz Drive | Colorado Springs, CO 80918 | 719/593-7315 | Y |
| National Technology Transfer, Inc. | PO Box 4558 | Englewood, CO 80155-4558 | 800/922-2820 | Y |
| Red Rocks Community College | 13300 W. 6th Avenue | Lakewood, CO 80228-1255 | 303/914-6367 | Y |
| Telluride Cross-Connection School | Town of Teluride | Telluride, CO 81435 | 970/728-6075 | Y |
| Sussex Technical High School | Route 9, PO Box 351 | Georgetown, DE 19947 | 302/856-9035 | Y |
| NAIT, Patricia Campus | 12204-149 Street | Edmonton, Alberta Canada T5V-1A2 |
403/453-5400 | Y |
| Medicine Hat College | 299 College Drive SE | Medicine Hat, Alberta Canada T1B-3Y6 |
403/529-3981 | Y |
| 3700 Willingdon Avenue | Burnaby, British Columbia Canada V5S-2N4 |
604/451-6711 | Y | |
| Pacific Vocational College LTD. | 4064 McConnell Drive | Burnaby, British Columbia Canada V5A-3A8 |
604/421-5255 | Y |
| North Island College | 1685 South Dogwood St | Campbell River, British Columbia Canada V9W-8C1 |
250/923-9723 | Y |
| Camosun College | 4461 Interurban Road | Victoria, British Columbia Canada V8X-3X1 |
250/370-3758 | Y |
| Red River College | 2055 Notre Dame Avenue | Winnipeg, Manitoba Canada R3H-0J9 |
204/632-2227 | Y |
| Conestoga College | 460 Speedvale West | Guelph, Ontario Canada N1H-6N6 |
519/824-9390 | Y |
| Algonquin College | 1385 Woodroffe Avenue | Nepean, Ontario Canada K2G-1V8 |
613/727-4723 x 7644 | Y |
| Mohawk College | 481 Barton Street East | Stoney Creek, Ontario Canada N0A-1R0 |
905/664-0269 | Y |
| George Brown College | 160 Kendal Avenue | Toronto, Ontario Canada M5R-1M3 |
416/415-4354 | Y |
| St. Clair College | 2000 Talbot Road | Windsor, Ontario Canada N9A-6S4 |
519/972-2727 x 4468 | Y |
| City of Altamonte Springs | 225 Newburyport Ave | Altamonte Springs, FL 32701 | 407/869-2551 | Y |
| Dade Plumbers JATC | 14105 NW 58 Court | Miami Lake, FL 33014 | 305/822-9411 | Y |
| Destin Water Users | PO Box 308 | Destin, FL 32540 | 850/837-6146 | Y |
| Manatee Vo-Tech | 5603 34 Street West | Bradenton, FL 34210 | 941/751-7906 | Y |
| UF/TREEO Center | 3900 SW 63 Blvd | Gainesville, FL 32608-3848 | 352/392-9570 x 129 | Y |
| West Palm Beach JATC | 1800 Longwood Road | West Palm Beach, FL 33409 | 561/686-4233 | Y |
| 301 Ole Hickory Trail North | Carrollton, GA 30117 | 770/214-0153 | Y | |
| Idaho Testers Cert. School | PO Box 44386 | Boise, ID 83711 | 208/362-7383 | Y |
| PO Box 359 | Tetonia, ID 83452 | 208/456-2287 | Y | |
| Advanced Backflow Certification | 1502 29 Street | Des Moines, IA 50311 | 515/255-6413 | Y |
| Salix, IA 51052 | N | |||
| Environmental Resources Training Center - SIUE | Campus Box 1075 | Edwardsville, IL 62026-1075 | 618/650-2030 | Y |
| Monmouth, IL 61462 | N | |||
| Plumbers & Pipefitters Local 25 | 1228 3 Avenue | Rock Island, IL 61201 | 309/788-4159 | Y |
| Jefferson Technical College | 727 W Chestnut Street | Louisville, KY 40203 | 502/595-4136 x 157 | Y |
| Joint Apprenticeship Committee | 1330 East First Suite 109 | Wichita, KS 67214 | 316/267-8508 | Y |
| 10365 Windhaven Drive | Bastrop, LA 71220 | 318/281-7511 | Y | |
| NEWWA | 125 Hopping Brook Rd | Holliston, MA 01746-1471 | 508/893-7979 | Y |
| PO Box 646 | Gray, ME 04039 | 800/433-3136 | Y | |
| Harford Community College | 401 Thomas Run Road | Bel Air, MD 21015 | 410/836-4172 | Y |
| Plumbers & Steamfitters Local 486 | 1201 66 Street | Baltimore, MD 21237-2570 | 410/866-5313 | Y |
| Community Colleges of Baltimore County | 7200 Sollers Point Road | Baltimore, MD 21224 | 410/285-9835 | Y |
| Allegany Community College | 12401 Willowbrook Road SE | Cumberland, MD 21502-2596 | 301/784-5243 | Y |
| ABC Training Facility Hagerstown, MD |
10176 Baltimore National Pike | Ellicott City, MD 21042 | 410/461-5977 | Y |
| Cecil County Elkton, MD |
10176 Baltimore National Pike | Ellicott City, MD 21042 | 410/461-5977 | Y |
| Essex Community College Baltimore, MD |
10176 Baltimore National Pike | Ellicott City, MD 21042 | 410/461-5977 | Y |
| Harford County Water Plant Abington, MD |
10176 Baltimore National Pike | Ellicott City, MD 21042 | 410/461-5977 | Y |
| Howard County Water Treatment Plant Ellicott City, MD |
10176 Baltimore National Pike | Ellicott City, MD 21042 | 410/461-5977 | Y |
| Nolan Company Annapolis, MD |
10176 Baltimore National Pike | Ellicott City, MD 21042 | 410/461-5977 | Y |
| Prince George's Community College - Landover, MD | 10176 Baltimore National Pike | Ellicott City, MD 21042 | 410/461-5977 | Y |
| Queen Ann County Kent Island, MD |
10176 Baltimore National Pike | Ellicott City, MD 21042 | 410/461-5977 | Y |
| Thomas Sommerville Co. Frederick, MD |
10176 Baltimore National Pike | Ellicott City, MD 21042 | 410/461-5977 | Y |
| Maryland PHCCA | 10176 Baltimore National Pike Suite 205 | Ellicott City, MD 21042 | 410/461-5977 | Y |
| Chesapeake College of Maryland | PO Box 8 | Wye Mills, MD 21679 | 410/827-5807 | Y |
| Michigan Plumbing | 400 N Walnut Street | Lansing, MI 48933 | 517/484-5500 | Y |
| Plumbers & Pipefitters Local 6 JATC | PO Box 5876 | Rochester, MN 55903 | 507/288-4172 | Y |
| St Paul Tech | 235 Marshall Avenue | St. Paul, MN 55075 | 651/224-3828 | Y |
| 3701 Weymeyer Drive | Columbia, MO 65202-2710 | 573/474-0662 | Y | |
| Plumbers #8 Training Center | 9876 Hickman Mills Rd | Kansas City, MO 64137 | 816/761-8800 | Y |
| Sprinkler Fitters Local 268 | 1710 S Broadway | St. Louis, MO 63104 | 314/241-8023 | Y |
| Plumbers Local 35 JATC | 5733 Elizabeth Ave | St. Louis, MO 63110 | 314/647-8705 | Y |
| P.O. Box 6010 | Great Falls, MT 59406-6010 | 406/771-4432 | Y | |
| Central Comm College/Nebraska Env Training Center E-mail | PO Box 1024 | Hastings, NE 68902 | 800/742-7872 | Y |
| SAH Training/Seminars E-mail | 33919 Waverly Road | Murdock, NE 68407-2141 | 800/243-4286 | Y |
| Plumbers & pipefitters Local 322 | 534 South Route 73 | Winslow, NJ 08095 | 609/567-3322 x 4 | Y |
| Albuquerque Tech-Vocational Inst. | 525 Buena Vista SE | Albuquerque, NM 87106 | 505/272-7989 | Y |
| Viking II | 3300 Princeton #29, NE | Albuquerque, NM 87107 | 505/883-3159 | Y |
| Central Piedmont Community College | 5100 Brookshire Blvd | Charlotte, NC 28216 | 704/330-4408 | Y |
| City of Durham | 101 City Hall Plaza | Durham, NC 27701 | 919/560-4194 | Y |
| City of Raleigh | PO Box 590 | Raleigh, NC 27602 | 919/870-2897 | Y |
| Wilson Technical Comm College | 902 Herring Avenue | Wilson, NC 27893 | 252/291-1195 x 225 | Y |
| Southern Tier - Local 112 | 11 Griswold St | Binghampton, NY 13904 | 607/722-1883 | Y |
| Davis & Warshow, Inc. | 57-22 49 Street | Maspeth, NY 11378 | 718/937-9500 | Y |
| CCC Foundation of Niagara Frontier | 475 Norris Drive | Rochester, NY 14610 | 716/544-2099 | Y |
| Pipe Trades Training Center | 750 N Lamb Blvd | Las Vegas, NV 89110 | 702/459-3473 | Y |
| Plumbers & Pipefitters Local 95 | 11306 East Pike Road | Cambridge, OH 43725 | 740/439-3623 | Y |
| OTCO | 3972 Indianola Avenue | Columbus, OH 43214-3158 | 614/268-6826 | Y |
| PO Box 10148 | Eugene, OR 97440-2148 | 541/984-4747 | Y | |
| Oregon Backflow Training | 19600 South Molalla Avenue | Oregon City, OR 97045 | 503/657-6958 x 2364 | Y |
| CCAC Technology Center | 5800 Grand Avenue | Pittsburgh, PA 15225 | 412/269-4900 | Y |
| UA Local 524 | 711 Corey Street | Scranton, PA 18505 | 717/344-9357 | Y |
| Local 690 | 2791 Southampton Road | Philadelphia, PA 19154 | 215/677-6900 | Y |
| Charleston CPW | PO Box "B" | Charleston, SC 29402-0017 | 843/727-6981 | Y |
| South Carolina DHEC | 2600 Bull Street | Columbia, SC 29201 | 803/734-5345 | Y |
| State Tech Inst at Memphis | 5983 Macon Cove | Memphis, TN 38134 | 901/383-4214 | Y |
| Texas Engineering Extension Service | TEEX-TAMU | College Station, TX 77843-8000 | 800/252-2420 | Y |
| MacArthur Gauge | 10709 Tube Drive, Suite 130 | Hurst, TX 76053 | 817/685-0099 | Y |
| Sundance Irrigation Training | PO Box 1661 | Keller, TX 76244 | 817/431-6411 | Y |
| PO Box 690053 | San Antonio, TX 78269 | 210/698-0411 | Y | |
| 962 East 900 South | Salt Lake City, UT 84105 | 801/355-6736 | Y | |
| 4650 Edgeware Lane | Taylorville, UT 84119 | 801/969-5511 | Y | |
| 76 East Red Pine Drive | Alpine, UT 84004-1557 | 801/756-5123 | Y | |
| 1220 East 9400 South | Sandy, UT 84092 | 801/352-4404 | Y | |
| 800 West University Parkway | Orem, UT 84058-5999 | 801/863-8117 | Y | |
| Virginia Sprinkler Company. | 10343-A Slinding Hill Road | Ashland, VA 23005-8120 | 804/459-2271 | Y |
| Dept of Planning, Bldg Construction Div. | 400 Gramby Street | Norfolk, VA 23510 | 757/664-6816 | Y |
| Advanced Short Schools | PO Box 71 | Radford, VA 23201-0071 | 540/731-3662 | Y |
| Advanced Short Schools | PO Box 71 | Richmond, VA 23218-0071 | 804/786-5569 | Y |
| City of Portsmouth & Tidewater Community College BFP & CC School | 105 Maury Place | Suffolk, VA 23434 | 757/539-2201 | Y |
| Wash Envir Train Cen | 12401 SE 320 Street | Auburn, WA 98092-3699 | 253/833-9111 x 3369 | Y |
| University of Wisconsin | 432 North Lake St | Madison, WI 53706 | 608/262-0785 | Y |
| Casper College | 125 College Drive | Casper, WY 82604 | 307/268-2670 | Y |
If you would like your backflow tester training school listed on this page, please send for School Survey Form.
Send your mailing address to Les O'Brien at UF/TREEO Center,
3900 SW 63 Blvd, Gainesville FL 32608.
| This web page created and maintained by Les O'Brien, CET, Sr. Training
Specialist University of Florida, TREEO Center, (352) 392-9570, extension 132. E-mail:lobrien@treeo.ufl.edu updated 1/21/2005 - 11:00 am |