Home field: Dexter Park
| The Bushwicks | ||||
|---|---|---|---|---|
| Year | W | L | T | |
| 1916 | ||||
| 1917 | ||||
| 1918 | ||||
| 1919 | ||||
| 1920 | ||||
| 1921 | ||||
| 1922 | ||||
| 1923 | ||||
| 1924 | ||||
| 1925 | ||||
| 1926 | ||||
| 1927 | ||||
| 1928 | ||||
| 1929 | ||||
| 1930 | ||||
| 1931 | ||||
| 1932 | ||||
| 1933 | ||||
| 1934 | ||||
| 1935 | ||||
| 1936 | ||||
| 1937 | ||||
| 1938 | 1st, Metropolitan Baseball Association | |||
| 1939 | 50 | 24 | 1st, Met. Baseball Assoc. | |
| 1940 | ||||
| 1941 | ||||
| 1942 | ||||
| 1943 | ||||
| 1944 | 54 | 24 | 2 | |
| 1945 | 59 | 24 | ||
| 1946 | 71 | 22 | Inter-America Tournament Champions | |
| 1947 | ||||
| 1948 | ||||
| 1949 | ||||
| 1950 | ||||
| 1951 | ||||
1946 Tournament Championship: Bushwicks (USA) beat Havana All- Cubans 7-6 in final. Champions
1926 Bushwicks & Glendale Farmers; Canceled due to thunderstorms 1927 Bushwicks & Glendale Farmers. Tied at 2 games each; canceled due to weather.
Inter-America Baseball Tournament Champions
Brooklyn Bushwicks 1946 [Represented U.S.A>]