http://nbahoopsonline.com/History/Leagues/NBA/pointsingame.html
For Lists of Historic One-Game Scoring Record Holders for each franchise in the N.B.A.
For List of Historic One-Game Scoring Record Holders of the N.B.A., see the 100 point page
| 100 pts. | Wilt Chamberlain, Philadelphia Warriors 169-147 New York Knicks, at Hershey, Pa., 3/2/1962 |
| 78 pts. | Wilt Chamberlain, Philadelphia Warriors 147-1513 O.T. Los Angeles Lakers, 12/8/1961 4,022 |
| [Elgin Baylor scored 63 pts. for Lakers in same game] | |
| 73 pts. | Wilt Chamberlain, Philadelphia Warriors 135-117 Chicago Packers, 1/13/1962 3,516 |
| 73 pts. | Wilt Chamberlain, San Francisco Warriors v. New York Knicks, 11/16/1962 |
| 73 pts. | David Thompson, Denver Nuggets 137-139 at Detroit Pistons, 4/9/1978 |
| 72 pts. | Wilt Chamberlain, San Francisco Warriors v Los Angeles Lakers, 11/3/1962 |
| 71 pts. | Elgin Baylor, Los Angeles Lakers 123-108 at New York Knicks, 11/15/1960 |
| 71 pts. | David Robinson, San Antonio Spurs 112-97 at Los Angeles Clippers, 4/25/1994 [4/24?] |
| 70 pts. | Wilt Chamberlain, San Francisco Warriors v Syracuse Nationals, 3/10/1963 |
| 69 pts. | Michael Jordan, Chicago Bulls 117-113O.T. at Cleveland Cavaliers, 3/28/1990 |
| 68 pts. | Wilt Chamberlain, Philadelphia 76ers 143-123 at Chicago Bulls, 12/16/1967 4,394 |
| 68 pts. | Pete Maravich, New Orleans Jazz 127-107 New York Knicks, 2/25/1977 11,033 |
| 67 pts. | Wilt Chamberlain, Philadelphia Warriors 135-126 New York Knicks, 3/9/1961 2,216 |
| 67 pts. | Wilt Chamberlain, Philadelphia Warriors v. St. Louis Hawks, 2/17/1962 |
| 67 pts. | Wilt Chamberlain, Philadelphia Warriors v New York Knicks, 2/25/1962 |
| 67 pts. | Wilt Chamberlain, San Francisco Warriors v. Los Angeles Lakers, 1/11/1963 |
| 66 pts. | Wilt Chamberlain, Los Angeles Lakers 134-116 Phoenix Suns, 2/9/1969 |
| 65 pts. | Wilt Chamberlain, Philadelphia Warriors 132-152 at Cincinnati Royals, 2/13/1962 7,909 |
| 65 pts. | Wilt Chamberlain, Philadelphia Warriors v. St. Louis Hawks, 2/27/1962 |
| 65 pts. | Wilt Chamberlain, Philadelphia Warriors vs. Los Angeles Lakers, 1/11/1963 |
| 65 pts. | Wilt Chamberlain, Philadelphia 76ers 132-125 Los Angeles Lakers, 2/17/1966 8,439 [2/7??] |
| 65 pts. | Wilt Chamberlain, Philadelphia 76ers v Los Angeles Lakers, 12/29/1966 |
| 64 pts. | Elgin Baylor, Minneapolis Lakers 136-115 Boston Celtics, 11/8/1959 |
| 64 pts. | Rick Barry, Golden State Warriors v. Portland Trailblazers, 3/26/1974 |
| 64 pts. | Michael Jordan, Chicago Bulls v. Orlando Magic, 1/16/1993 |
| 63 pts. | Joe Fulks, Philadelphia Warriors 108-87 Indianapolis Jets, 2/10/1949 |
| 63 pts. | Elgin Baylor, Los Angeles Lakers 151-1473 O.T. at Philadelphia Warriors, 12/8/1961 4,022 |
| [Wilt Chamberlain 78 pts. for Warriors, same game] | |
| 63 pts. | Jerry West, Los Angeles Lakers vs New York Knicks, 1/17/1962 |
| 63 pts. | Wilt Chamberlain, San Francisco Warriors v Los Angeles Lakers, 12/14/1962 |
| 63 pts. | Wilt Chamberlain, San Francisco Warriors v Philadelphia 76ers, 11/26/1964 |
| 63 pts. | George Gervin, San Antonio Spurs 132-153 at New Orleans Jazz, 4/9/1978 8,336 |
| 63 pts. | Michael Jordan, Chicago Bulls 131-1352 O.T. at Boston Celtics, 4/20/1986 Playoffs 14,890 |
| 62 pts. | Wilt Chamberlain, Philadelphia Warriors v. Boston Celtics, 1/14/1962 |
| 62 pts. | Wilt Chamberlain, Philadelphia Warriors v. St. Louis Hawks, 1/17/1962 |
| 62 pts. | Wilt Chamberlain, Philadelphia Warriors v. Syracuse Nationals, 1/21/1962 |
| 62 pts. | Wilt Chamberlain, San Francisco Warriors v New York Knicks, 1/29/1963 |
| 62 pts. | Wilt Chamberlain, San Francisco Warriors v. Cincinnati Royals, 11/15/1964 |
| 62 pts. | Wilt Chamberlain, Philadelphia 76ers v. San Francisco Warriors, 3/3/1966 |
| 62 pts. | Tracy McGrady, Orlando Magic 108-99 Washington Wizards, 3/10/2004 [1/15/2002?] |
| 61 pts. | George Mikan, Minneapolis Lakers 91-812 O.T.) Rochester Royals, 1/30/1952 |
| 61 pts. | Wilt Chamberlain, Philadelphia Warriors v. Chicago Packers, 12/9/1961 |
| 61 pts. | Wilt Chamberlain, Philadelphia Warriors v. St. Louis Hawks, 2/22/1962 |
| 61 pts. | Wilt Chamberlain, Philadelphia Warriors v. Chicago Packers, 2/28/1962 |
| 61 pts. | Elgin Baylor, Los Angeles Lakers 126-121 at Boston Celtics, 4/14/1962 playoffs 13,909 |
| 61 pts. | Wilt Chamberlain, San Francisco Warriors v. Cincinnati Royals, 11/21/1962 |
| 61 pts. | Wilt Chamberlain, San Francisco Warriors v. Syracuse Nationals, 12/11/1962 |
| 61 pts. | Wilt Chamberlain, San Francisco Warriors v. St. Louis Hawks, 12/18/1962 |
| 61 pts. | Elgin Baylor, Los Angeles Lakers at Boston Celtics, 4/13/1962, NBA Finals |
| 61 pts. | Michael Jordan, Chicago Bulls 125-120O.T. Detroit Pistons, 3/4/1987 |
| 61 pts. | Michael Jordan, Chicago Bulls 114-117 Atlanta Hawks, 4/16/1987 18,122 |
| 61 pts. | Karl Malone, Utah Jazz v Milwaukee Bucks, 1/27/1990 |
| 61 pts. | Shaquille O'Neal, Los Angeles Lakers v Los Angeles Clippers, 3/6/2000 |
| 60 pts. | Wilt Chamberlain, Philadelphia Warriors v Los Angeles Lakers, 12/1/1961 |
| 60 pts. | Wilt Chamberlain, Philadelphia Warriors 123-118 Los Angeles Lakers, at Hershey, Pa., 12/29/1961 5,000 |
| [Elgin Baylor scored 52 pts for Lakers in same game] | |
| 60 pts. | Wilt Chamberlain, Los Angeles Lakers 126-113 Cincinnati Royals, at Cleveland, 1/26/1969 |
| 60 pts. | Bernard King, New York Knicks 114-120 New Jersey Nets, 12/25/1984 |
| 60 pts. | Larry Bird, Boston Celtics 126-115 Atlanta Hawks, at New Orleans, 3/12/1985 |
| 60 pts. | Tom Chambers, Phoenix Suns 121-95 Seattle Supersonics, 3/24/1990 |
| 60 pts. | Allen Iverson, Philadelphia 76ers v. Orlando Magic, 2/12/2005 |
| 59 pts. | Jack Twyman, Cincinnati Royals 122-118 Minneapolis Lakers, 1/15/1960 |
| 59 pts. | Wilt Chamberlain, Philadelphia Warriors v. New York Knicks, 12/25/1961 |
| 59 pts. | Wilt Chamberlain, Philadelphia Warriors v. New York Knicks, 2/8/1962 |
| 59 pts. | Wilt Chamberlain, San Francisco Warriors v. New York Knicks, 10/30/1962 |
| 59 pts. | Wilt Chamberlain, San Francisco Warriors v. Cincinnati Royals, 11/18/1962 |
| 59 pts. | Wilt Chamberlain, San Francisco Warriors v. St. Louis Hawks, 12/2/1962 |
| 59 pts. | Wilt Chamberlain, San Francisco Warriors v. Los Angeles Lakers, 12/6/1963 |
| 59 pts. | Wilt Chamberlain, San Francisco Warriors v. Philadelphia 76ers, 1/28/1963 |
| 59 pts. | Wilt Chamberlain, San Francisco Warriors v. Detroit Pistons, 2/11/1964 |
| 59 pts. | Purvis Short, Golden State Warriors (L 114-131) New Jersey Nets, 11/17/1984 |
| 59 pts. | Michael Jordan, Chicago Bulls v. Detroit Pistons, 4/3/1988 |
| 58 pts. | Wilt Chamberlain, Philadelphia Warriors 127-117 at Detroit Pistons, 1/25/1960 |
| 58 pts. | Wilt Chamberlain, Philadelphia Warriors 129-122 at New York Knicks, 2/21/1960 8,140 |
| 58 pts. | Wilt Chamberlain, Philadelphia Warriors 129-120 at Cincinnati Royals, 2/25/1961 5,406 |
| 58 pts. | Wilt Chamberlain, Philadelphia Warriors v. Detroit Pistons, 11/4/1961 |
| 58 pts. | Wilt Chamberlain, Philadelphia Warriors v. Detroit Pistons, 11/8/1961 |
| 58 pts. | Wilt Chamberlain, Philadelphia Warriors v. New York Knicks, 3/4/1962 |
| 58 pts. | Wilt Chamberlain, San Francisco Warriors v. Detroit Pistons, 1/24/1963 |
| 58 pts. | Wilt Chamberlain, San Francisco Warriors v. New York Knicks, 12/15/1964 |
| 58 pts. | Wilt Chamberlain, Philadelphia 76ers 131-123 Cincinnati Royals, 2/13/1967 [113th time over 50] |
| 58 pts. | Downtown Freddie Brown, Seattle Supersonics 139-137 at Golden State Warriors, 3/23/1974 |
| 58 pts. | Michael Jordan, Chicago Bulls 128-113 New Jersey Nets, 2/26/1987 |
| 58 pts. | Allen Iverson, Philadelphia 76ers v Houston Rockets, 1/15/2002 |
| 57 pts. | Richie Guerin, New York Knicks 152-121 Syracuse Nationals, 12/11/1959 7,778 |
| 57 pts. | Elgin Baylor, Los Angeles Lakers at Detroit Pistons, 2/16/1961 |
| 57 pts. | Bob Pettit, St. Louis Hawks 141-138 at Detroit Pistons, 2/18/1961 3,957 |
| 57 pts. | Wilt Chamberlain, Philadelphia Warriors v. Los Angeles Lakers, 10/20/1961 |
| 57 pts. | Wilt Chamberlain, Philadelphia Warriors v. Cincinnati Royals, 12/19,1961 |
| 57 pts. | Wilt Chamberlain, San Francisco Warriors v. Chicago Packers, 11/10/1962 |
| 57 pts. | Rick Barry, San Francisco Warriors 137-141 at New York Knicks, 12/14/1965 |
| 57 pts. | Rick Barry, San Francisco Warriors at Cincinnati Royals, 10/29/1966 |
| 57 pts. | Lou Hudson, Atlanta hawks 133-132 Chicago Bulls, at Auburn, 11/10/1969 5,163 |
| 57 pts. | Calvin Murphy, Houston Rockets 104-106 vs New Jersey Nets, 3/18/1978 |
| 57 pts. | Adrian Dantley, Utah Jazz v Chicago Bulls, 12/4/1982 |
| 57 pts. | Purvis Short, Golden State Warriors v. San Antonio Spurs, 1/7/1984 |
| 57 pts. | Dominique Wilkins, Atlanta Hawks 126-117 New Jersey Nets, 4/10/1986 |
| 57 pts. | Dominique Wilkins, Atlanta Hawks 123-95 Chicago Bulls, 12/10/1986 |
| 57 pts. | Reggie Miller, Indiana Pacers 134-122 Charlotte Hornets, 11/28/1992 |
| 57 pts. | Michael Jordan, Chicago Bulls v Washington Wizards, 12/23/1992 |
| 57 pts. | Jerry Stackhouse, Detroit Pistons 110-83 Chicago Bulls, 4/3/2001 |
| 56 pts. | Wilt Chamberlain, Philadelphia Warriors v. New York Knicks, 1/2/1961 |
| 56 pts. | Wilt Chamberlain, Philadelphia Warriors v. Syracuse Nationals, 1/5/1961 |
| 56 pts. | Wilt Chamberlain, Philadelphia Warriors v. Los Angeles Lakers, 1/21/1961 |
| 56 pts. | Elgin Baylor, Los Angeles Lakers v. Syracuse Nationals, 1/24/1961 |
| 56 pts. | Wilt Chamberlain, Philadelphia Warriors v. Syracuse Nationals, 3/1/1961 |
| 56 pts. | Wilt Chamberlain, Philadelphia Warriors v. Los Angeles Lakers, 11/17/1961 |
| 56 pts. | Wilt Chamberlain, Philadelphia Warriors 121-104 Syracuse Nationals, 3/22/1962 Playoffs,/u> 7,829 |
| 56 pts. | Wilt Chamberlain, San Francisco Warriors v. Detroit Pistons, 10/23/1962 |
| 56 pts. | Wilt Chamberlain, San Francisco Warriors v. Cincinnati Royals, 2/7/1963 |
| 56 pts. | Wilt Chamberlain, San Francisco Warriors v. Los Angeles Lakers, 2/16/1963 |
| 56 pts. | Wilt Chamberlain, San Francisco Warriors v. Baltimore Bullets, 12/1/1964 |
| 56 pts. | Oscar Robertson, Cincinnati Royals v. Los Angeles Lakers, 12/18/1964 |
| 56 pts. | Earl The Pearl Monroe, Baltimore Bullets 116-119O.T. Los Angeles Lakers, 2/13/1968 4,358 |
| 56 pts. | Chet Walker, Chicago Bulls 119-94 Cincinnati Royals, 2/6/1972 15,130 |
| 56 pts. | Kelly Tripuka, Detroit Pistons 128-126 Chicago Bulls, 1/29/1983 |
| 56 pts. | Kevin McHale, Boston Celtics 138-129 Detroit Pistons, 3/3/1985 |
| 56 pts. | Michael Jordan, Chicago Bulls v Philadelphia 76ers, 3/24/1987 |
| 56 pts. | Tom Chambers, Phoenix Suns 131-113 at Golden State Warriors, 2/18/1990 |
| 56 pts. | Michael Jordan, Chicago Bulls v. Miami Heat, 4/29/1992 Playoffs |
| 56 pts. | Charles Barkley, Phoenix Suns 140-133 at Golden State Warriors, 5/4/1994 Playoffs |
| 56 pts. | Glen Rice, Miami Heat 123-117 Orlando Magic, 4/15/1995 [4/14/1994?] |
| 56 pts. | Karl Malone, Utah Jazz v. Golden State Warriors, 4/7/1998 |
| 56 pts. | Kobe Bryant, Los Angeles Lakers v. Memphis Grizzlies, 1/14/2002 |
| 56 pts. | LeBron James, Cleveland Cavaliers 98-105 Toronto Raptors, 3/3/2005 |
| 55 pts. | Elgin Baylor, Minneapolis Lakers 116-96 Cincinnati Royals, at Detroit, 2/25/1959 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors 124-116 at Cincinnati Royals, 11/12/1959 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors v. New York Knicks, 2/5/1961 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors v. Syracuse Nationals, 10/27/1961 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors v. Syracuse Nationals, 11/9/1961 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors v. Chicago Bulls, 12/10/1961 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors v. Detroit Pistons, 12/20/1961 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors v. St. Louis Hawks, 1/7/1962 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors v. Chicago Bulls, 1/24/1962 |
| 55 pts. | Wilt Chamberlain, Philadelphia Warriors v. New York Knicks, 1/30/1962 |
| 55 pts. | Cliff Hagan, St. Louis Hawks v. Cincinnati Royals, 2/11/1962 |
| 55 pts. | Wilt Chamberlain, San Francisco Warriors v. Los Angeles Lakers, 11/2/1963 |
| 55 pts. | Wilt Chamberlain, San Francisco Warriors v. Los Angeles Lakers, 3/14/1964 |
| 55 pts. | Rick Barry, San Francisco Warriors 130-124 Philadelphia 76ers, 4/18/1967, NBA Finals |
| 55 pts. | Kareem Abdul-Jabbar, Milwaukee Bucks 120-104 Boston Celtics, 12/10/1971 10,746 |
| 55 pts. | Nate Archibald, Cincinnati Royals v. Portland Trailblazers, 2/23/1972 |
| 55 pts. | Rick Barry, Golden State Waarriors v. Philadelphia 76ers, 1/23/1975 |
| 55 pts. | Rick Barry, Golden State Warriors v. New York Knicks, 3/25/1978 |
| 55 pts. | George Gervin, San Antonio Spurs at Indiana Pacers, 1/23/1980 |
| 55 pts. | Adrian Dantley, Utah Jazz v. Denver Nuggets, 2/6/1981 |
| 55 pts. | Bernard King, New York Knicks v. New Jersey Nets, 2/16/1985 |
| 55 pts. | Michael Jordan, Chicago Bulls v. Cleveland Cavaliers, 5/1/1988 Playoffs |
| 55 pts. | Michael Jordan, Chicago Bulls v. Phoenix Suns, 6/16/1993 Playoffs |
| 55 pts. | Michael Jordan, Chicago Bulls v. New York Knicks, 3/28/1995 |
| 55 pts. | Michael Jordan, Chicago Bulls v. Washington Wizards, 4/27/1997 Playoffs |
| 55 pts. | Allen Iverson, Philadelphia 76ers v. New Orleans Hornets, 4/20/2003 |
| 55 pts. | Kobe Bryant, Los Angeles Lakers v. Washington Wizards, 3/28/2003 |
| 55 pts. | Jermaine O'Neal, Indiana Pacers v. Milwaukee Bucks, 1/4/2005 |
| 54 pts. | Wilt Chamberlain, Philadelphia Warriors v. Detroit Pistons, 12/12/1961 |
| 54 pts. | Wilt Chamberlain, Philadelphia Warriors v. Cincinnati Royals, 1/18/1962 |
| 54 pts. | Wilt Chamberlain, San Francisco Warriors v. Chicago Bulls, 11/9/1962 |
| 54 pts. | Wilt Chamberlain, San Francisco Warriors v. Cincinnati Royals, 3/1/1963 |
| 54 pts. | Elvin Hayes, San Diego Rockets 122-120 at Detroit Pistons, 11/13/1968 4,523 |
| 54 pts. | Dave Bing, Detroit Pistons 112-125 Chicago Bulls, 2/21/1971 8,520 |
| 54 pts. | John Havlicek, Boston Celtics 134-107 Atlanta Hawks, 4/1/1973, Playoffs |
| 54 pts. | Alex English, Denver Nuggets v. Houston Rockets, 10/25/1985 |
| 54 pts. | Dominique Wilkins, Atlanta Hawks v. Boston Celtics, 2/3/1987 |
| 54 pts. | Michael Jordan, Chicago Bulls v. Cleveland Cavaliers, 11/3/1989 |
| 54 pts. | Michael Adams, Denver Nuggets v. Milwaukee Bucks, 3/23/1991 |
| 54 pts. | Michael Jordan, Chicago Bulls v. Los Angeles Lakers, 11/20/1992 |
| 54 pts. | Michael Jordan, Chicago Bulls v. New York Knicks, 5/31/1993 playoffs |
| 54 pts. | Allen Iverson, Philadelphia 76ers v. Cleveland Cavaliers, 1/6/2001 |
| 54 pts. | Allen Iverson, Philadelphia 76ers 97-92 Toronto Raptors, 5/9/2001 Playoffs |
| 54 pts. | Allen Iverson, Philadelphia 76ers v. Milwaukee Bucks, 12/18/2004 |
| 54 pts. | Damon Stoudemire, Portland Trailblazers 106-112 at New Orleans Hornets, 1/14/2005 |
| 53 pts. | George Mikan, Minneapolis Lakers 115-1142 O.T. at Baltimore Bullets, 2/26/1949 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors 126-108 Boston Celtics, at Madison Sq. Gdn., 2/23/1960 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors 132-112 Syracuse Nationals, 3/14/1960 Playoffs, 1st round 9,248 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors v. New York Knicks, 10/21/1961 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors v. New York Knicks, 12/27/1961 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors v. St. Louis Hawks, 1/5/1962 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors v. Detroit Pistons, 1/19/1962 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors v. Boston Celtics, 1/27/1962 |
| 53 pts. | Wilt Chamberlain, Philadelphia Warriors v. Cincinnati Royals, 2/1/1962 |
| 53 pts. | Wilt Chamberlain, San Francisco Warriors v. Cincinnati Royals, 10/28/1962 |
| 53 pts. | Wilt Chamberlain, San Francisco Warriors v. Los Angeles Lakers, 11/23/1962 |
| 53 pts. | Wilt Chamberlain, San Francisco Warriors v. St. Louis Hawks, 11/29/1962 |
| 53 pts. | Wilt Chamberlain, San Francisco Warriors v. Detroit Pistons, 11/12/1964 |
| 53 pts. | Wilt Chamberlain, San FRancisco Warriors v. Baltimore Bullets, 1/3/1965 |
| 53 pts. | Jerry West, Los Angeles Lakers 2 O.T. v. Cincinnati Royals, 1/29/1965 |
| 53 pts. | Wilt Chamberlain, Philadelphia 76ers 120-103 Detroit Pistons, 10/23/1965 5,190 |
| 53 pts. | Wilt Chamberlain, Philadelphia 76ers v Los Angeles Lakers, 1/25/1966 |
| 53 pts. | Willis Reed, New York Knicks at Los Angeles Lakers, 11/1/1967 |
| 53 pts. | Wilt Chamberlain, Philadelphia 76ers 160-122 Seattle Supersonics, 12/20/1967 |
| 53 pts. | Wilt Chamberlain, Philadelphia 76ers 158-128 Los Angeles Lakers, 3/18/1968 |
| 53 pts. | Jerry West, Los Angeles Lakers v. Boston Celtics, 4/23/1969, NBA Finals |
| 53 pts. | Lew Alcindor, Milwaukee Bucks 110-108 at Cleveland Cavaliers, 11/4/1970 3,575 |
| 53 pts. | Lew Alcindor, Milwaukee Bucks 132-129 at Boston Celtics, 1/27/1971 18,097 |
| 53 pts. | Kareem Abdul-Jabbar, Milwaukee Bucks at Cleveland Cavaliers, 2/9/1972 |
| 53 pts. | Kareem Abdul-Jabbar, Milwaukee Bucks v. Philadelphia 76ers, 2/18/1972 |
| 53 pts. | Phil Chenier, Baltimore Bullets v. Portland Trailblazers, 12/6/1972 |
| 53 pts. | Gail Goodrich, Los Angeles Lakers v. Kansas City-Omaha Kings, 3/28/1975 |
| 53 pts. | George Gervin, San Antonio Spurs v. Denver Nuggets, 1/8/1980 |
| 53 pts. | Moses Malone, Houston Rockets v. San Diego Clippers, 2/2/1982 |
| 53 pts. | Adrian Dantley, Utah Jazz v. Denver Nuggets, 4/10/1982 |
| 53 pts. | Larry Bird, Boston Celtics 142-116 Indiana Pacers, 3/30/1983 |
| 53 pts. | Michael Jordan, Chicago Bulls v. Portland Trailblazers, 1/8/1987 |
| 53 pts. | Dominique Wilkins, Atlanta Hawks v. Los Angeles Clippers, 1/12/1987 |
| 53 pts. | Michael Jordan, Chicago Bulls v. Indiana Pacers, 4/12/1987 |
| 53 pts. | Michael Jordan, Chicago Bulls v. Phoenix Suns, 1/21/1989 |
| 53 pts. | Dale Ellis, Seattle Supersonics v. Milwaukee Bucks, 11/9/1989 |
| 53 pts. | Shaquille O'Neal, Orlando Magic 121-101 Minnesota Timberwolves, 4/20/1994 |
| 53 pts. | Willie Burton, Philadelphia 76ers 105-90 Miami Heat, 12/13/1994 |
| 53 pts. | Michael Jordan, Chicago Bulls v. Detroit Pistons, 3/7/1996 |
| 53 pts. | Tony Delk, Phoenix Suns v. Sacramento Kings, 1/2/2001 |
| 53 pts. | Tim Duncan, San Antonio Spurs v. Dallas Mavericks, 12/26/2001 |
| 53 pts. | Allan Houston, New York Knicks v. Los Angeles Lakers, 2/16/2003 |
| 53 pts. | Dirk Nowitzki, Dallas Mavericks 113-106O.T. Houston Rockets, 12/2/2004 [109-86??] |
| 52 pts. | George Yardley, Detroit Pistons 118-113 Syracuse Nationals, 2/4/1958 |
| 52 pts. | Bob Pettit, St. Louis Hawks 119-114 Boston Celtics, 1/20/1959 9,354 |
| 52 pts. | Elgin Baylor, Minneapolis Lakers v Detroit Pistons, 10/18/1959 |
| 52 pts. | Wilt Chamberlain, Philadelphia Warriors 126-111 Minneapolis Lakers, at Madison Sq. Gdn., 1/5/1960 |
| 52 pts. | Elgin Baylor, Los Angeles Lakers v Detroit Pistons, at San Francisco, 11/20/1960 |
| 52 pts. | Wilt Chamberlain, Ph Warriors 136-135 Cincinnati Royals, at Boston, 2/3/1961 9,200 |
| 52 pts. | Elgin Baylor, Los Angeles Lakers v. St. Louis Hawks, 12/11/1961 |
| 52 pts. | Elgin Baylor, Los Angeles Lakers v. St. Louis Hawks, 12/13/1961 |
| 52 pts. | Wilt Chamberlain, Philadelphia Warriors v. Boston Celtics, 12/13/1961 |
| 52 pts. | Elgin Baylor, Los Angeles Lakers 118-123 at Philadelphia Warriors, at Hershey, Pa., 12/29/1961 5,000 |
| [Wilt Chamberlain scored 60 pts. same game.] | |
| 52 pts. | Wilt Chamberlain, Philadelphia Warriors v. Cincinnati Royals, 1/11/1962 |
| 52 pts. | Elgin Baylor, Los Angeles Lakers v. San Francisco Warriors, 12/15/1962 |
| 52 pts. | Wilt Chamberlain, San Francisco Warriors v. Detroit Pistons, 12/21/1962 |
| 52 pts. | Bob Pettit, St. Louis Hawks vs Baltimore Bullets, 11/16/1963 |
| 52 pts. | Wilt Chamberlain, San Francisco Warriors v. Cincinnati Royals, 2/17/1964 |
| 52 pts. | Wilt Chamberlain, San Francisco Warriors v. Detroit Pistons, 2/18/1964 |
| 52 pts. | Wilt Chamberlain, San Francisco Warriors v. Cincinnati Royals, 2/25/1964 |
| 52 pts. | Wilt Chamberlain, San Francisco Warriors v. New York Knicks, 11/6/1964 |
| 52 pts. | Jerry West, Los Angeles Lakers v. Baltimore Bullets, 4/5/1965, Playoffs |
| 52 pts. | Rick Barry, San FRancisco Warriors v. Chicago Bulls, 2/16/1967 |
| 52 pts. | Wilt Chamberlain, Philadelphia 76ers 133-109 Seattle Supersonics, at Boston, 12/1/1967 |
| 52 pts. | Nate Tiny Archibald, Kansas City-Omaha Kings 115-116O.T. New York Knicks, 1/9/1973 |
| 52 pts. | Nate Tiny Archibald, Kansas City-Omaha Kings 126-129 at Atlanta Hawks, 1/27/1973 7,163 |
| 52 pts. | Bob McAdoo, Buffalo Braves 109-116 Boston Celtics, 2/22/1974 |
| 52 pts. | Kareem Abdul-Jabbar, Milwaukee Bucks v. Atlanta Hawks, 1/2/1975 |
| 52 pts. | Bob McAdoo, Buffalo Braves 122-111 at Seattle Supersonics, 3/17/1976 |
| 52 pts. | George Gervin, San Antonio Spurs v. San Diego Clippers, 1/11/1979 |
| 52 pts. | Mike Newlin, New Jersey Nets 112-115O.T. BOoston Celtics, 12/16/1979 |
| 52 pts. | Billy Knight, Indiana Pacers 119-113 at San Antonio Spurs, 11/11/1980 |
| 52 pts. | Ray Williams, New Jersey Nets 147-132 Detroit Pistons, 4/17/1982 |
| 52 pts. | Joe Barry Carroll, Golden State Warriors v. Utah Jazz, 3/5/1983 |
| 52 pts. | Bernard King, New York Knicks v. Indiana Pacers, 11/24/1984 |
| 52 pts. | Michael Jordan, Chicago Bulls v. Cleveland Cavaliers, 12/17/1987 |
| 52 pts. | Michael Jordan, Chicago Bulls v. Portland Trailblazers, 2/26/1988 |
| 52 pts. | Michael Jordan, Chicago Bulls v. Boston Celtics, 11/9/1988 |
| 52 pts. | Michael Jordan, Chicago Bulls v. Philadelphia 76ers, 11/16/1988 |
| 52 pts. | Michael Jordan, Chicago Bulls v. Denver Nuggets, 11/26/1988 |
| 52 pts. | Michael Jordan, Chicago Bulls v. Orlando Magic, 12/20/1989 |
| 52 pts. | Karl Malone, Utah Jazz v. Charlotte Hornets, 12/22/1989 |
| 52 pts. | Terry Cummings, San Antonio Spurs v. Charlotte Hornets, 1/31/1990 |
| 52 pts. | Hakeem Olajuwon, Houston Rockets v. Denver Nuggets, 4/19/1990 |
| 52 pts. | Charles Smith, Los Angeles Clippers 137-121 Denver Nuggets, 12/1/1990 |
| 52 pts. | |
| 52 pts. | Dominique Wilkins, Atlanta Hawks v. New York Knicks, 12/7/1991 |
| 52 pts. | David Robinson, San Antonio Spurs v. Charlotte Hornets, 1/16/1993 |
| 52 pts. | Michael Jordan, Chicago0 Bulls v. Charlott Hornets, 3/12/1993 |
| 52 pts. | Kobe Bryant, Los Angeles Lakers v. Houston Rockets, 2/18/2003 |
| 52 pts. | Tracy McGrady, Orlando Magic v. Chicago Bulls, 2/21/2003 |
| 51 pts. | George Mikan, Minneapolis Lakers 100-90 New York Knicks, 3/13/1949 |
| 51 pts. | George Mikan, Minneapolis Lakers 77-83 at Rochester Royals, 1/14/1950 |
| 51 pts. | Bob Pettit, St. Louis Hawks 146-136 Syracuse Nationals, at Detroit, 12/21/1957 5,000 |
| 51 pts. | George Yardley, Detroit Pistons 113-131 at Boston Celtics, 1/15/1958 |
| 51 pts. | Elgin Baylor, Los Angeles Lakers at Detroit Pistons, 11/25/1960 |
| 51 pts. | Wilt Chamberlain, Philadelphia Warriors v. Chicago Bulls, 11/19/1961 |
| 51 pts. | Bob Pettit, St. Louis Hawks v. Philadelphia Warriors, 12/6/1961 |
| 51 pts. | Wilt Chamberlain, Philadelphia Warriors v. Syracuse Nationals, 12/26/1961 |
| 51 pts. | Richie Guerin, New York Knicks v. Boston Celtics, 2/14/1962 |
| 51 pts. | Wilt Chamberlain, San Francisco Warriors v. Detroit Pistons, 12/7/1962 |
| 51 pts. | Elgin Baylor, Los Angeles Lakers at San Francisco Warriors, 12/14/1962 |
| 51 pts. | Wilt Chamberlain, San Francisco Warriors v. Detroit Pistons, 2/13/1963 |
| 51 pts. | Wilt Chamberlain, San Francisco Warriors v. Chicago Bulls, 3/6/1963 |
| 51 pts. | Wilt Chamberlain, San Francisco Warriors v. Detroit Pistons, 3/8/1963 |
