| Forty-four game winning streak | ||||
|---|---|---|---|---|
| 1938-'39 season: | ||||
| //19 | L | U. of Baltimore | ||
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 6. | ||||
| 7. | ||||
| 8. | ||||
| 9. | ||||
| 10. | ||||
| 11. | ||||
| 12. | ||||
| 13. | ||||
| 14. | ||||
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. | ||||
| 19. | ||||
| 20. | ||||
| 21. | ||||
| 22. | 1/4/1940 | W 50-44 | William & Mary | at White Plains Community Center (2nd g,: Ohio 67-44 Baltimore U.) |
| 23. | 1/8/1940 | W 60-47 | Hofstra | (H) |
| 24. | 1/10/1940 | W 56-43 | Upsala | (H) |
| 25. | ||||
| 26. | ||||
| 27. | ||||
| 28. | ||||
| 29. | ||||
| 30. | ||||
| 31. | ||||
| 32. | ||||
| 33. | ||||
| 34. | 2/16/1940 | W 49-33 | Cortland Teachers | at Orange Armory |
| 35. | 2/22/1940 | W 51-20 | Lowell Textile | (H) |
| 36. | ||||
| 37. | ||||
| 38. | ||||
| 39. | ||||
| 40. | ||||
| 41. | ||||
| 42. | ||||
| 43. | ||||
| 44. | ||||
Notes:
Panzer College merged with Montclair State in 1958.
Go to the list of amazing sports lists.
This list compiled and designed by P.S.Luchter.
©All Rights Reserved.