Coach: Honey Russell (former professional star with the Cleveland Rosenblums.)
Nicknames: Pirates, Orangemen
Colors: Blue and White
Home Court: Setonia Gymnasium
Star player: Bob Davies
| Forty-three game winning streak | ||||
|---|---|---|---|---|
| 1938-'39 season: | ||||
| 2/25/1939 | L 32-36 | U. of Baltimore | (H) at Orange Armory | |
| 1. | 3/3/1939 | W 57-39 | Scranton | (H) at Orange Armory |
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. | ||||
| 1939-40 season: | ||||
| 6. | ||||
| 7. | ||||
| 8. | ||||
| 9. | ||||
| 10. | ||||
| 11. | ||||
| 12. | ||||
| 13. | ||||
| 14. | ||||
| 15. | ||||
| 16. | ||||
| 17. | ||||
| 18. | ||||
| 19. | ||||
| 20. | ||||
| 21. | ||||
| 22. | ||||
| 23. | ||||
| 1940-'41 season: | ||||
| 24. | 12/2/1940 | W 42-18 | West Chester Teachers | |
| 25. | 12//1940 | W | ||
| 26. | 12/11/1940 | W 49-44 | Albright | (H) |
| 27. | 12/13/1940 | W 56-38 | Siena | (H) |
| 28. | 12/17/1940 | W 52-28 | Davidson | (H) |
| 29. | 12/19/1940 | W 52-22 | Washington (Md.) | (H) |
| 30. | 12/28/1940 | W | Davis & Elkins | (H) |
| 31. | 12/30/1940 | W 34-29 | Kansas State | (H) 5,000 |
| 32. | 1/4/1941 | W | Illinois Weslyan | |
| 33. | 1/6/1941 | W 41-26 | Rider College | |
| 34. | 1/10/1941 | W 42-35 | Scranton | (Away) |
| 35. | 1/15/1941 | W 41-29 | Villanova | (H) 6,000 |
| 36. | 1/18/1941 | W 45-29 | St. Peter's | |
| 37. | 1/31/1941 | W 40-37 | Marshall | (H) |
| 38. | 2/5/1941 | W 36-22 | St. Francis (Pa.) | |
| 2/10/1941 | no game | Georgetown | MSG (Seton Hall turns down invite) | |
| 39. | 2/21/1941 | W 66-48 | St. Joseph's (Ind.) | (H) |
| 40. | 2/26/1941 | W 52-47 | Canisius | (H) |
| 41. | 2/28/1941 | W 39-38 | Scranton | (H) |
| 42. | 3/1/1941 | W 45-44 | U. of Baltimore | (H) 6,000/6,500 |
| [Note controversy in above game: Some claimed SH had 6th man on court on inadvertant buzzer on last second winning shot by Bob Davies, but officials and Baltimore staff and the rules said that this was not true.] | ||||
| 1941 National Invitational Tournament: | ||||
| 1st Round: | ||||
| 43. | 3/19/1941 | W 70-54 | Rhode Island State | MSG 18,341 (2nd g.-LIU 48-36 Westminster) |
| Semi-Final: | ||||
| 3/22/1941 | L 26-49 | LIU | MSG 18,357 (2nd g.-Ohio 45-43 CCNY) | |
MSG = Madison Square Garden.
Go to the list of amazing sports lists.
This list compiled and designed by P.S.Luchter.
©All Rights Reserved.