Note: Due to download limits liened against my pages, the One Gigobyte limit is breached at three weeks each month and the website suspended for the month's duration.
I apologize, and I am open to suggestions and offers to remedy this situation.....
| Y.M.C.A. Sports Carnival Chicago | |
|---|---|
| Foul Shooting Contest (Shoot foul shots until two misses) | |
| (Underhand Record) | |
| 499 straight | Harold Bunny Levitt, 4/6/1935 |
| (Missed 500th try, made 873 total without missing 2nd time; stopped so they could close) | |
| (World Record until 1975) | |
| Exhibition Free-Throw Shooting | |
|---|---|
| 200 straight | Ted St. Martin, 3/15/1972 |
| 245 straight | Ted St. Martin, 3/5/1974 |
| 1,238 straight | Ted St. Martin, 2/21/1975 |
| 1,538 straight | Mike Scudder, 19__ |
| 1,704 straight | Ted St. Martin, 1972? (Phoenix Suns Halftime Show) |
| 2,036 straight | Ted St. Martin, 6/25/1977 |
| 3,885 straight | Ted St. Martin, c. 1992 |
| 2,750 straight | Dr. Tom Amberry, 11/15/1993 (72 years old.) |
| 5,221 straight | Ted St. Martin, 4/28/1996 |
| High School Practice | |
| 598 straight | Hal Cohen, Canton HS, 12/11/1975 (New York) |
| While Blindfolded | |
| 63 straight | John Sebastian, 5/18/1972 (at Maine East High) |
| 88 straight | Fred Newman, 2/5/1978 (at Central YMCA, San José, Cal.) |
| While Standing On One Foot | |
| 86 straight | James Trick Shot Lister, 19__? |
| Early Women's Records | |
|---|---|
| Consecutive Free Throw Records | |
| 33 straight | Margaret McBurney (Edmonton Grads) 1927 |
| 35 straight | Margaret McBurney (Edmonton Grads) 3/8/1928 Exhibition, at McDougall Hih Gym, Edmonton, Alberta |
| Successful Free Throws | |
| World Basketball Free Throw Tournament | |
| 56 of 60 Free Throws | Miss M. Koyano (Takanayacho HS, Tokyo) 3/2/1927 at Charleston, South Carolina |
| Exhibition | |
| 57 of 60 Free Throws | Margaret McBurney (Edmonton Grads) 3/8/1928 at McDougall Gym, Edmonton, Alberta |
| Consecutive Successful Free Throws World Records | |
|---|---|
| Professional Basketball Record | |
| (Independent) | |
| 138 straight | John Wooden, Indianapolis Kautskys, 1934-36 |
| Women's College Record | |
| (N.A.I.A. Div. II) | |
| 133 straight | Deb Remmerde, Northwestern College (Iowa), ends 2/8/2006 v Dakota Wesleyan, over 23 games |
| For all female player' consecutive successful foul shots records see Women's Consecutive Free Throws | |
| Boy's High School Record | |
| (Louisiana) | |
| 126 straight | Daryl Moreau, De La Salle (New Orleans), 1/17/1978-1/9/1979 |
| one-season | |
| (Michigan) | |
| 102 straight | Brad Radford. Frankenmuth High, 12/14/2007-2/9/2008 |
| National Collegiate Athletic Association | |
| (N.C.A.A. Div. II) | |
| 98 pts. | Paul Cluxton, Northern Kentucky, 1997-98 (two seasons) |
| National Basketball Association Record | |
| (N.B.A.) | |
| 97 straight | Micheal Williams, Minnesota Timberwolves, 3/24/1993-11/9/1993 |
| Euroleague Record | |
| Group C | |
| 94 straight | Arvydas Macijauskas, Tau Ceramica Baskonia (Spain), to 11/26/2006 (one season) |
| Israel Pro Record | |
| 61 straight | Adi Gordon, Hapoel Jerusalem, 1995-96 (one season) |
| N.B.A. | |
|---|---|
| Historic Record Holders | |
| (Regular Season) | |
| 35 straight | Max Zaslofsky, Chicago Stags, 1949 |
| 49 straight | Joe Fulks, Philadelphia Warriors, 1946-47 |
| 50 straight | Bill Sharman, Boston Celtics, 1/14-1/30/1955 |
| 55 straight | Bill Sharman, Boston Celtics, 11/22-12/27/1956 (one season) |
| 56 straight | Bill Sharman, Boston Celtics, 1958-1959 (1958 & 1959 playoffs, 11 games) |
| 58 straight | Calvin Murphy, Houston Rockets, 10/28-11/18/1975 (one season) |
| 60 straight | Rick Barry, San Francisco Warriors, 10/22-11/16/1976 (one season) |
| 78 straight | Calvin Murphy, , 12/27/1980-2/28/1981 (one season) |
| 97 straight | Micheal Williams, Minnesota Timberwolves, 3/24/1993-11/9/1993 (84 straight in season) |
| N.B.A. Consecutive Free Throws Records | |
| 97 straight | Micheal Williams, Minnesota Timberwolves, 3/24/1993-11/9/1993 (two seasons) |
| 81 straight | Mahmoud Abdul Rauf, Denver Nuggets, 1993-11/16/1993 (two seasons) |
| 78 straight | Calvin Murphy, Houston Roskets, 12/27/1980-2/28/1981 (one season) |
| 77 straight | Mark Price, Cleveland Cavaliers, 1993 (one season) |
| 75 straight | Ricky Pierce, Seattle SuperSonics, ends 12/13/1991 (one season) |
| 74 straight | Steve Nash, Phoenix Suns, 4/6/07 to 11/30/07 (two seasons; 21 in 2006-07, 53 in 2007-08) |
| 73 straight | Caron Butler, Washington Wizards, to 2/3/2008 (one season) |
| 71 straight | Larry Bird, Boston Celtics, 12/19/1989-2/13/1990 (one season) |
| 67 straight | Terrell Brandon, Cleveland Cavaliers, 12/8/1995-1/5/1996 (one season) |
| 67 straight | Jeff Hornacek, Phoenix Suns, 11/12/1999-1/6/2000 (one season) |
| 66 straight | Peja Stojakovic, Minnesota Timberwolves, 3/23-5/10/2004 (41 sraight reg. season + 15 straight playoffs) |
| 65 straight | Danny Granger, Indiana Pacers, to 2/22/2008 (one season) |
| 63 straight | Dan Issel, Denver Nuggets, 2/15-2/27/1982 (one season) |
| 62 straight | Joe Dumars, Detroit Pistons, ends 4/5/1991 |
| 62 (or 63?) | Terrell Brandon, Minnesota Timberwolves, 11/16/2001-2/4/2001 (last game of career) |
| 62 straight | Kobe Bryant, Los Angeles Lakers, 1/11-1/22/2006 (one season) |
| 61 straight | Reggie Miller, Indiana Pacers, 2/5-3/13/2005 (one season) |
| 60 straight | Rick Barry, San Francisco Warriors, 10/22-11/16/1976 (one season) |
| 60 straight | Reggie Miller, Indiana Pacers, 3/18-4/6/2005 (one season) |
| 60 straight | Dirk Nowitski, Dallas Mavericks, to 1/7/2006 |
| 59 straight | Larry Bird, Boston Celtics, 9/9-23/9/2987 (one season) |
| 58 straight | Calvin Murphy, Houston Rockets, 10/28-11/18/1975 (one season) |
| 57 straight | Mike Bratz, Phoenix Suns, 1/12-3/2/1980 (one season) |
| 57 straight | Kevin Johnson, Phoenix Suns, 1/27-2/9/1989 (one season) |
| 57 straight | Earl Boykins, Denver Nuggets, to 2/12/2005 |
| 56 straight | Bill Sharman, Boston Celtics, 1958-1959 (1958 & 1959 playoffs, 11 games) |
| 56 straight | Terrell Brandon, Cleveland Cavaliers, to 12/28/1996 |
| 55 straight | Bill Sharman, Boston Celtics, 11/22-1-12/27 (one season) |
| 53 straight | Walter Davis, Denver Nuggets, 11/15-12/13/1989 (one season) |
| 52 straight | Reggie Miller, Indiana Pacers, 3/5-3/18/1991 (one season) |
| 51 straight | John Long, Detroit Pistons, 3/2-4/10/1984 (one season) |
| 51 straight | Jack Sikma, Milwaukee Bucks, 1987 |
| 51 straight | Chauncey Billups, Toronto Raptors, 2/22-4/3/1998 (one season) |
| 51 straight | Mike Bibby, Sacramento Kings, 2002-03 |
| 50 straight | Dolph Schayes, Syracuse Nationals, to 1/2/1958 |
| 50 straight | Bill Sharman, Boston Celtics, 1/14-1/30/1955 |
| 50 straight | Kobe Bryant, Los Angeles Lakers, to 2/20/2008 (one season) |
| 49 straight | Joe Fulks, Philadelphia Warriors, 1946-47 |
| 49 straight | Jeff Hornacek, Phoenix Suns, to 12/30/1991 or 1990? |
| 49 straight | Steve Nash, Dallas Mavericks, 12/2-12/20/2002 (one season) |
| 47 straight | Steve Nash, Dallas Mavericks, 1/2-1/23/2003 |
| 45 straight | Rolando Blackman, Dallas Mavericks, 11/5-11/19/1991 (ones eason) |
| N.B.A. Playoffs Free Throws Records | |
| 56 straight | Bill Sharman, Boston Celtics, 1958 (7 games, championship round) & 1959 (4 games) |
| A.B.A. | |
|---|---|
| Historic Record Holders | |
| 31 straight | Doug Moe, New Orleans Buccaneers, 3/15-3/19/1968 (4 games) |
| 49 straight | Bobby Lloyd, New York Nets, 2/14-3/16/1969 (13 games) at Commack, L.I. |
| 58 straight | Louie Dampier, Kentucky Colonels, 12/13/1970-1/11/1971 (one season) |
| A.B.L. | |
|---|---|
| Historic Records | |
| 58 straight | Larry Staverman, Kansas City Steers, to 2/15/1962 |
| Continental Basketball Association | |
|---|---|
| Historic Record Holders | |
| 56 straight | Robert Smith, Toronto Tornados, 1/22-2/5/1984 |
| 60 straight | Miles Simon, Dakota Wizards, 2/21-2/5/2002 |
| National College Athletic Association | |
|---|---|
| N.C.A.A. Division I Record | |
| Historic Record Holders | |
| 38 straight | Chet Forte, Columbia, 1956-57 |
| 42 straight | Dave Ricketts, Duquesne, to 2/4/1957 |
| 34 straight | Don Hennon, Pittsburgh (W 79-72) at Holy Cross, streak ends 2/4/1958 |
| 50 straight | Howard Komives, Bowling Green, 1963-64 |
| 60 straight | Bobby Lloyd, Rutgers, streak ends Feb. 1967 |
| 73 straight | Gary Buchanan, Villanova, 11/17/2000-2/12/2001 (21 games)1 |
| 85 straight | Darnell Archey, Butler University, 2000- Jan. 2003 (three seasons) |
| Consecutive Free Throws Records | |
| 85 straight | Darnell Archey, Butler University, 2000- Jan. 2003 (three seasons) |
| 73 straight | Gary Buchanan, Villanova, 11/17/2000-2/12/2001 (21 games) |
| 68 straight | Steve Novak, Marquette, to 1/7/2006 (two seasons) |
| 63 straight | A.J. Graves, Butler University, 11/25/2006-1/28/2007 |
| 62 straight | Luke Ridnour, U. of Oregon, 1/9-2/22/2003 (one season) |
| 60 straight | Bobby Lloyd, Rutgers, streak ends Feb. 1967 |
| 60 straight | Blake Ahearn, Southwest Missouri State, 12/20/2003-2/14/2004 (one season) |
| 60 straight | Blake Ahearn, Southwest Missouri State, to 1/31/2005 (one season) |
| 57 straight | Vince Greene, Illinois State, 1/18/2004-11/30/2004 (two seasons) |
| 54 straight | J.J. Redick, Duke University, 3/20/2003-1/15/2004 |
| 50 straight | Howard Komives, Bowling Green, 1963-64 (one season) |
| 49 straight | Brian Burke, Lafayette, to 2/9/2000 (one season) |
| 49 straight | Ryan Mendez, Stanford Univ., to 3/10/2001 |
| 48 straight | Howard Komives, Bowling Green, |
| 48 straight | Mal Graham, New York University, 1966-67 |
| 48 straight | Jeff Lamp, University of Virginia, 1979-80 |
| 48 straight | Marcus Wilson, Evansville College, 12/1/1996-2/2/1997 (one season) |
| 47 straight | Tim Blair, Wisconsin-Eau Claire, 1990 |
| 44 straight | James Gillingham, Bradley U., 2/8/-2/25/2003 |
| 42 straight | Ken McIntyre, St. John's (W 55-51) Villanova, misses 1st FT 3/20/1965 N.I.T. at Madison Square Garden |
| 42 straight | David Bluthethal, U.S.C., 2000-01 |
| 41 straight | Todd Lichti, Stanford, 1988-89 |
| 41 straight | Bret Cloepfil, Colorado State, 2006-07 |
| 40 straight | Dave Ricketts, Duquesne University, to 1/30/1957 |
| 39 straight | Jackie Murdock, Wake Forest, to 1/31/1957 |
| One Season | |
| 73 straight | Gary Buchanan, Villanova, 11/17/2000-2/12/2001 (21 games) |
| 64 straight | Joe Dykstra, Western Illinois, 1981-82 (8 games) |
| 63 straight | A.J. Graves, Butler University, 11/25/2006-1/28/2007 |
| 60 straight | Blake Ahearn, Southwest Missouri State, 12/20/2003-2/14/2004 |
| 60 straight | Blake Ahearn, Southwest Missouri State, to 1/31/2005 |
| N.C.A.A. Division II Record | |
| Career Record Holders | |
| 53 straight | Bob Gleason, Montclair State, 1966 (Small College Division) Panzer Gymnasium |
| 74 straight | Mike Hall, Adams State, 1992 |
| 98 straight | Paul Cluxton, Northern Kentucky, 1996-97 (two seasons) |
| Career Records | |
| 98 straight | Paul Cluxton, Northern Kentucky, 1996-97 (two seasons) |
| 88 straight | Aaron Farley, Harding University, 2002-1/30/2003 (two seasons) |
| 75 straight | Aaron Farley, Harding University, to 1/30/2003 |
| 74 straight | Mike Hall, Adams State, 1992 |
| 53 straight | Bob Gleason, Montclair State, 1966 (Small College Division) |
| 44 straight | Jake Linton, Saint Martin University, (16 straight Feb. or Mar. 2007, 16 straight Nov. 2007) |
| One Season | |
| 94 straight | Paul Cluxton, Northern Kentucky, 11/8/1996-3/20/1997 |
| 75 straight | Aaron Farley, Harding University, to 1/30/2003 |
| 53 straight | Bob Gleason, Montclair State, 1966 (Small College Division) |
| 47 straight | Clyde Briley, McNeese State, 1964-65 |
| N.C.A.A. Division III Record | |
| DIII Consecutive Free Throws Record Holders | |
| 70 straight | Korey Coon, Illinois Wesleyan, 2/13/1999 to 12/4/1999 (two seasons) |
| 84 straight | Dick Rhinehart, Kalamazoo College, 1/3/2001-12/17/2001 (two seasons, 16 g.) |
| DIII Consecutive Free Throws Records | |
| 84 straight | Dick Rhinehart, Kalamazoo College, 1/3/2001-12/17/2001 (two seasons) |
| 70 straight | Korey Coon, Illinois Wesleyan, 2/13/1999 to 12/4/1999 (two seasons) |
| 65 straight | Nick Wilkins, Coe College, 2/5/2002-2/15/2003 (two seasons) 55? |
| 59 straight | Mike Michelson, Coast Guard Academy, 1/16-2/27/1990 (13 games) |
| 58 straight | Gian Paul Gonzalez, Montclair State, to 1/16/2006 |
| 56 straight | Gary Chenault, George Fox University, 1978-79 |
| 48 straight | Aaron Schmick, George Fox University, 1/10-2/3/2006 (6 games) |
| One Season | |
| 59 straight | Mike Michelson, Coast Guard Academy, 1/16-2/27/1990 (13 games) |
| 58 straight | Nick Wilkins, Coe College, 2002-03 48? |
| 58 straight | Gian Paul Gonzalez, Montclair State, to 1/16/2006 |
| NCAA Division unknown Consecutive Free Throws Records | |
| 44 straight | Daniel Brown, Berea College, 1993-94 |
| 44 straight | Darren Cooper, Eastern Washington, 2001-02 2001-02? |
| National Association of Intercollegiate Athletics | |
|---|---|
| N.A.I.A Division I Record Holders | |
| 74 straight | Mike Hall, Adams State, 1/11-2/15/1992 (one season) |
| N.A.I.A Division I Records | |
| 74 straight | Mike Hall, Adams State, 1/11-2/15/1992 (one season) |
| 47 straight | Clyde Briley, McNeese State, Jan. 1964 |
| N.A.I.A Division II Record | |
| Record Holders | |
| 52 straight | Scott Blum, Grace College (Indiana), 1991-92 |
| 52 straight | Kade Wilson, Albertson College (Idaho), 1994-95 51? |
| 60 straight | Dan Rough, Whitman College, 12/15/1995-1/31/1997 (two seasons) |
| Records | |
| 60 straight | Dan Rough, Whitman College, 12/15/1995-1/31/1997 (two seasons) |
| National Junior College Athletic Association | |
|---|---|
| 73 straight | Darrell Stanley, Colorado Northwestern Community College, 1990-91 |
| 47 straight | Eddie Newell, New Mexico Junior College, 1984-85 |
| Boy's High School Records | |
|---|---|
| 126 straight | Daryl Moreau, De La Salle (New Orleans), 1/17/1978-1/9/1979 (Louisiana) |
| 102 straight | Brad Radford, Frankenmuth High, 12/14/2007-2/9/2008 (one season) (Michigan) |
| 87 straight | Michael Brooker, Brentwood Academy, 1995-96 (Georgia) |
| 76 straight | Brad Niemann, Glenbrook South (Glenview), 2/19/1986-1/24/1987 (Illinois) |
| 72 straight | Geoff Van Winkle, Forest Park High, 1/12-12/28/2002 (two seasons) (Indiana) |
| 72 straight | Rob Cavanaugh, Valparaiso High, 1989-90 (Indiana) |
| 71 straight | Mike Lipnisky, Rolling Meadows High, 12/27/1989-1/20/1990 (Illinois) |
| 70 straight | Mark Wittbrodt, Bay City Western, 2/11/1991-3/3/92 (Michigan) |
| 67 straight | Denton Jones, Central High (Knoxville), 1970 (Tennessee) |
| 66 straight | Tim Hobby, Alvin High School, 1985 (Texas) |
| 66 straight | Brett Snodgrass, East Central High, 1996-97 (Indiana) |
| 64 straight | Steve Alford, Chrysler High (New Castle), 1982-83 (Indiana) |
| 64 straight | Matt Seidensticker, Shelby High School, 1995 (Montana) |
| 63 straight | Marvin Selvy, Corbin High, 1964-65 1965-66? (Kentucky) |
| 62 straight | Jeff Reck, St. Paul Harding, Jan.-Feb. 2002 (Minnesota) |
| 61 straight | Bart Stepp, South Eugene High, 1988-89 (Oregon) |
| 61 straight | J.J. Redick, Cave Springs High, 1999-2000 (Roanoke, Virginia) |
| 59 straight | Sonny Benefield, Sweeny High, 1964 (Texas) |
| 58 straight | Victor Newman, Houston Academy High, 1987-88 (Alabama) |
| 58 straight | Brian Holpuch, Bend High School, 1992-93 (Oregon) |
| 58 straight | Dane Luke, Milford High School, 1996-97 (13 games) (Illinois) |
| 58 straight | Nick Bahe, Southeast High School, 2002 (Nebraska) |
| 56 straight | Matt Mills, Rector High School, 1998-99 (West Virginia) |
| 56 straight | Richard Donnelly, Steubenville High School, 1989-90 (Ohio) |
| 54 straight | Richard Hauser, Westfield High, 1956 (North Carolina) |
| 54 straight | Travis Butler, Lauderdale County High, 1965-66 (Alabama) |
| 54 straight | Jeff Work, Fallbrook High, 1985 (San Diego section, California) |
| 54 straight | Tony King, Clyde Erwin High (Asheville), 1987-88 (North Carolina) |
| 54 straight | Tony Taylor, Martin County West (Sherburn), Feb.-Dec. 1996 (2 seasons) (Minnesota) |
| 54 straight | Austin Thornton, Cedar Springs, 2/20-3/9/2007 (Michigan) |
| 53 straight | Jim Stepp, Sheldon Clark High, 1976 (Kentucky) |
| 52 straight | Rob Kezmarsky, Laurel Highlands Mustangs, 1989-90 (Pennsylvania) |
| 52 straight | Rick Rickert, Duluth East, Jan.-Feb. 2000 (Minnesota) |
| 52 straight | Nick Dials, Willard High School, 2002-03 (Ohio) |
| 52 straight | Dan Borcherdt, Archbold High School, 2004-05 (Ohio) |
| 51 straight | Mike Pardon, Roseburg High, 1983-84 (Oregon) |
| 51 straight | Matt Marganthaler, Macomb High, 12/20/1985-1/28/1986 (Illinois) |
| 51 straight | Radford Graves, Monroe County, 2003 (Kentucky) |
| 50 straight | Bill Staehlin, Homewood-Flossmoor, 1/10-1/28/1975 (14 games) (Illinois) |
| 49 straight | Steve Alford, Chrysler High (New Castle), 1982-83 (Indiana) |
| 48 straight | Tom Muesseler, Latrobe High, 1967-68 (Pennsylvania) |
| 48 straight | Jeff Reck, St. Paul Harding, 2002 (Minnesota) |
| 46 straight | Andrew Gallas, Wyoming Tri-unity Christian, 12/30/2003-3/13/04 (Michigan) |
| A.B.A. | |
|---|---|
| 23 straight | Rick Barry, Oakland Oaks, 1969 |
| N.B.A. | |
|---|---|
| Historic Record Holders | |
| 16 straight | Ed Macauley, Boston Celtics (W 100-95) New York Knickerbockers, 2/3/1952 |
| 19 straight | Bob Pettit, St. Louis Hawks (L 121-141) at Boston Celtics, 11/22/1961 |
| 19 straight | Bill Cartwright, New York Knicks (L 110-124) Kansas City Kings, 11/17/1981 at Madison Square Garden 5,922 |
| 19 straight | Adrian Dantley, Detroit Pistons (W 127-123O.T.) Chicago Bulls, 12/15/1987 |
| 23 straight | Dominique Wilkins, Atlanta Hawks (W 123-114) Chicago Bulls, 12/8/1992 |
| Consecutive Foul Shots Records, One Game | |
| 23 straight | Dominique Wilkins, Atlanta Hawks (W 123-114) Chicago Bulls, 12/8/1992 |
| 20 straight | Richard Hamilton, Detroit Pistons (W 117-1162 O.T.s) Charlotte Bobcats, 11/21/2004 |
| 19 straight | Bob Pettit, St. Louis Hawks (L 121-141) at Boston Celtics, 11/22/1961 |
| 19 straight | Bill Cartwright, New York Knicks (L 110-124) Kansas City Kings, 11/17/1981 at Madison Square Garden 5,922 |
| 19 straight | Adrian Dantley, Detroit Pistons (W 127-123O.T.) Chicago Bulls, 12/15/1987 |
| N.C.A.A. | |
|---|---|
| 18 straight | ?, ?, 19__ N.C.A.A. Small College/NAIA DI |
| 18 straight | Brian Hills, Western Baptist (Ore.) v. Albertson (Idaho), 2/19/1994 N.A.I.A. Div. II |
| 18 straight | Brian Hills, Western Baptist (Ore.) v. Southern Oregon, 1/14/1995N.A.I.A. Div. II |
| 23 straight | Carl Hartman, Alberson Broaddus (W.Va.) (W 113-92) at Salem Col. at Charleston, 12/6/1954 NCAA DII/NAIA DI |
| 21 straight | Johnny Lee, Yale v. Oregon State, 1956-57 |
| 24 straight | Arlen Clark, Oklahoma State (W 66-51) Colorado, 3/7/1959 N.C.A.A. DI |
| 21 straight | York Larese, North Carolina v. Duke, 1959-60 N.C.A.A. DI |
| 22 straight | Ron Warner, Gettysburg College (L 79-892 O.T.s) St. Joseph's (Philadelphia), 2/13/1962 |
| 30 straight | Rob Rittgers, California-San Diego (W 110-85) Menlo, 1/16/1988 |
| 35 straight | Ron Marozzi, Rhode Island (W 83-61) at Colby College, 2/21/1956 |
| U. S. High School - Foul Shots, One Game | |
|---|---|
| 38 | Bill Harvey, Hampton Bays High, 1979 (Suffolk County, N.Y.) |
| 38 | Rusty Marshall, Roberts High, 1979 (Montana) |
| U. S. High School - Foul Shots, One Quarter | |
| 20 straight | Bobby Davis, Mineral Ridge High, 1980 (Ohio) |
| Canadian College Foul Shot Streak Records | |
|---|---|
| Canadian Interuniversity Sport | |
| C.I.S. Consecutive Free Throws - Single Game | |
| 21 straight | Shane Butland, Memorial College v. Dalhousie, Feb. 5, 2001 |
| 20 straight | John Hatch, St. Francis U., 1983-84 |
| Israel Pro Foul Shot Streak Record Holders | |
|---|---|
| 55 straight | Brad Leaf, Hapoel Galil Elyon, 1994-95 (one season) |
| 57 straight | Amir Katz, Bnei Herzliya, 1994-95 to 1995-96 (two seasons) |
| 61 straight | Adi Gordon, Hapoel Jerusalem, 1995-96 (one season) |
| Women's Consecutive Successful Free-Throw Streaks |
|---|
| World Record |
| 133 straight Deb Remmerde, Northwestern College (Iowa), ends 2/8/2006 v Dakota Wesleyan, over 23 games (N.A.I.A.) |
| High School |
| 80 straight Elena DelleDonne, Ursuline Academy (Delaware), ended 1/9/2006 (over 8 games) NFSHSA Record |
| N.C.A.A. Division III |
| (unofficial) |
| 69 straight Valerie Kepner, Baldwin-Wallace (NCAA) & Lake Erie College (NAIA), 1987-2/18/1989 (three seasons) (8 points in 1987 for NAIA team) |
| (official) |
| 69 straight Jamie Visness, Concordia-Morehead, 1/28/2002 to 2/12/2003, 29 games |
| 57 straight Suzy Carlson, Rose-Hulman College, to 2006 (one season) |
| N.C.A.A. Division I |
| 66 straight Ginny Doyle, University of Richmond, 6 in 1990-91, 60 in 1991-92 |
| 61 straight Cyndi Valentin, Indiana University, 11/26/2005-06 (12 games, 11/29/2005 v. Belmont to 1/12/2006 v. Northwestern) |
| 60 straight Ginny Doyle, University of Richmond, 1991-92 |
| 60 straight Adrienne Squire, Penn State, 2005-06 (10 in 2005 season, 50 straight next season to 1/12/2006 v. Illinois) |
| 48 straight Cyndi Valentin, Indiana University 1/2-11/27/2004 N.C.A.A. Div. I |
| 47 straight Jeanine Radice, Fordham University, 1988-89 |
| 45 straight Tiffany Woosley, U. of Tennessee, 12/21/1992-2/6/1993 (one season) |
| 41 straight Travece Turner, Moorhead State, 2000-01 |
| 40 straight Andrea Riley, Oklahoma State, 2006-07 (Frosh.; In 1st 8 games.) |
| N.C.A.A. Division II |
| 53 straight Denise Gallo, Pittsburgh-Johnstown, 2/1-2/20/1966 (one season) |
| N.A.I.A.. Division II |
| 133 straight Deb Remmerde, Northwestern College (Iowa), ends 2/8/2006 v Dakotaa Wesleyan, over 23 games |
| 53 straight Deb Remmerde, Northwestern College (Iowa), 12/30/2004-2/9/2005 (one season) |
| 41 straight Brittany Smart, Cedarville University (Ohio), 2005-06 (one season) |
| N.A.I.A.. Division I |
| 57 straight Jackie Weaver, Trevecca Nazarene University, 11/18/2005 to 1/14/2006 (missed 1st try 1/19) |
| 55 straight Becky Fly, Missouri Southern, 1982-83 |
| N.C.A.A. - During One Season |
| 61 straight Valerie Kepner, Baldwin-Wallace, 11/18/1988-2/18/1989 N.C.A.A. Div. III |
| 61 straight Cyndi Valentin, Indiana University 11/26/2005-06 N.C.A.A. Div. I (12 games, Nov. '05 to 1/12/2006 v. Northwestern) |
| 60 straight Ginny Doyle, University of Richmond, 1991-92 N.C.A.A. Div. I |
| 57 straight Suzy Carlson, Rose-Hulman, to Jan. 2006 N.C.A.A. Div. III |
| 53 straight Denise Gallo, Pittsburgh-Johnstown, 2/1-2/20/1966 N.C.A.A. Div. II |
| N.C.A.A. - During One Game |
| 22 straight Shanika Freeman, Jacksonville State (L 83-96) at Florida Atlantic, 2/6/2003 N.C.A.A. Div. I |
| 22 straight Missy Guadagnino, Nova Southeastern (W 66-58) Florida Southern, 1/25/2006 N.C.A.A. Div. II |
| 21 straight Candace Fincher, Valdosta State v. West Alabama, 1/25/1986 N.C.A.A. Div. II |
| 20 straight Sharon Rines, St. Joseph's (Maine) v. Emmanuel (Mass.), 1/26/1993 N.C.A.A. Div. III |
| 20 straight Kristeena Alexander, George Mason U. v. Central Florida, 1996 N.C.A.A. Div. I |
| 20 straight Liz Beggs, Kent State v. St. Bonaventure, 2000 N.C.A.A. Div. I |
| 20 straight Nya Geschke, Wisconsin-Whitewater v. Wisconsin-Stout, 2/21/2004 N.C.A.A. Div. III |
| N.A.I.A.. - During One Game |
| 18 straight Tina Beal-Brown, McMurry (Texas) v Angelo State (Tx.), 12/10/1983 N.A.I.A. Div. I |
| 18 straight Delena White, Hannibal-LaGraange (Mo.) v. Columbia (Mo.), 3/10/2003 N.A.I.A. Div. I |
| 21 straight Britney Kannady, Oklahoma Wesleyan v. Northwestern Oklahoma State, 12/6/2003 N.A.I.A. Div. II |
| National High School Consecutive Free Throw Records (N.H.S.A.A.), Girls: |
| 6 on 6 era |
| 81 straight Kathy Marlow, Ogden High School, 1972 (Iowa) [exhibition at halftime of state tourney game] |
| 53 straight Jody Ratigan, Tri-Center High, 1985-86 (Iowa) |
| 51 straight Sherry Myers, Oakland High, Nov.-Dec. 1968 (Iowa) |
| modern era |
| 80 straight Elena DelleDonne, Ursuline Academy, to Jan. 2006 (Wilmington, Delaware) |
| 70 straight Shanna Zolman, Wawasee High School (Syracuse), 2001-02 season to 2/2/2002 v. Northridge (Indiana) |
| 63 straight Katie Edwards, Fergus High School, c. 2002 (Montana) |
| 63 straight Shanna Zolman, Wawasee High School, 2002 (Indiana) |
| 58 straight Katrina Greer, Penns Valley High, 2003-04 (Pennsylvania) |
| 54 straight Shanna Zolman, Wawasee High School, 1999 (Indiana) |
| 50 straight Lisa Kunzman, Mounds View Irondale, 1995 (Minnesota) |
| 47 straight Brittany Johnson, East Richland High, 2005 (Illinois) |
| National High School Consecutive Free Throw Records, One Game, Girls: |
| 6 on 6 era |
| 42 straight Jeanette Olson, Everly High v. Kingsley-Pierson, 1968 (Iowa) |
| 41 straight Dea Baker, Woodward-Granger v. Truro High, 1970 (Iowa) |
| 37 straight Gail Watts, Leslie Union v. Webster County, 12/13/1960 (Georgia) |
| 35 straight Sherry Myers, Oakland High School, Nov/Dec. 1968 (Iowa) |
| modern era |
| 33 straight Angie Sapp, Williamsville High v. Pleasant Plains, 1/2/1990 (Illinois) |
| 30 straight Erika Ernst, Charlotte High v. Birmingham Marian, 10/21/1990 (Michigan) |
| 26 Kris Hubbard, Wauconda High v. Antioch, 1982 (Illinois) (26 of 29) |
| Women's National Basketball Association: |
| W.N.B.A. Consecutive Free Throws Record |
| 66 straight Eva Nemcova, Cleveland Rockers, 6/14/1999-6/5/2000 (over 2 seasons) |
| Iowa High School Girls Post-Season Free Throw Contests, 6-on-6 era: |
| Historic Record Holders Progression |
| 69 straight Teresa Voight, Fenton Central, 1966 (Regional) |
| 81 straight Cathi Marlowe, Ogden High, 2/24/1973 (Ames Regional) |
| Canada High School Consecutive Free Throw Records (N.H.S.A.A.), Girls: |
| 6 on 6 era |
| 61 straight Margaret McBurney, Edmonton High School, 1931 |
| Australia Women's Professional Free Throw Streak Record: |
| Basketball South Australia - Central A.B.L. |
| 61 straight Deanna Smith, South Adelaide Panthers, 2004 (number may be wrong) |
Go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
Updated 5/7/2008
©All rights reserved.