| 1947 | (1-4-1) | (home games at Garden City High School Field) | |
|---|---|---|---|
| 9/20 | scrimmage | Home | Brooklyn |
| 9/27 | scrimmage | New York Aggies | |
| 10/2 | T 6-6 | at | Rider Dunn Field 3,000 |
| 10/11 | L 6-19 | at | Bergen JC, at Lodi Stadium (night) |
| 10/18 | L 0-46 | at | Kings Point Merchant Marine Academy 4,800 |
| 11/1 | W 48-18 | Home | New Haven Teachers College(South Conn St) [46-18?] |
| 11/8 | postponed | at | Hofstra (postponed and moved) |
| 11/10 | L 7-40 | Home | Hofstra Freeport Municipal Stadium (n) |
| 11/15 | L 0-29 | Home | St. Francis (Pa.) (orig. sched. 10/25 at Loretto?) |
| 1948 | (2-4-2) | (home games at Freeport Municipal Stadium) | |
| 10/2 | ? | Long Island Aggies [prob. no game] | |
| 10/9 | T 0-0 | at | New Haven Teachers | 10/16 | L 9-12 | Home | Ft Monmouth (n) 3,000 |
| 10/23 | W 13-0 | Home | New Bedford Textile [18-0?] |
| 10/30 | L 0-32 | Home | Bergen Junior College (n) |
| 11/6 | L 0-13 | at | St. Francis (PA) |
| 11/13 | L 19-27 | at | King's Point 4,500 |
| 11/20 | T 6-6 | Home | Arnold |
| 11/27 | W 7-6 | Home | Hofstra |
| 1949 | (6-2-0) | (home games at Freeport Municipal Stadium) | |
| 10/1 | W 28-6 | Home | Long Island A&T (SUNY Farmingdale) |
| 10/08 | L 13-25 | at | Rider (n) |
| 10/15 | W 33-15 | Home | Brooklyn (night) 3,500 |
| 10/22 | W 46-0 | Home | Ft Monmouth 3,000 |
| 10/29 | W 28-0 | at | Arnold, at New Haven |
| 11/5 | W 41-12 | at | New Bedford Textile |
| 11/12 | L 13-41 | at | King's Point |
| 11/19 | W 28-6 | Home | Hofstra (night) 4,000 |
| 1950 | (5-2-0) | (home games at Freeport Municipal Stadium) | 9/12 | scrimmage | Home | Wagner [Adelphi varsity w/frosh] |
| 9/23 | W 25-12 | Home | Bridgeport 1,500 |
| 9/30 | W 35-0 | at | Long Island Aggies (Farmingdale) |
| 10/14 | L 6-45 | at | Albright Coll(PA) (night) 3,500 |
| 10/20 | W 9-6 | Home | King's Point Firemen's Memorial Stadium, Valley Stream (see note *) 7,000 |
| 10/28 | W 13-6 | Home | Arnold |
| 11/4 | L 6-24 | Home | Rider att: 200 |
| 11/11 | W 13-6 | at | Ursinus 2,000 |
| Note * - Moved from Freeport Municipal Stadium by Kings Point's protest & request. | |||
| 1951 | (5-2-0) | (Home games at Chaminade Bowl, Mineola) | |
| 9/22 | L 0-18 | at | Bridgeport, Candlelight Field (n) [12-0??] |
| 9/29 | canceled | Hobart | |
| 10/6 | W 41-0 | Home | Massachusetts Maritime Academy |
| 10/13 | L 0-34 | at | New Havens Teachers |
| 10/20 | resched. | at | Arnold, at New Haven {date and site changed) |
| 10/21 | W 21-14 | at | Arnold, at Milford, Conn. 3,000 |
| 10/27 | W 17-7 | at | Upsala 4,800 |
| 11/3 | rain out | Home | National Aggies att: 100 |
| 11/10 | W 39-19 | Home | Ursinus |
| 11/17 | W 46-6 | Home | Long Island Aggies (Farmingdale) |
| 1952 | (4-3-1) | (Home games on campus in Garden City) | |
| 9/27 | W 19-13 | at | Penn Military College (Widener) |
| 10/4 | W 6-33 | Home | Scranton 3,000 [6-13? 6-23?] |
| 10/11 | W 13-0 | Home | Bridgeport 1,200 |
| 10/18 | W 14-0 | at | Brooklyn 3,000 |
| 10/25 | W 7-20 | Home | Upsala |
| 11/1 | W 19-14 | at | Wilkes Coll, Kingston Stadium 1,000 |
| 11/8 | W 7-19 | Home | New Haven Teachers |
| 11/15 | T 0-0 | at | King's Point |
| 1953 | (2-4-0) | (Home games on campus in Garden City) | |
| 10/10 | L 9-19 | at | Bridgeport (night) |
| 10/17 | W 30-0 | Home | Brooklyn (night) |
| 10/24 | L 13-35 | at | Upsala 3,600 |
| 10/31 | L 13-14 | Home | Wilkes |
| 11/7 | postponed | at | New Haven Teachers college [snow] |
| 11/14 | L 6-39 | Home | American International |
| 11/21 | W 13-7 | at | King's Point |
| 11/28 | canceled | at | New Haven Teachers College |
| Junior varsity:: | |||
| scrimmage | Long Island Aggies | ||
| Football discontinued due to student indifference. | |||
| 1954 to 1964 no team. | |||
| Club Team | (Home Field: Stiles Field) | ||
| 1965 | (0-2-0) | ||
| 10/29 | L 7-18 | at | St. Peters at Roosevelt Stadium? |
| 11/6 | L 6-14 | Home | Manhattan Coll 1,800 |
| 1966 | (5-1-0) | ||
| 10/8 | W 20-0 | Home | St. Peters |
| 10/15 | W 13-0 | at | Fairfield |
| 10/29 | W 21-7 | Home | St. John's (NY) |
| 11/5 | L 0-19 | Home | Jersey City State [at?] [0-20?] |
| 11/12 | W 27-15 | Home | Marist |
| 11/19 | W 16-3 | at | Siena |
| 1967 | (7-0-0) | ||
| 9/30 | W 26-14 | Home | Canisius (night) |
| 10/7 | W 71-0 | Home | St Francis (NY) |
| 10/21 | W 13-0 | at | Jersey City State at Roosevelt Stadium? |
| 10/28 | W 29-0 | Home | Siena |
| 11/4 | W 20-0 | Home | Seton Hall 160;20-7? |
| 11/11 | W 37-0 | at | St. John's (NY) |
| 11/18 | W 28-0 | at | La Salle |
| Freshmen: | |||
| 10/13 | L 26-33 | CW Post Freshmen | |
| 1968 | (3-3-0) | ||
| 9/28 | L 0-31 | at | King's Point Merchant Marine Academy 3,500 |
| 10/4 | W 38-8 | Home | Norwalk Community Col. att: 800-900 |
| 10/12 | 44-20 | Home | Iona (night) 1,400 |
| 10/19 | W 30-0 | Home | St Bonaventure |
| 10/26 | L 0-10 | at | Cortland State, College Field 2,500 |
| 11/9 | L 0-33 | Home | Central Connecticut State (New Britain) 1,200 |
| Freshmen: | |||
| 10/11 | L 8-27 | Home | CW Post Freshmen |
| Varsity and Club schedule | |||
| 1969 | (4-4-0) | ||
| 9/20 | L 0-14 | Home | Bridgeport att: 750 |
| 9/27 | L 6-7 | Home | King's Point at Stiles Field, Garden City |
| 10/3 | W 16-14 | at | Bloomsburg State |
| 10/11 | L 0-20 | at | Fordham |
| 10/18 | W 47-7 | Home | Plattsburgh State |
| 10/25 | W 27-21 | at | Southern Conn. State (New Haven) |
| 11/8 | W 31-7 | Home | Maine Maritime |
| 11/15 | L 0-45 | at | C. W. Post |
| Varsity team | |||
| 1970 | (2-6-1) | ||
| 9/26 | L 6-49 | at | Bridgeport [16-49?] |
| 10/3 | L 8-43 | at | King's Point 2,200 |
| 10/10 | T 7-7 | Home | Fordham (night) |
| 10/17 | W 20-3 | at | Plattsburgh State [10/19?] |
| 10/24 | L 0-46 | at | Cortland State 4,500 |
| 10/31 | L 12-41 | Home | C. W. Post 4,380 |
| 11/7 | W 12-0 | at | Maine Maritime |
| 11/14 | L 14-40 | Home | Southern Connecticut State 1,500 |
| 11/21 | L 14-36 | Home | American International 1,100 |
| 1971 | (1-7-0) | ||
| 9/25 | L 0-51 | at | Central Conn. State 3,500 |
| 10/2 | L 2-6 | Home | King's Point |
| 10/9 | L 12-21 | at | Glassboro State |
| 10/16 | W 28-8 | Home | Albany State [28-6?] |
| 10/23 | L 8-23 | at | Cortland State |
| 10/30 | L 9-37 | at | C. W. Post |
| 11/6 | L 12-45 | at | Southern Conn. State 2,700 |
| 11/13 | canceled | Home | Nichols State |
| 11/20 | L 0-35 | Home | Bridgeport |
| Football discontinued for economic reasons. | |||
Notes:
160;160;160;160;160;160;160;160;160;•Adelphi College opened at Adelphi Academy, Brooklyn in 1896.
160;160;160;160;160;160;160;160;160;•Moved to Garden City 1929.
For more historic sports go to the Amazing Sports Lists!
This list is compiled and designed by Paul S. Luchter
©All rights reserved.