| Punts, 89 Yards Or Longer | |||
|---|---|---|---|
| N.F.L. | |||
| 98 yards | Steve O'Neal | New York Jets v. Denver Broncos | 9/21/1969 (A.F.L.) |
| 94 yards | Wilbur Pete Henry | Canton Bulldogs v. Akron Professionals | 1923 |
| 94 yards | Joe Lintzenich | Chicago Bears v. New York Giants | 11/16/1931 |
| 93 yards | Shawn McCarthy | New England Patriots v. Buffalo Bills | 11/3/1991 |
| 91 yards | Randall Cunningham | Philadelphia Eagles v. New York Giants | 12/3/1989 |
| 90 yards | Don Chandler | Green Bay Packers (W 27-10) San Francisco 49ers | 1965 |
| U.S.F.L. | |||
| 89 yards | Stan Talley | Oakland Invaders at Denver Gold | 6/22/1984 |
| C.F.L. | |||
| (The Canadian Football League has a 110 yard long field and two 25 yard long end zones.) | |||
| 108 yds. | Zenon Zee Andrusyshyn | Toronto Argonauts | 1977 |
| 102 yds. | Dave Mann | Toronto Argonauts | 1966 |
| 92 yards | Jonathan Ryan | Winnipeg Blue Bombers (W 29-1) Ottawa Rough Riders | 7/16/2004 (single) |
| 89 yards | Lui Passaglia | British Columbia Lions | 1979 (playoffs) |
| College | |||
| (Until the 1912 season, the football field was 110 yards long with no end zone.) | |||
| 110 Yard Field era | |||
| 110 yds. | Pat O'Dea | Wisconsin | 1898 |
| 100 yds. | Jack Carney | Holy Cross (W 29-5) Fordham | 11/30/1905 |
| Modern era (100 yard field) | |||
| 110 yds. | George Flavin | Georgetown | 1921 |
| 100 yds. | Bob Parham | Georgia Tech v. Southern California | 1/1/19?? (Rose Bowl) |
| (The above two were measured from point of kick to end of roll) | |||
| 99 yards | Pat Brady | Nevada-Reno v. Loyola | 1950 |
| 98 yards | Leroy Sweeney | Pomona College | 1960 |
| 97 yards | Len Casanova | Santa Clara v. St. Mary's | 1923-27 |
| 96 yards | George O'Brien | Wisconsin v. Iowa | 1952 |
| 96 yards | Gary Frens | Hope College v. Olivet | 1966 |
| 96 yards | Toby Gowin | North Texas v. Vanderbilt | 1996 |
| 95 yards | Wilbur Gloom Lundel | Gustavus Adolphus College v. Augsburg | 10/15/1927 |
| 95 yards | John Hadl | Kansas v. Oklahoma | 1959 |
| 95 yards | Bob Justis | Colorado College v. Fort Lewis A&M | 1964 |
| 95 yards | Allen Brenner | Michigan State v. Illinois | 1966 |
| 95 yards | Jared Howard | Northern State (S.D.) v. Bemidji State | 2001 |
| 94 yards | James Jarrett | North Dakota | 1957-59 |
| 94 yards | Jeff Hanson | Dickinson State v. Minot State | 10/8/1994 (N.A.I.A.) |
| 93 yards | Ray Guy | Southern Mississippi | 1972 (115 yds.) |
| 91 yards | Bob Waterfield | U.C.L.A. v. March Air Force Base | 1942 1944? |
| 91 yards | Rick Partridge | Utah v. Wyoming | 1978 |
| 91 yards | Otis Culliver | Mississippi Valley State | 1981 |
| 90 yards | Bob Dennis | Iowa State v. Iowa State Teachers | 1946 |
| 90 yards | Bob Whitehead | Kansas State v. Wyoming | 1955 |
| 90 yards | Joe Rizzo | Merchant Marines Academy (Kings Point) v. Drexel | 10/9/1971 |
| 90 yards | Sean Fleming | Wyoming (L 21-28) Louisville | 9/2/1989 |
| 89 yards | Coop French | Penn State v. Iowa | 1930 |
| 89 yards | Millard Dixie Howell | Alabama | 1933 |
| 89 yards | Albert Braga | San Francisco | 1937 |
| 89 yards | Keith Smyre | Grambling | 1974 |
| 89 yards | Scott Tabor | California v. Southern Cal | 1987 |
| 89 yards | Lance Hoffman | Concordia (Wisc.) v. Concordia (Ill.) | 1988 |
| 89 yards | Mark Bounds | West Texas State v. Central State (Okla.) | 1990 |
| 89 yards | Mike Scifres | Western Illinois at Southwest Missouri State | 2000 |
| High School | |||
| From Point of Kick | |||
| 132 yds. | Bruno Konopka | Manual v. South High | 1937 (Denver, Colorado) |
| (The above was 132 yards 6 inches) | |||
| From Line of Scrimmage | |||
| 99 yards | Walter Williams | Mesa v. Tucson | 1925 (Arizona) |
| 99 yards | Santo Curro | Lincoln High v. Riverside | 1928 (Milwaukee, Wisconsin) |
| 98 yards | Jitney Blankenbecler | Dobyns-Bennett HS (W 100-0) Tennessee HS | 1925 (Tennessee) |
| 97 yards | Ron Appledorn | Holland High v. Benton Harbor | 11/5/1948 (Michigan) |
| 97 yards | Gary Bolin | McCamey High v. Stanton | 1969 (Texas) |
| 92 yards | Rid Elson | Curtis HS v. Brady | 1939 (Nebraska) |
| 92 yards | Vern Thompson | South High (W 6-0) Clearfield | 9/4/1970 (Utah) |
| 92 yards | Al Romero | Kearns (L 0-16) Brighton | 9/17/1976 (Utah) |
| 92 yards | Dennis Grabarek | Thornton Fractional North (Calumet City) v. Tinley Park | 1984 (Illinois) |
| 91 yards | Bob Moscrey | Omaha North HS | 1948 (Nebraska Class A) |
| 91 yards | Charles Beach | Ajo High v. South Mountain | 1954 (Arizona) |
| 90 yards | Bill Lucas | El Paso High v. Chillicothe | 1940 (Illinois) |
| 90 yards | Albert Diggs | Montgomery (W 20-0) Cardinal Newman | 1985 (Santa Rosa, California) |
| 90 yards | J.T. Ellsworth | Snowflake v. Show Low | 1985 (Arizona) |
| 90 yards | Kasey Glover | Kanab (W 7-6) Beaver | 9/29/1995 (Utah) |
| 89 yards | Robin Fairburn | Orange (L 0-40) Anaheim | 1951 (California) |
| 89 yards | Joe Henley | Brentwood High | 19?? (California) |
| 89 yards | Kurt Sunderhuse | Burton v. Milano | 1987 (Texas) |
| 89 yards | Dom DeMark | Prescott v. Phoenix Washington | 1991 (Arizona) |
| 89 yards | Derek McShane | Algonquin (Jacobs) v. Crystal Lake (Prairie Ridge) | 10/24/1998 (Ilinois) |
| Canada Juniors | |||
| 92 yards | Kevin Rittenhouse | Hamilton Hurricanes | 10/5/1985 (Ontario Football Conference) |
| Longest Punts - Record Progressions | |||
|---|---|---|---|
| N.F.L. | |||
| 94 yards | Wilbur Pete Henry | Canton Bulldogs v. Akron Professionals | 1923 |
| 94 yards | Joe Lintzenich | Chicago Bears v. New York Giants | 11/16/1931 |
| 98 yards | Steve O'Neal | New York Jets v. Denver Broncos | 9/21/1969 (A.F.L.) |
| Super Bowl | |||
| 62 yards | Rich Camarillo | New England Patriots v. Chicago Bears | 1986 |
| 63 yards | Lee Johnson | Cincinnati Bengals (L 16-20) San Francisco 49ers | 1/22/1989 (XXIII) |
| Championship Game | |||
| 85 yards | Sammy Baugh | Washington Redskins | 1943 (?) |
| A.F.L. | |||
| 87 yards | Bob Scarpitto | Boston Patriots v. Denver Broncos | 1968 |
| 98 yards | Steve O'Neal | New York Jets v. Denver Broncos | 9/21/1969 |
| W.F.L.. | |||
| 72 yards | Ken Clark | Portland Storm | 1974 |
| U.S.F.L. | |||
| 89 yards | Stan Talley | Oakland Invaders at Denver Gold | 6/22/1984 |
| C.F.L. | |||
| (The Canadian Football League has a 110 yard long field and two 25 yard long end zones.) | |||
| Regular Season | |||
| 102 yds. | Dave Mann | Toronto Argonauts | 1966 |
| 108 yds. | Zenon Zee Andrusyshyn | Toronto Argonauts | 1977 |
| Grey Cup | |||
| 87 yards | Alan Ford | Saskatchewan Roughriders v. Hamilton Tiger-Cats | 12/2/1967 |
| Playoffs | |||
| 89 yards | Lui Passaglia | British Columbia Lions | 1979 |
| (In Canadian football, a kick into the end zone which is not run out of the end zone is a point for the kicking team: a single or rouge) | |||
| Longest Punt for a Single | |||
| 86 yards | Noel Prefontaine | Toronto Argonauts | 1998 |
| 92 yards | Jonathan Ryan | Winnipeg Blue Bombers (W 29-1) Ottawa Rough Riders | 7/16/2004 |
| College | |||
| B.C.S. National Championship Series | |||
| 60 yards | Brooks Barnard | Maryland v. Florida | 1/2/2002 (Orange Bowl) |
| B.C.S. National Championship Game | |||
| 59 yards | Blake Ferguson | Oklahoma v. L.S.U. | 1/4/2004 (Sugar Bowl) |
Go to the list of amazing sports lists.
This list compiled and designed by P.S.Luchter.
Please send me any missing information, additions, corrections and comments.
©All Rights Reserved.
Updated 10/22/2006