This descriptive statistics table is based on data collected from the ANS database. There is substantial "missing" diameter data in the ANS file and I make no assumption that the information contained therein is correct. Graphic histograms may be accessed via the "Sample" links and obverse/reverse distributions are available through the denomination link.
| Weight (g.) | Diameter (mm) | |||||||||||
| Sample | Mean | Median | Std. Dev. | Min. | Max | Sample | Mean | Median | Std. Dev. | Min. | Max | |
| Chalkon | 95 | 1.36 | 1.14 | 0.75 | 0.32 | 3.84 | 58 | 13.40 | 13.00 | 2.10 | 8.00 | 17.00 |
| Dichalkon | 151 | 2.37 | 1.99 | 1.82 | 0.86 | 20.28 | 87 | 15.72 | 15.00 | 3.19 | 11.00 | 33.00 |
| Obol | 390 | 4.94 | 4.85 | 1.44 | 0.96 | 12.00 | 225 | 19.52 | 20.00 | 1.97 | 14.00 | 26.00 |
| Diobol | 564 | 8.96 | 8.86 | 1.81 | 3.29 | 21.55 | 334 | 24.64 | 25.00 | 2.18 | 16.00 | 35.00 |
| Hemidrachm | 220 | 13.09 | 13.27 | 2.15 | 2.08 | 20.13 | 173 | 28.45 | 28.00 | 1.68 | 24.00 | 38.00 |
| Drachm | 3125 | 22.58 | 22.70 | 5.25 | 2.60 | 43.80 | 3036 | 33.70 | 34.00 | 1.52 | 5.00 | 38.00 |
This is very much a work in progress...
Any comments or suggestions would be welcome.
Last Updated on 02/19/02
By marinus