| Reverse | Count | % of Total |
| Agathodaemon | 9 | 2.31% |
| Alexandria bust | 3 | 0.77% |
| Altar | 3 | 0.77% |
| Apis bull | 10 | 2.56% |
| Athena stg. | 5 | 1.28% |
| Bipennis | 1 | 0.26% |
| Bull butting | 3 | 0.77% |
| Caduceus and grain stalks | 1 | 0.26% |
| Canopus | 10 | 2.56% |
| Capricorn | 4 | 1.03% |
| Cornucopiae | 2 | 0.51% |
| Crocodile | 6 | 1.54% |
| Date within legend | 5 | 1.28% |
| Demeter stg. | 4 | 1.03% |
| Dikaiosyne stg. | 6 | 1.54% |
| Dioscuri caps | 4 | 1.03% |
| Dolphin | 15 | 3.85% |
| Domitia bust | 2 | 0.51% |
| Double cornucopiae | 6 | 1.54% |
| Eagle | 26 | 6.67% |
| Egyptian king's hd. | 5 | 1.28% |
| Elephant | 1 | 0.26% |
| Elpis stg. | 2 | 0.51% |
| Eros on dolphin | 1 | 0.26% |
| Euthenia | 2 | 0.51% |
| Female stg. | 17 | 4.36% |
| Grain stalks | 5 | 1.28% |
| Griffin | 26 | 6.67% |
| Hand holding caduceus | 3 | 0.77% |
| Hand holding grain | 9 | 2.31% |
| Hands joined | 7 | 1.79% |
| Harpocrates | 20 | 5.13% |
| Hawk | 22 | 5.64% |
| Herakles | 5 | 1.28% |
| Hermanubis | 1 | 0.26% |
| Hermes | 1 | 0.26% |
| Hippopotamus | 18 | 4.62% |
| Horus | 2 | 0.51% |
| Isis | 8 | 2.05% |
| Legend within wreath | 4 | 1.03% |
| Lion | 2 | 0.51% |
| Male stg | 17 | 4.36% |
| Mende | 2 | 0.51% |
| Modius w/ grain | 10 | 2.56% |
| Modius w/ torches | 14 | 3.59% |
| Nike advancing l. | 4 | 1.03% |
| Oenochoe | 1 | 0.26% |
| Panther | 4 | 1.03% |
| Pontifical instruments | 4 | 1.03% |
| Roma | 5 | 1.28% |
| Sarapis | 4 | 1.03% |
| Serpent erect l. | 3 | 0.77% |
| Sistrum | 1 | 0.26% |
| Sphinx | 7 | 1.79% |
| Stag | 10 | 2.56% |
| Thoth | 8 | 2.05% |
| Tyche stg | 4 | 1.03% |
| Ulysses? | 1 | 0.26% |
| Uraeus right | 1 | 0.26% |
| Uraeus serpent erect r. | 3 | 0.77% |
| Zeus | 1 | 0.26% |
| Total | 390 |
This is very much a work in progress...
Any comments or suggestions would be welcome.
Last Updated on 02/19/02
By marinus