|
This comparative cumulative frequency table is based on the American Numismatic Society Database (Column I) and from a collection of internet transactions recorded by the author (Column II). A breakdown of Obverses by Reverse is available at the following link.
|
|
|
I |
II |
||
|---|---|---|---|---|
| Agathodaemon | 166 | 1.5% | 9 | 0.64% |
| Alexandria | 337 | 3.1% | 61 | 4.34% |
| Altar | 52 | 0.5% | 7 | 0.50% |
| Antonia | 16 | 0.1% | 5 | 0.36% |
| Aphrodite | 6 | 0.1% | 2 | 0.14% |
| Apollo | 55 | 0.5% | 8 | 0.57% |
| Ares | 122 | 1.1% | 2 | 0.14% |
| Artemis | 28 | 0.3% | 1 | 0.07% |
| Athena | 466 | 4.3% | 49 | 3.49% |
| Augustus | 74 | 0.7% | 18 | 1.28% |
| Bull | 17 | 0.2% | 14 | 1.00% |
| Canopus | 150 | 1.4% | 12 | 0.85% |
| Chariot | 83 | 0.8% | 19 | 1.35% |
| Crocodile | 23 | 0.2% | 3 | 0.21% |
| Demeter | 119 | 1.1% | 13 | 0.92% |
| Demos | 12 | 0.1% | 1 | 0.07% |
| Dikaiosyne | 497 | 4.6% | 65 | 4.62% |
| Dioskouroi | 35 | 0.3% | 3 | 0.21% |
| Eagle | 1255 | 11.7% | 288 | 20.48% |
| Eagle between Standards | 20 | 0.2% | 16 | 1.14% |
| Eagle on Wreath | 17 | 0.2% | 2 | 0.14% |
| Eirene | 360 | 3.4% | 48 | 3.41% |
| Eleutheria | 23 | 0.2% | 11 | 0.78% |
| Elpis | 434 | 4.0% | 77 | 5.48% |
| Eusebeia | 53 | 0.5% | 19 | 1.35% |
| Euthenia | 173 | 1.6% | 5 | 0.36% |
| Galley | 43 | 0.4% | 8 | 0.57% |
| Griffin | 62 | 0.6% | 5 | 0.36% |
| Harpokrates | 116 | 1.1% | 9 | 0.64% |
| Helios | 163 | 1.5% | 10 | 0.71% |
| Hera | 26 | 0.2% | 5 | 0.36% |
| Herakles | 128 | 1.2% | 4 | 0.28% |
| Hermanubis | 130 | 1.2% | 14 | 1.00% |
| Hippo | 47 | 0.4% | 11 | 0.78% |
| Homonoia | 432 | 4.0% | 41 | 2.92% |
| Isis | 462 | 4.3% | 30 | 2.13% |
| Kratesis | 17 | 0.2% | 5 | 0.36% |
| Lion | 23 | 0.2% | 4 | 0.28% |
| Messalina | 47 | 0.4% | 20 | 1.42% |
| Modius w/ Torches | 41 | 0.4% | 4 | 0.28% |
| Nike | 795 | 7.4% | 102 | 7.25% |
| Nilus | 739 | 6.9% | 64 | 4.55% |
| Octavia | 16 | 0.1% | 3 | 0.21% |
| Phoenix | 12 | 0.1% | 2 | 0.14% |
| Poppaea | 57 | 0.5% | 26 | 1.85% |
| Poseidon | 66 | 0.6% | 5 | 0.36% |
| Pronoia | 19 | 0.2% | 3 | 0.21% |
| Roma | 221 | 2.1% | 13 | 0.92% |
| Sabina | 51 | 0.5% | 2 | 0.14% |
| Sarapis | 912 | 8.5% | 64 | 4.55% |
| Selene | 69 | 0.6% | 7 | 0.50% |
| Serpent | 24 | 0.2% | 6 | 0.43% |
| Tiberius | 19 | 0.2% | 25 | 1.78% |
| Triptolemos in serpent car | 48 | 0.4% | 5 | 0.36% |
| Trophy | 43 | 0.4% | 6 | 0.43% |
| Tyche | 616 | 5.7% | 68 | 4.84% |
| Unknown | NA | 9 | 0.64% | |
| Uraeus - Serpent | 8 | 0.1% | 1 | 0.07% |
| Wolf with twins | 25 | 0.2% | 1 | 0.07% |
| Wreath | 67 | 0.6% | 11 | 0.78% |
| Zeus | 589 | 5.5% | 57 | 4.05% |
| Total | 10726 | 1406 | ||
|
I |
ANS Database |
|
II |
Spring 2002 finds |