1790 Census ADuplin, New Hanover, Onslow, and Sampson CountiesLast Names begining with A |
Last Name First Name County 1 2 3 4 5
ADAMS Penelope Onslow 2
ADAMS Robert Duplin 1 2 2
ADAMSON George Onslow 1 1 3 1
ADKINSON Daniel New Hanover 4 2 4 3
ADKINSON Harisson Onslow 1 2 5
ADOM John Sampson 1 1 4
AIRS Thomas Sampson 1 1 1
ALBERSON Samuel Duplin 3 1 5 5
ALBERSON William Duplin 2 2 2
ALDERMAN Daniel New Hanover 1 3 5
ALDERMAN David Duplin 1 3 9
ALEXANDER Benjamin New Hanover 1 2 2
ALLEN Ezekiel Duplin 1 4 6
ALLEN John New Hanover 2 1 10
ALLEN Lewis Duplin 1 2
ALLEN William Duplin 3 6 2
ALLGER James New Hanover 1 1 1
AMAN Jacob Onslow 1 1 3 1 1
AMAN John Onslow 1 2 4
AMAN Philip Onslow 1 5 6
AMBRUSE Daniel Onslow 1 3 4 5
AMMON Howell Sampson 2 2 3
AMMON Thomas Sampson 1 1
AMMON Vaughn Sampson 2 3 4
AMMONDS Joshua Sampson 1 1 2
ANDERSON Elizabeth New Hanover 1 4 3
ANDRE John, Jr. New Hanover 1 6 1 1
ARMSTRONG John Duplin 1 7 4
ARMSTRONG Thomas New Hanover 1 2 1
ARNOLD Peter Onslow 4 1 1
ARON John Duplin 1 1 2
ASHE Samuel New Hanover 1 1 40
ASHE Samuel, Esq. New Hanover 3 1 2 62
ASHE Samuel, Jr. New Hanover 2 29
ASHFORD John New Hanover 1 1 4
Stonestreet
ASKEW Nathan Onslow 1 3 3 1
ASKINS Joseph Onslow 1 4 1
ASKINS William Onslow 3 2 4
ATKINSON Thomas Sampson 1
ATWELL Benjamin Sampson 2 2 2
ATWELL John Sampson 1 2 1 1
AUSTIN Francis Onslow 1 3 2
AUTRY Cornelius Sampson 1 1
AUTRY Drury Sampson 1 3
AUTRY Isam Sampson 1 2 5
AUTRY John Sampson 2 1 3
AUTRY Rachael Sampson 3 1 2
AUTRY Theophilus Sampson 1 3
AVERATT William Sampson 2 1 1
AVERET Arthur Onslow 2 2 3 2
AVERET Jenkne Onslow 1 2 1 12
AVERET John Onslow 1 2 4 2
AVERET John Onslow 1 1
AVERIT John Onslow 1
AVERT Benjamin Onslow 3 2 3
|