1790 Census WDuplin, New Hanover, Onslow, and Sampson CountiesLast Names begining with W |
Last Name First Name County 1 2 3 4 5 |
WADDLE Hugh New Hanover 1 2 85
WADDLE John New Hanover 1 70
WADKINS Isaac Sampson 1 1 1
WADKINS John Onslow 1 2 2
WAGERS Dawson Sampson 1 3 2
WAGES Submit Sampson 2
WALDON Jack Sampson 1
WALDRON Mary Onslow 1 2 4 4
WALDRON William Onslow 2 3 3
WALKER Baker Sampson 1 3
WALKER James New Hanover 1 1
WALKER James New Hanover 1 3 96
WALKER John New Hanover 4 1 3 61
WALKER Samuel Onslow 1 2 6
WALKINS Leban Duplin 4 4 2 9
WALKINS Peter Duplin 1 1 1 1
WALLER Alexander Duplin 1 2 3
WALLER Nathan Duplin 1 2 1
WALLICE Robert Duplin 1 1 7
WALLS Joseph New Hanover 1 2 2
WALTERS Henry New Hanover 2 2 27
WALTERS William New Hanover 3 5 6 7
WALTON James Onslow 1 2 1
WALTON James Onslow 1 1 3
WALTON John Onslow 1 1 5
Last Name First Name County 1 2 3 4 5
WALTON Thomas Onslow 2 2 2
WANE John New Hanover 2 2 3
WARD Andrew Duplin 1 3
WARD Anthony New Hanover 1 1
WARD Benjamin Onslow 1 1 1 4
WARD Betty Sampson 1 2
WARD Cari Onslow 1 1 4 22
WARD Charles, Esq. Duplin 1 2 12
WARD David Onslow 1 2 7 15
WARD Edward Onslow 1 3 4
WARD Edward, Esq. Onslow 1 1 1 30
WARD Jane Sampson 1
WARD Jesse Sampson 1 1 5
WARD John Sampson 1 2 3
WARD John Onslow 3 3 3
WARD John Duplin 5 1 2
WARD Joseph Onslow 1 3 3
WARD Luke Duplin 3 4 3
WARD Mary Ann New Hanover 1 3 5
WARD Mathew Duplin 1
WARD Patty Onslow 3 1 1
WARD Philip Duplin 2 3 8
WARD Richard Onslow 1 3 5
WARD Samuel Duplin 1 1 1 1
WARD Solomon Onslow 1 4 3 9
WARD William Duplin 1 2 2 5
WARD William Duplin 2 3 6
WARING Jacob Sampson 1 1 2
WARWICK Benjamin Sampson 2 5 2
WATERS John Duplin 1 3 2
WATERS Mary Sampson 1 2
WATKINS David Sampson 1 2
WATKINS Lewis Sampson 1
WATSON Ezekiel Sampson 1 4 5
WATSON John Sampson 1 1 1
WATSON Richard New Hanover 1 2 5
WEBB James Sampson 2 3 2
WEEKS Cornelas Onslow 2 3 1 1 1
WEEKS John Onslow 1 1 3
WEEKS John Onslow 3 3 3
WELCH Margaret New Hanover 1 1 4
WEST Levi Onslow 1 1 3
WEST Mary Onslow 1 2 2
WEST Willis Sampson 1 2 3 1
WESTBROOK Demsey Duplin 1 1 3
WESTBROOK William Sampson 1 2 3 1
WESTER Rheuben Duplin 1 1 1
WHALEY Eogal Onslow 1 1 2
WHELER William Onslow 1 1 2 6
WHETFIELD William Duplin 1 1 3 4
WHETON Daniel New Hanover 1 2 1
WHITE Darios New Hanover 3
WHITE Edward Onslow 1 1 3
WHITE George Sampson 1 1 5 1
WHITE George Onslow 1 3 3
WHITE James New Hanover 2 1 2 2
WHITE John New Hanover 1 3 3 3
WHITE Luke Sampson 2 1 3 8
WHITEHEAD Ebenezar Onslow 1 2 3
WHITEHEAD John Duplin 2 4 2
WHITFIELD Joseph Duplin 1 1 2
WHITFIELD William Sampson 1 1 1 3
WHITLEY Amey Sampson 1 2
WHITLEY Elijah Sampson 1 2 4
WHITLEY William Sampson 1 1
WHITNEY Josiah Sampson 1 2 1 6
WHITUS Mary Onslow 3 3 6
WHITUS Thomas Onslow 1 2
WIGGENS John Sampson 2 2 4
WIGGINS Elihu Sampson 1 3 5
WIGGINS George Sampson 1 2 2
WIGGINS Mary Sampson 6
WIGGINS Patty Sampson 5
WIGGINS Thomas Sampson 1 2 8
WIGGINS William Sampson 2 5 2
WIGGINS William Sampson 2 1 3
WIGGON John New Hanover 1 1 1
WIGGS Henry Sampson 1 3 3
WIGGS John Sampson 2 2 4
WIGGS Lydia Sampson 1 1
WILDER Hopkins Onslow 1 1 1 2
WILDER Joel Onslow 1 1 7 1
WILDER Jonathan Onslow 1 1 2
WILEY Hardy Onslow 1 3 2
WILEY Hardy Onslow 1 1 4
WILKERSON William Duplin 1 3 4
WILKINS James Sampson 1 1 2
WILKINS John Duplin 1 2
WILKINS John Onslow 1 1 3 3
WILKINS Mar R. New Hanover 1 2 1 2
WILKINS Michial Duplin 1 2 3 1
WILKINSON William Duplin 2 1 1 10
WILKINSON William Duplin 1 1 1 4
WILLEY Alexander Onslow 2 1 2 1
WILLEY John Onslow 1 3 3
WILLEY John Onslow 1 2 7
Alexander
WILLEY Susanna Onslow 2 1 5
WILLIAMS Alexander Sampson 2 3 4
WILLIAMS Ann Mary Onslow 1 3 16
WILLIAMS Anna Sampson 3
WILLIAMS Aron Duplin 1 1 2 2
WILLIAMS Arthur Sampson 1 3
WILLIAMS Benjamin Sampson 1
WILLIAMS Benjamin Onslow 1 1
WILLIAMS Benjamin Onslow 2 2 7
WILLIAMS Benjamin Onslow 3 3 4 9
WILLIAMS Bersheba Sampson 1 2
WILLIAMS Brigget Sampson 2
WILLIAMS Byrd Duplin 1 1 3 1
WILLIAMS Catharine Sampson 1 3 4
WILLIAMS Chrisian Sampson 2 2
WILLIAMS Crecy Sampson 3
WILLIAMS Daniel Sampson 1 3 3 11
WILLIAMS David New Hanover 1 1 1 3
WILLIAMS Federick Duplin 1 6 4 2
WILLIAMS Hannah Sampson 2
WILLIAMS Henry Sampson 1 1
WILLIAMS Henry New Hanover 2 3 5 4
WILLIAMS Isaac Sampson 3 5 8
WILLIAMS Isaac, Jr. Sampson 1 2 3
WILLIAMS Jacob Onslow 1 4
WILLIAMS Jacob Sampson 1 1 5
WILLIAMS Jacob Duplin 1 3 3
WILLIAMS James Onslow 1 1 8
WILLIAMS Jesse Onslow 2 3 3 13
WILLIAMS Joel Sampson 1 1 4
WILLIAMS Johanna Sampson 2
WILLIAMS John Duplin 2 3 1
WILLIAMS John Sampson 1 1 2
WILLIAMS John Sampson 3 1 3 6
WILLIAMS John Duplin 2 1 3
WILLIAMS John Onslow 1 2 2
WILLIAMS John Pugh, New Hanover 1 4 39
Esq.
WILLIAMS Joseph Sampson 2 6 5 2
WILLIAMS Joseph Duplin 2 1 5 4
WILLIAMS Joseph Duplin 2 1 1
WILLIAMS Joseph Sampson 1 2 2
WILLIAMS Joseph Duplin 1 1 4
WILLIAMS Joseph Sampson 4
WILLIAMS Labin Duplin 2 2 2
WILLIAMS Nathan Sampson 1 3
WILLIAMS Nathan Onslow 1 1 3
WILLIAMS Obed Onslow 1 2 5
WILLIAMS Rachael Sampson 1 1 3
WILLIAMS Rachael Sampson 3 2
WILLIAMS Richard Onslow 1 2
WILLIAMS Robert Onslow 1 3 2
WILLIAMS Robert Sampson 1 4 4 5
WILLIAMS Rueben Sampson 1 1 1
WILLIAMS Samuel Onslow 1 3 4
WILLIAMS Stephen Onslow 1 2 1 3
WILLIAMS Stephen Onslow 1 4 2
WILLIAMS Stephen Onslow 1 3
WILLIAMS Stephen Duplin 3 4
WILLIAMS Theophilas, Duplin 1 2 5 7
Esq.
WILLIAMS Thomas Onslow 2 1 2
WILLIAMS Timothy Sampson 3 4
WILLIAMS Uzzey Onslow 2 2 8 18
WILLIAMS William Sampson 1 4 4 6
WILLIAMS William Onslow 1 3 4
WILLIAMSON Benjamin Sampson 3 1 2
WILLIAMSON George Sampson 1 1 1
WILLIAMSON James, Sr. Duplin 2 1 4
WILLIAMSON Joseph Sampson 1 1
WILLIAMSON Stephen Sampson 1 2
WILLIAMSON William Sampson 2 2 2
WILLIAMSON William, Jr. Sampson 1 3 2
WILLIAMSON William, Jr. Sampson 2 1 2
WILLIAMSON William, Sr. Sampson 6 1 4
WILLIFORD Micajah Sampson 1 3 1
WILLIFORD Sion Sampson 1 1 2
WILLIFORD William Sampson 2 3 4
WILLS Federick Duplin 3 2 5 1
WILLS Jacob Duplin 1 1 3 11
WILLS Jacob, Sr. Duplin 1 1 3 3
WILLS Marten New Hanover 1 2 3 10
WILLS Robert New Hanover 2 2 1 3
WILLS William Onslow 1 1 3
WILSON Alexander Duplin 1 3 1
WILSON Ambrose New Hanover 2 4
WILSON Elisha Moore Sampson 3 3 4 4
WILSON James Onslow 1 4
WILSON James Onslow 3 4 3
WILSON James Onslow 1 3
WILSON James New Hanover 2 3 7
WILSON John Duplin 1 1 2
WILSON John New Hanover 1 1 2 1
WILSON Joseph Duplin 2 2 3
WILSON Josiah Onslow 1 1 5
WILSON Thomas Sampson 1 3 3
WILSON Timothy New Hanover 1 2 8 1
WINDERS John Duplin 2 4 9
WINDERS John Duplin 1 5
WIRE Thomas Onslow 1 1 3
WISTER John Sampson 2 1 3 6
WOMBLE Suky Sampson 1 2
WOOD Edward New Hanover 1 1
WOOD Francis Sampson 1 4 2
WOOD Frederick Onslow 1 1 1
WOOD Frederick Onslow 1 1 1
WOOD Furnifold Sampson 1 2 2
WOOD Jacob Onslow 1 1 1 3
WOOD James Onslow 2 1 5
WOOD James Onslow 1 1 2
WOOD Jesse Onslow 3 1 3 11
WOOD John Duplin 2 3
WOOD Joseph Onslow 1
WOOD Mark Onslow 1 1 3
WOOD Penelope Onslow 3 3 "Ons
low
WOOD Peter Duplin 2 1 6
WOOD Simon Duplin 1 1 5
WOOD Willis New Hanover 1 1 3
WOOD Willis New Hanover 1 1 3
WOODMAN John Onslow 2 3
WOODSIDE Thomas New Hanover 1 4
WOODWARD Elisha Duplin 1 2 3
WOODWARD Elisha Duplin 1 2 2 1
WOODWARD John Duplin 2 6 2
WOOTEN Jesse Sampson 1 2
WOOTEN Robert New Hanover 1 1 2 6
WOOTEN Thomas New Hanover 2 3
WOOTEN Thomas Sampson 1 1
WOOTEN William, Jr. Sampson 1 3
WOOTEN William, Sr. Sampson 3 1 3
WOOTON Nathan New Hanover 2 4 1 1 1
WOOZDWARD John Duplin 1
WORLEY Ann Duplin 1 1 1
WORLEY Loftus Duplin 1 3 4
WORSLEY John Duplin 1 2 4
WREN Catherine Onslow 1 5
WREN Catherine Onslow 1 5
WRENCH John Sampson 1 1 2
WRIGHT Elizabeth Onslow 2
WRIGHT James New Hanover 2 2 3 3
WRIGHT James Duplin 1 3 2 7
WRIGHT James New Hanover 3 4 4
WRIGHT John New Hanover 3 1 3
WRIGHT John Duplin 3 2 9
WRIGHT John Sampson 1 2 3
WRIGHT Less Sampson 1
WRIGHT Robert Sampson 1 2 3
WRIGHT Thomas New Hanover 1 1 1 31
WRIGHT Thomas Duplin 1 1
WRIGHT William Sampson 1 4
|