Class/Race Cross Reference Chart

  Barbarian Dark Elf Dwarf Erudite Froglok Gnome Half Elf Halfling High Elf Human Iksar Ogre Troll Vah Shir Wood Elf  
Bard             X     X       X X Bard
Beastlord X                   X X X X   Beastlord
Berserker X   X                 X X X   Berserker
Cleric   X X X X X   X X X           Cleric
Druid             X X   X         X Druid
Enchanter   X   X   X     X X           Enchanter
Magician   X   X   X     X X           Magician
Monk                   X X         Monk
Necromancer   X   X   X       X X         Necromancer
Paladin     X X X X X X X X           Paladin
Ranger             X X   X         X Ranger
Rogue X X X     X X X   X       X X Rogue
Shadowknight   X   X   X       X X X X     Shadowknight
Shaman X       X           X X X X   Shaman
Warrior X X X   X X X X   X X X X X X Warrior
Wizard   X   X X X     X X           Wizard
  Barbarian Dark Elf Dwarf Erudite Froglok Gnome Half Elf Halfling High Elf Human Iksar Ogre Troll Vah Shir Wood Elf  



Bard


Bard (+25)
  Half Elf Human Vah Shir Wood Elf
STR 75 80 95 70
STA 70 75 75 65
AGI 90 75 90 95
DEX 95 85 80 90
WIS 60 75 70 80
INT 75 75 65 75
CHA 85 85 75 85



Beastlord


Beastlord (+20)
  Barbarian Iksar Ogre Troll Vah Shir
STR 103 70 130 108 90
STA 105 80 132 119 85
AGI 87 95 75 88 95
DEX 70 85 70 75 70
WIS 80 90 77 70 80
INT 60 75 60 52 65
CHA 60 60 42 45 70



Berserker


Berserker (+25)
  Barbarian Dwarf Ogre Troll Vah Shir
STR 113 100 140 118 100
STA 100 95 127 114 80
AGI 82 70 70 83 90
DEX 80 100 80 85 80
WIS 70 83 67 60 70
INT 60 60 60 52 65
CHA 55 45 37 40 65



Cleric


Cleric (+30)
  Dark Elf Dwarf Erudite Froglok Gnome Halfling High Elf Human
STR 65 95 65 75 65 75 60 80
STA 70 95 75 85 75 80 70 80
AGI 90 70 70 100 85 95 85 75
DEX 75 90 70 100 85 90 70 75
WIS 93 93 93 85 77 90 105 85
INT 99 60 107 75 98 67 92 75
CHA 60 45 70 50 60 50 80 75



Druid


Druid (+30)
  Half Elf Halfling Human Wood Elf
STR 70 70 75 65
STA 80 85 85 75
AGI 90 95 75 95
DEX 85 90 75 80
WIS 70 90 85 90
INT 75 67 75 75
CHA 75 50 75 75



Enchanter


Enchanter (+30)
  Dark Elf Erudite Gnome High Elf Human
STR 60 60 60 55 75
STA 65 70 70 65 75
AGI 90 70 85 85 75
DEX 75 70 85 70 75
WIS 83 83 67 95 75
INT 109 117 108 102 85
CHA 70 80 70 90 85



Magician


Magician (+30)
  Dark Elf Erudite Gnome High Elf Human
STR 60 60 60 55 75
STA 75 80 80 75 85
AGI 90 70 85 85 75
DEX 75 70 85 70 75
WIS 83 83 67 95 75
INT 109 117 108 102 85
CHA 60 70 60 80 75



Monk


Monk (+20)
  Human Iksar
STR 80 75
STA 80 75
AGI 85 100
DEX 85 95
WIS 75 80
INT 75 75
CHA 75 55



Necromancer


Necromancer (+30)
  Dark Elf Erudite Gnome Human Iksar
STR 60 60 60 75 70
STA 65 70 70 75 70
AGI 90 70 85 75 90
DEX 85 80 95 85 95
WIS 83 83 67 75 80
INT 109 117 108 85 85
CHA 60 70 60 75 55



Paladin


Paladin (+20)
  Dwarf Erudite Froglok Gnome Half Elf Halfling High Elf Human
STR 100 70 80 70 80 80 65 85
STA 95 75 85 75 75 80 70 80
AGI 70 70 100 85 90 95 85 75
DEX 90 70 100 85 85 90 70 75
WIS 88 88 80 72 65 85 100 80
INT 60 107 75 98 75 67 92 75
CHA 55 80 60 70 85 60 90 80



Ranger


Ranger (+20)
  Half Elf Halfling Human Wood Elf
STR 75 75 80 70
STA 80 85 85 75
AGI 100 105 85 105
DEX 85 90 75 80
WIS 65 85 80 85
INT 75 67 75 75
CHA 75 50 75 75



Rogue


Rogue (+30)
  Barbarian Dark Elf Dwarf Gnome Half Elf Halfling Human Vah Shir Wood Elf
STR 103 60 90 60 70 70 75 90 65
STA 95 65 90 70 70 75 75 75 65
AGI 92 100 80 95 100 105 85 100 105
DEX 80 85 100 95 95 100 85 80 90
WIS 70 83 83 67 60 80 75 70 80
INT 60 99 60 98 75 67 75 65 75
CHA 55 60 45 60 75 50 75 65 75



Shadowknight


Shadowknight (+20)
  Dark Elf Erudite Gnome Human Iksar Ogre Troll
STR 70 70 70 85 80 140 118
STA 70 75 75 80 75 127 114
AGI 90 70 85 75 90 70 83
DEX 75 70 85 75 85 70 75
WIS 83 83 67 75 80 67 60
INT 109 117 108 85 85 70 62
CHA 68 75 65 80 60 42 45



Shaman


Shaman (+30)
  Barbarian Froglok Iksar Ogre Troll Vah Shir
STR 103 70 70 130 108 90
STA 100 85 75 127 114 80
AGI 82 100 90 70 83 90
DEX 70 100 85 70 75 70
WIS 80 85 90 77 70 80
INT 60 75 75 60 52 65
CHA 60 55 60 42 45 70



Warrior


Warrior (+25)
  Barbarian Dark Elf Dwarf Froglok Gnome Half Elf Halfling Human Iksar Ogre Troll Vah Shir Wood Elf
STR 113 70 100 80 70 80 80 85 80 140 118 100 75
STA 105 75 100 90 80 80 85 85 80 132 119 85 75
AGI 87 95 75 105 90 95 100 80 95 75 88 95 100
DEX 70 75 90 100 85 85 90 75 85 70 75 70 80
WIS 70 83 83 75 67 60 80 75 80 67 60 70 80
INT 60 99 60 75 98 75 67 75 75 60 52 65 75
CHA 55 60 45 50 60 75 50 75 55 37 40 65 75



Wizard


Wizard (+30)
  Dark Elf Erudite Froglok Gnome High Elf Human
STR 60 60 70 60 55 75
STA 75 80 90 80 75 85
AGI 90 70 100 85 85 75
DEX 75 70 100 85 70 75
WIS 83 83 75 67 95 75
INT 109 117 85 108 102 85
CHA 60 70 50 60 80 75

Last Updated on 2/01/04
By Rolin Ravenheart