NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1850 STATE or TERRITORY: MO COUNTY: Osage DIVISION: Crawford Township REEL NO: 408 PAGE NO: 445a
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 408 408 Goodman David 45 M Farmer 500 Va X
2 408 408 Goodman Agnes 48 F Va X X
3 408 408 Goodman Elisabeth 19 F Va
4 408 408 Goodman Polly 17 F Va
5 408 408 Goodman George 15 M Va
6 408 408 Goodman David 12 M Mo
7 408 408 Goodman Martha 10 F Mo
8 409 409 Harris Thomas 35 M Farmer Va X X
9 409 409 Harris Nancy 50 F Va X X
10 409 409 Harris William 16 M Va
11 410 410 Stubblefield Henry 21 M Ala. X
12 410 410 Stubblefield Mary 18 F Ten X
13 411 411 Huber William 43 M Farmer Gone to California 500 Germany X
REMARKS: "Hoover"
14 411 411 Huber Rebecca 39 F Ky X X
15 411 411 Huber Francis 16 M Mo
16 411 411 Huber John 13 M Mo
17 411 411 Huber Charles 10 M Mo
18 411 411 Huber Elizabeth 9 F Mo
19 411 411 Huber Mary 7 F Mo
20 411 411 Huber Ann 5 F Mo
21 411 411 Huber Martha 3 F Mo
22 411 411 Huber William 5/12 M Mo
23 412 412 Hamlet Archibald 33 M Farmer 200 Va X
24 412 412 Hamlet Martha 27 F Ky X
25 412 412 Hamlet Mary 3 F Mo
26 412 412 Hamlet Nancy 1 F Mo
27 413 413 Garner Henry C. 44 M Ky X
28 413 413 Garner Margaret 44 F Ten. X
29 413 413 Garner William 15 M Ten.
30 413 413 Garner Louis 11 M Ten.
31 413 413 Garner Michael 2 M Ten.
32 414 414 Hollaway Harrison 36 M Farmer Ky X
33 414 414 Hollaway Elizabeth 33 F Va X
34 414 414 Hollaway Robert 11 M Mo
35 414 414 Hollaway Susan 10 F Mo
36 414 414 Hollaway Elizabeth 8 F Mo
37 414 414 Hollaway John 6 M Mo
38 414 414 Hollaway William 5 M Mo
39 414 414 Hollaway Mary 3 F Mo
40 414 414 Hollaway Nancy 1 F Mo
41 415 415 Brandt Caspar 42 M Farmer 350 Germany X
REMARKS: "Brant" m 29 Oct 1844Taos,Cole Co. Mo to widow Schnitzler