| Gables Mill ALTA B-6 Mixed Doubles Summer 2000 |
![]()
Welcome to the Gables Mill ALTA Mixed Doubles B6 Homepage.
This homepage will be updated weekly during the upcoming Summer 2000 mixed doubles season.
Currently, the ALTA Summer 2000 season will begin on Saturday, June 10th, 2000 at 9:00AM.
The Gables Mill practice sessions will begin the week of May 28th. Practices have been scheduled for Wednesdays from 8:30 to 10:30 PM with Mark.
![]()
|
| |||||
| Date | Day | Time | Event | Location | Notes |
|---|---|---|---|---|---|
| May 31, 2000 | Wednesday | 8:15-10:15PM | 1st Practice | Gables Mill | |
| June 7, 2000 | Wednesday | 8:15-10:15PM | 2nd Practice | Gables Mill | |
| June 9, 2000 | Friday | 6:30-9:30PM | Round Robin | Gables Mill | |
| June 10, 2000 | Saturday | 9:00AM-???? | 1st Match | Gables Mill | 1 - 4 |
| June 14, 2000 | Wednesday | 8:30-10:30PM | 3rd Practice | Gables Mill | |
| June 17, 2000 | Saturday | 9:00AM-???? | 2nd Match | Providence Corners | 4 - 1 |
| June 21, 2000 | Wednesday | 8:30-10:30PM | 4th Practice | Gables Mill | |
| June 24, 2000 | Saturday | 9:00AM-???? | 3rd Match | Gables Mill | 5 - 0 |
| June 28, 2000 | Wednesday | 8:30-10:30PM | 5th Practice | Gables Mill | |
| July 1, 2000 | Saturday | 9:00AM-???? | 4th Match | Gables Mill | 5 - 0 |
| July 5, 2000 | Wednesday | 8:30-10:30PM | 6th Practice | Gables Mill | |
| July 7, 2000 | Friday | 6:30-9:30PM | Round Robin | Gables Walk | |
| July 8, 2000 | Saturday | 9:00AM-???? | 5th Match | Terrell Mill T C | 2 - 3 |
| July 12, 2000 | Wednesday | 8:30-10:30PM | 7th Practice | Gables Mill | |
| July 14, 2000 | Friday | 6:30-9:30PM | Round Robin | Gables Mill | |
| July 15, 2000 | Saturday | 9:00AM-???? | 6th Match | Laurel Park | 3 - 2 |
| July 19, 2000 | Wednesday | 8:30-10:30PM | 8th Practice | Gables Mill | |
| July 22, 2000 | Saturday | 9:00AM-???? | 7th Match | Gables Mill | 5 - 0 |
| July 29, 2000 | Saturday | 9:00AM-???? | 1st Round Playoffs | Bridle Ridge | 0 - 3 |
| July 30, 2000 | Sunday | 9:00AM-???? | 2nd Round Playoffs | TBA | |
| August 5, 2000 | Saturday | 9:00AM-???? | 3rd Round Playoffs | TBA | |
| August 12, 2000 | Saturday | 9:00AM-???? | City Finals | Blackburn T C | |
![]()
![]()
Last Updated July 26th, 2000