| Gables Mill ALTA B-9 Mixed Doubles Summer 1999 |
![]()
|
| ||||
| Date | Match 1 | Match 2 | Match 3 | Match 4 |
|---|---|---|---|---|
| June 5, 1999 | Team 8 at Team 1 | Team 3 at Team 2 | Team 5 at Team 7 | Team 6 at Team 4 |
| 2 - 3 | 3 - 2 | 5 - 0 | 0 - 5 | |
| June 12, 1999 | Team 6 at Team 1 | Team 8 at Team 2 | Team 5 at Team 3 | Team 7 at Team 4 |
| 2 - 3 | 4 - 1 | 3 - 2 | 1 - 4 | |
| June 19, 1999 | Team 4 at Team 3 | Team 2 at Team 5 | Team 1 at Team 7 | Team 6 at Team 8 |
| 3 - 2 | 0 - 5 | 4 - 1 | 3 - 2 | |
| June 26, 1999 | Team 3 at Team 1 | Team 4 at Team 8 | Team 5 at Team 6 | Team 2 at Team 7 |
| 5 - 0 | 3 - 2 | 5 - 0 | 2 - 3 | |
| July 3, 1999 | Team 2 at Team 6 | Team 7 at Team 3 | Team 1 at Team 4 | Team 8 at Team 5 |
| 4 - 1 | 0 - 5 | 0 - 5 | 2 - 3 | |
| July 10, 1999 | Team 4 at Team 2 | Team 1 at Team 5 | Team 3 at Team 6 | Team 7 at Team 8 |
| 5 - 0 | 1 - 4 | 5 - 0 | 0 - 5 | |
| July 17, 1999 | Team 2 at Team 1 | Team 8 at Team 3 | Team 5 at Team 4 | Team 6 at Team 7 |
| 3 - 2 | 0 - 5 | 2 - 3 | 3 - 2 | |
| July 24, 1999 | Saturday | ???? | 1st Round Playoffs | TBA |
| July 25, 1999 | Sunday | ???? | 2nd Round Playoffs | TBA |
| July 31, 1999 | Saturday | ???? | 3rd Round Playoffs | TBA |
| August 7, 1999 | Saturday | ???? | City Finals | TBA |
![]()
|
| |||||
| Team 1 | Sweetwater T C (Wtr 99: 22-13 at B-9) |
I-75; Exit 111, W on Delk Rd (Rd becomes S Cobb Dr); Approx 5M, RT on Austell Rd; Approx 7M, RT on Bob Clay Rd; Approx 0.75M, CTS on LT. ALT ROUTE - I-20W; Exit 12, N on Thorton Rd; Approx 1.3M, RT on Haxham Rd.; Approx 3.1M, LT on Bob Clay Rd; Approx 0.75M, CTS on LT. |
|||
| Team 2 | Sentinel West (Wtr 99: 15-20 at B-9) |
I-75; Exit 112, W on S Marietta Pkwy (120 Loop); 2.9M, LT on Powder Springs St.; 3.8M, RT on Cheatham Hill; 0.9M, RT on Ward Creek Dr.; CTS on RT. | |||
| Team 3 | Laurel Park (Wtr 99: 23-12 at B-9) |
I-75; Exit 113, W on N Marietta Pkwy; 2.2M, RT on Whitlock Ave; 1.3M, LT on Manning Rd; Park on LT. | |||
| Team 4 | Wyndham Lakes (Wtr 99: 23-12 at B-9) |
I-75; Exit 112, W on S Marietta Pkwy (120 Loop); 2.9M, RT on Powder Springs St.; 0.3M, LT on Whitlock Ave (changes to Dallas Rd); 10.3M, RT on E Paulding; 1.0M, RT on HWY 92; 1.2M, RT into Entrance on Wyndham Lakes Dr; 0.2M, RT on Preston Pl; One Block, LT on Preston Way to CTS. | |||
| Team 5 | Loring Square (Wtr 99: 29-6 at C-1) |
I-75; Exit 112, W on S Marietta Pkwy (120 Loop); 2.9M, RT on Powder Springs St.; 0.3M, LT on Whitlock Ave (changes to Dallas Rd); 3.25M, LT on John Ward Rd; 1.9M, LT on Major Loring Way; 0.2M, Courts on RT. | |||
| Team 6 | Oakleigh | I-75; Exit 112, W on S Marietta Pkwy (120 Loop); 2.9M, RT on Powder Springs St.; 0.3M, LT on Whitlock Ave (changes to Dallas Rd); 9.5M, LT on Lost Mtn Rd.; 0.8M, LT on Oakleigh Manor Rd.; 0.1M, RT to Parking and CTS. | |||
| Team 7 | Post Collier Hills | I-75; Exit 104B, N on Howell Mill Rd; 0.3M, LT on Collier Rd.; 0.15M, LT into Post Collier Hills; LT inside gate to CTS beside Leasing Office. Access to Gate by Code from Captain. | |||
| Team 8 | Gables Mill Apts | East on I-285; Exit 13, S on Cobb Parkway (US 41); 0.4M, LT on to Akers
Mill Road; (After crossing I-75, take a left at the light on to Cumberland (Kennedy)
Blvd), At Water Wheel (Total distance from Cobb Parkway 1.2M), RT on Akers Drive; 0.2M, LT into Complex; Courts behind Info Center. Access to Gate by Code from Captain. ALT ROUTE - North on I-75 from Atlanta; Exit 108A Cumberland (Kennedy) Blvd; RT on to Cumberland (Kennedy) Blvd, 1.2M, At Water Wheel, RT on Akers Drive; 0.2M, LT into Complex; Courts behind Info Center. Access to Gate by Code from Captain. ALT ROUTE - West on I-285; Exit for I-75 stay left/center to Exit for Cobb Parkway (US 41), S on Cobb Parkway (US 41); 0.5M, LT on to Akers Mill Road; (After crossing I-75, take a left at the light on to Cumberland Blvd), At Water Wheel (Total distance from Cobb Parkway 1.2M), RT on Akers Drive; 0.2M, LT into Complex; Courts behind Info Center. Access to Gate by Code from Captain. |
|||
![]()
|
| ||||||||
| Date | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th |
|---|---|---|---|---|---|---|---|---|
| 5 June 1999 | 4 (5-0) Wyndham | 5 (5-0) Loring | 1 (3-2) Sweetwtr | 3 (3-2) Laurel | 2 (2-3) Sentinel | 8 (2-3) Gables | 6 (0-5) Oakleigh | 7 (0-5) Post |
| 12 Jun 1999 | 4 (9-1) Wyndham | 5 (8-2) Loring | 1 (6-4) Sweetwtr | 8 (6-4) Gables | 3 (5-5) Laurel | 2 (3-7) Sentinel | 6 (2-8) Oakleigh | 7 (1-9) Post |
| 19 Jun 1999 | 5 (13-2) Loring | 4 (12-3) Wyndham | 1 (10-5) Sweetwtr | 8 (8-7) Gables | 3 (7-8) Laurel | 6 (5-10) Oakleigh | 2 (3-12) Sentinel | 7 (2-13) Post |
| 26 Jun 1999 | 5 (18-2) Loring | 4 (15-5) Wyndham | 3 (12-8) Laurel | 1 (10-10) Sweetwtr | 8 (10-10) Gables | 2 (5-15) Sentinel | 6 (5-15) Oakleigh | 7 (5-15) Post |
| 3 July 1999 | 5 (21-4) Loring | 4 (20-5) Wyndham | 3 (17-8) Laurel | 8 (12-13) Gables | 1 (10-15) Sweetwtr | 2 (9-16) Sentinel | 6 (6-19) Oakleigh | 7 (5-20) Post |
| 10 July 1999 | 4 (25-5) Wyndham | 5 (25-5) Loring | 3 (22-8) Laurel | 8 (17-13) Gables | 1 (11-19) Sweetwtr | 2 (9-21) Sentinel | 6 (6-24) Oakleigh | 7 (5-25) Post |
| 17 July 1999 | 4 (28-7) Wyndham | 5 (27-8) Loring | 3 (27-8) Laurel | 8 (17-18) Gables | 1 (13-22) Sweetwtr | 2 (12-23) Sentinel | 6 (9-26) Oakleigh | 7 (7-28) Post |
![]()
![]()
Last Updated July 27th, 1999