| HH# | HEAD | WIFE | MAIDEN NAME | MARRIAGE |
|---|---|---|---|---|
| 0917 | AANDLETON (ANDERTON), William 55 | Elizabeth 50 | by 1829, VA? | |
| 0192 | ADAMS, Elizabeth 50 | |||
| 0306 | ADAMS, John 48 | Eliza 30 | [SHEETS], Eliza Ann | Davie Co. NC 1846* |
| 0190 | ADAMS, William F. 47 | Mary 24 | by 1849? | |
| 0522 | AIRY, Elizabeth L. 27 | |||
| 0280 | ALLEN, Abraham 63 | Elenor 63 | NAYLOR, Mary Eleanor | Rowan Co. NC 1811 |
| 0600 | ALLEN, Batson N. 32 | Lucinda 32 | ALLEN, Lucinda | Davie Co. NC 1846* |
| 0733 | ALLEN, Isaac 62 | Sarah 62 | HAWKINS, Sarah | Rowan Co. NC 1813 |
| 0265 | ALLEN, Jacob 60 | Mary 41 | by 1831 | |
| 0544 | ALLEN, James H. 28 | America 24 | HARTLEY, America | Davie Co. NC 1846 |
| 0104 | ALLEN, John 23 | Amy 25 | ALLEN, Amey | Davie Co. NC 1850 |
| 0552 | ALLEN, John B. 31 | Susannah 30 | WHITE, Susannah | Davie Co. NC 1841 |
| 0281 | ALLEN, Johnty S. 29 | Mary 25 | GRIFFITH, Susan Mary | Davie Co. NC 1846 |
| 0155 | ALLEN, Joseph 40 | Nancy 35 | KINNICK, Nancy | by 1835 |
| 0202 | ALLEN, Sally 56 | DEEVER, Sarah? | by 1824 | |
| 0103 | ALLEN, Shadrach 26 | Temperance 23 | REAVIS, Temperance | by 1849 |
| 0100 | ALLEN, Wilson 28 | Mary 26 | CHAPLIN, Mary | Davie Co. NC 1842* |
| 0226 | ANDERSON, Abel 27 | Elizabeth 25 | COON, Elizabeth | Davie Co. NC 1844 |
| 0593 | ANDERSON, Charles S. 24 | Nancy 25 | PENRY, Nancy | Davie Co. NC 1846 |
| 0678 | ANDERSON, Gairy (Garry) 64 | Lucinda 36? | GENTLE, Lucinda | Davie Co. NC 1839* |
| 0864 | ANDERSON, Garland 62 | Sarah 52 | FROST, Sarah | Rowan Co. NC 1813 |
| 0242 | ANDERSON, Garland J. 25 | Drusilla 22 | NICHOLS, Caroline D. | Davie Co. NC 1845 |
| 0237 | ANDERSON, Richard 56 | NEIL, Sarah | 1821 | |
| 0541 | ANDERSON, William H. 28 | Sarah 28 | SMITH, Sarah A. | Davie Co. NC 1848 |
| 0691 | ANTONY, John 50 | Christina 40 | ||
| 0017 | ATHON, Horatio 20 | Mary 25 | by 1849 | |
| 0479 | AUSTIN, Henry R. 41 | Elvira 39 | GAITHER, Elvira | Rowan Co. NC 1830 |
| 0531 | AUSTIN, Melona 37 | by 1836 | ||
| 0827 | AUSTIN, Ransom 47 | Sarah 39 | SMITH, Sarah | Rowan Co. NC 1835 |
* probably second marriage for one or both partners
Household 917, William AANDLETON. In 1860 his name appears as ANDERTON, as does his son's Joseph's name on his marriage bond to Nancy STONESTREET in 1856.
Household 691, John and Christena ANTONY. John is listed as black, Christena and children as mulatto