| HH# | HEAD | WIFE | MAIDEN NAME | MARRIAGE | |
|---|---|---|---|---|---|
| 0681 | BAILEY, Airy 57 (female) | THOMPSON, Airy | Rowan Co. NC 1822? | ||
| 0489 | BAILEY, Braxton 41 | Jane 30 | JOHNSTON, Jane M.? | Rowan Co. NC 1840? | |
| 0699 | BAILEY, Carr S. 27 | Temperance 30 | |||
| 0621 | BAILEY, Catherine 45 | by 1843? | |||
| 0451 | BAILEY, Greenbury 48 | FOSTER, Polly? | 1824? | ||
| 0023 | BAILEY, Nimrod 33 | Nancy 34 | MASSEY, Nancy | Davie Co. NC 1843 | |
| 0028 | BAILEY, Richmond 40 | Eliza 30 | FOSTER, Eliza | Davie Co. NC 1841 | |
| 0643 | BAILEY, Robert 37 | Elizabeth 37 | by 1835 | ||
| 0410 | BAILEY, Samuel 43 | Nancy 38 | DANIEL, Nancy | Rowan Co. NC 1833 | |
| 0642 | BAILEY, Samuel 35 | Sarah 29 | CHESHIRE, Sarah? | by 1839 | |
| 0663 | BAILEY, Wiley 36 | Mary 28 | CLEMENT, Mary | Davie Co. NC 1841 | |
| 0564 | BAITY, Henry 29 | Martha 24 | by 1847 | ||
| 0060 | BAITY, Mary 52 | BINKLEY, Mary | Rowan Co. NC 1829 | ||
| 0081 | BAITY, Mary T. 52 | JOYNER, Mary | Surry Co. NC 1826 | ||
| 0082 | BAITY, Sally 46 | GROCE, Sarah | |||
| 0094 | BAITY, William 51 | Margaret 52 | HENDRICKS, Margaret | ||
| 0222 | BAKER, David 68 | Rebecca 62 | JONES, Rebecca? | Rowan Co. NC 1831? | |
| 0871 | BAKER, John 32 | Ann 27 | JACKSON, Anna | Davie Co. NC 1839 | |
| 0243 | BAKER, Thomas Jefferson 29 | Elizabeth 33 | INGLIS, Elizabeth | Davie Co. NC 1841 | |
| 0841 | BALL, Temperance 40 | by 1833? | |||
| 0592 | BANKS, John 43 | Nancy 22 | DEADMON, Nancy | Davie Co. NC 1849* | |
| 0605 | BANKS, Ransom R. 32 | Sarah 28 | COPE, Sarah | Davie Co. NC 1848* | |
| 0981 | BARBER, Osmond 20 | ||||
| 0168 | BARLOW, James 49 | Nancy 51 | by 1830 | ||
| 0173 | BARLOW, John 22 | Sarah 26 | by 1849 | ||
| 0116 | BARLOW, William 25 | Ann 24 | SMITH, Ann | Davie Co. NC 1843 | |
| 0746 | BARNES, William J. 37 | by 1833? | |||
| 0212 | BARNEYCASTLE, Elijah 31 | Mary 25 | THOMAS, Mary | by 1848 | |
| 0282 | BARNEYCASTLE, John 34 | Mary 26 | GULLETT, Mary | Davie Co. NC 1839 | |
| 0279 | BARNEYCASTLE, Pleasant 39 | ||||
| 0696 | BAXLEY, Daniel 45 | by 1830? | |||
| 0434 | BAXTER, Henry | Elizabeth 41 | by 1839 | ||
| 0321 | BAXTER, Levina 43 | by 1826 | |||
| 0390 | BEAN, Mumford 42 | Temperance 41 | LEACH, Temperance | Rowan Co. NC 1829 | |
| 0478 | BEATTY, William H. 27 | Rebecca 20 | by 1849 | ||
| 0277 | BEAUCHAMP, Anderson 37 | by 1839 | |||
| 0291 | BEAUCHAMP, James 32 | Elizabeth 26 | NAYLOR, Elizabeth | Davie Co. NC 1842 | |
| 0290 | BEAUCHAMP, John 39 | Emily 24 | AKLES, Emily | Davidson Co. NC 1846 | |
| 0872 | BECK, Adam 32 | Susan 31 | by 1844 | ||
| 1007 | BECK, Andrew 32 | Julia 32 | THOMAS, Julia | Davie Co. NC 1840 | |
| 0238 | BECK, David 41 | Mary 35 | by 1837 | ||
| 0232 | BECK, Freeland 45 | Sarah 40 | by 1827 | ||
| 0937 | BECK, Mary 60 | CASHDOLLAR, Polly? | Rowan Co. NC 1823? | ||
| 0877 | BECK, Richmond 42 | Sarah 52 | HENDRICKS, Sarah | Rowan Co. NC 1827 | |
| 0558 | BECK, Wilson 23 | Elizabeth 28 | JONES, Elizabeth | Davie Co. NC 1841 | |
| 0311 | BEEDING, Calvin 20 | Delitha 32 | [JACOBS], Delitha | Davie Co. NC 1849 | |
| 0328 | BEEDING, Jane 80 | SMITH, Jane | Montgomery Co. MD? | ||
| 0309 | BEEDING, Samuel 57 | Margaret 26 | BARNEYCASTLE, Margaret | Davie Co. NC 1846* | |
| 0075 | BEEMAN, Elizabeth 41 | MOREAN, Elizabeth? | Rowan Co. NC 1827? | ||
| 0316 | BERRIMAN, Robert 48 | Martha 35 | ORRELL, Martha | Davie Co. NC 1848* | |
| 0322 | BERRIMAN, Sarah 50 | ||||
| 0027 | BESSENT, Abraham N. 25 | Rebecca 28 | RENSHAW, Rebecca | by 1847 | |
| 0530 | BESSENT, Carlton W. 35 | Rebecca 35 | CLICK, Rebecca | by 1844 | |
| 0518 | BESSENT, Cassandra 29 | HENDRICKS, Cassandra | Davie Co. NC 1843 | ||
| 0495 | BESSENT, William T. 26 | Elizabeth 25 | REPULTS, Elizabeth? | ||
| 0542 | BINGHAM, Lemuel 55 | Jane 53 | MILLER, Jane M. | Rowan Co. NC 1821 | |
| 0562 | BLACKWELL, Robert 26 | Emily 20 | CHESHIRE, Emily M. | Davie Co. NC 1849 | |
| 0943 | BLACKWOOD, Elizabeth 70 | by 1819? | |||
| 0671 | BLAYLOCK, Henry 46 | Roseannah 49 | PLATT, Rosannah | Cabarrus Co. NC 1824 | |
| 0862 | BOGER, Jacob 62 | Barbara 62 | HARTLINE, Barbara | Rowan Co. NC 1821 | |
| 0891 | BOGER, Moses 25 | Malinda 24 | TUTTEROW, Sarah M. | Davie Co. NC 1849 | |
| 0109 | BONER, Henry 31 | ||||
| 0470 | BOOE, Alexander M. 29 | Sarah 26 | CLEMENT, Sarah Ann | Davie Co. NC 1844 | |
| 0889 | BOOE, Daniel 69 | Mary 66 | DEVLIN, Polly | Rowan Co. NC 1806 | |
| 0409 | BOOE, Greenbury 42 | Elizabeth 39 | CASEY, Elizabeth | Rowan Co. NC 1832 | |
| 0250 | BOOE, John C. 25 | Eliza 26 | LITTLE [BEAMAN], Louisa | Davie Co. NC 1844* | |
| 0875 | BOOE, Ransom P. 31 | Emeline 34 | GLASCOCK, Emelene | Davie Co. NC 1841 | |
| 0606 | BOOE, William E. 23 | ||||
| 0200 | BOWDEN, Caleb 34 | Mary 25 | ETCHISON, Mary | ||
| 0216 | BOWLES, John 48 | Jane 48 | STARBUCK, Jane? | Montgomery Co. NC? | |
| 0528 | BRACKEN, Anderson 46 | Anna 25 | (wife or daughter?) | ||
| 0229 | BRACKEN, Mary 56 | ||||
| 0920 | BRACKEN, Rutherford 22 | Elizabeth 26 | JACKSON, Elizabeth | Davie Co. NC 1850 | |
| 0760 | BREWER, George W. 51 | Elizabeth 45 | by 1829 | ||
| 0453 | BRINEGAR, John 45 | Ann 45 | BROWN, Ann | Rowan Co. NC, 1832 | |
| 0427 | BRINEGAR, Thomas H. 34 | Elizabeth 23 | VAN EATON, Elizabeth | Davie Co. NC 1844 | |
| 0343 | BRINKLE, John 38 | Nancy 26 | |||
| 0644 | BRINTLE, Robert 40 | Nancy 38 | by 1835 | ||
| 0218 | BROCK, Catherine 52 | ||||
| 0830 | BROCK, James 39 | ||||
| 0160 | BROCK, Nathaniel T. 37 | Clarisy 34 | SMITH, Clarissa E. | Davie Co. 1837 | |
| 0210 | BROCK, Noah 46 | ||||
| 0058 | BROCK, William B. 50 | Frances 43 | CHAFFIN, Frances | Rowan Co. NC 1822 | |
| 0224 | BROGDEN, Thomas 29 | Nancy 29 | SIMMONS, Nancy | Davie Co. NC 1841 | |
| 0415 | BROWN, Daniel H. 34 | Elizabeth 32 | DWIGGINS, Elizabeth | Davie Co. NC 1840 | |
| 0682 | BROWN, Drusy 57 (female) | by 1835? | |||
| 0690 | BROWN, Elvira 31 | ||||
| 0164 | BROWN, Isaac 32 | Amy 30 | STOW, Amy | Surry Co. NC 1848 | |
| 0927 | BROWN, Jesse 49 | by 1828? | |||
| 0246 | BROWN, Joshua 27 | Sarah 20 | by 1849 | ||
| 0452 | BROWN, Thomas 42 | Margaret 40 | BRINEGAR, Margaret | Rowan Co. NC, 1829 | |
| 0010 | BRUNT, William 37 | Elizabeth 34 | LUNN, Elizabeth L. | Davie Co. NC 1839 | |
| 0750 | BULLOWBOY, Hannah 58 | by 1814? | |||
| 0751 | BULLOWBOY, Julius 39 | Elizabeth 36 | by 1839 | ||
| 0719 | BURGESS, Enoch 32 | Elizabeth 31 | SAIN, Elizabeth | Davie Co. NC 1845 | |
| 0402 | BURGESS, Moses 51 | GRAVES, Rachel | Rowan Co. NC 1833 | ||
| 0170 | BURROW, Catharine 67 | ||||
| 0962 | BUTLER, L.Q.C. 43 | Amelia 23 | PRATHER, Amelia | Davie Co. NC 1845* |
Most of the BAILEY families are listed in the census as BAILY, but appear in marriage bonds or other records as BAILEY.
Household 592, John BANKS 43; Nancy age 22, and children ranging from 19 down to 6. I believe this is the John Banks who married Elizabeth Garawood 1829, Rowan Co. and that Nancy is his second wife, Nancy DEADMON, Davie Co. marriage bond 1849. By 1860 he is living with Frances age 48, presumably Frances TUCKER, widow of Tilmon FOSTER, Davie Co. marriage bond 1856. If this sequence is correct, then Daniel Banks, age 5 in 1860, is probably Nancy's son. The rest of the household in 1860 is consistent with this interpretation, but I would like confirmation.
Household 279, Pleasant BARNEYCASTLE 39. Catherine BARNEYCASTLE age 60 is listed next - his mother? then Matilda age 18, Levi age 37, four children ages 7-2, and then Benjamin 22. From the order in which the household members are listed, it would appear that the children are Levi's rather than Pleasant's, and that Matilda and Benjamin are Pleasant's siblings.
Household 434, Henry BAXTER 41, with Elizabeth Baxter 41. John Baxter 14 is listed after Henry but before Elizabeth, suggesting he may not be her son. In 1860 they are listed as a nuclear family, with Elizabeth preceding John.
Household 311, Calvin BEEDING 20. He is living with Delitha BEEDING 32, and children ages 7 years and 1 month. If he's really only 20, then he's too young to be the father of the older child. There is also a marriage bond for Calvin Beeding and Jinsey SAUNDERS in Davie Co. in 1848.
Follow this link and also this one for more information on the BOOE family.
Household 200. Caleb BOWDEN 34, with Mary BOWDEN 25 and another Mary BOWDEN 12. Is the older Mary a second wife, and the younger a daughter from a previous marriage? There are several younger children also. In 1860 Mary is listed as age 39, however, making it more likely that she could be the mother of all the children.
Household 920, Rutherford BRACKEN age 22 with Elizabeth Bracken 26 and six children, ages 6 months to 9 years. If he's really 22, he can't be the father of the older ones. Is he the Daniel R. Bracken who married Elizabeth N. Brackin in August 1850, Davie County? UPDATE: the answer to this one appears to be yes; he is Daniel Rutherford Bracken, and Elizabeth was the widow of his brother Hiram Bracken.
Household 830, James BROCK 39. A widower; his first wife was Mary MAXWELL, and in 1850 he is living with his five children by her. In 1854 he married the widow Margaret CUTHRELL CHINN.