| HH# | HEAD | WIFE | MAIDEN NAME | MARRIAGE |
|---|---|---|---|---|
| 0061 | CAIN, Daniel W. 38 | Temperance 36 | HUTCHENS, Temperance | by 1835 |
| 0233 | CAIN, John L.(Linster) 25 | Sarah 17 | KURFEES, Sarah A. | Davie Co. NC 1850 |
| 0932 | CAIN, P.H. (Patrick) 35 | Susan 26 | CHESHIRE, Susan | Davie Co. NC 1842 |
| 0067 | CAIN, Samuel 52 | Elizabeth 48 | CAIN, Elizabeth | Rowan Co. NC 1821 |
| 0926 | CAIN, William 45 | Emily 39 | BEEMAN, Emily | by 1833 |
| 0867 | CAISEY, William 57 | Elizabeth 60 | TROUT, Elizabeth? | Rowan Co. NC 1817? |
| 0603 | CALL, Birch (Burch) 22 | Mary 25 | HOLMES, Mary | Davie Co. NC 1845 |
| 0573 | CALL, Daniel 34 | Susan 25 | by 1843 | |
| 0492 | CALL, Henry R. 36 | Martha 26 | FROST, Martha Frances | Davie Co. NC 1841 |
| 0720 | CALL, James 29 | Rebecca 30 | by 1843 | |
| 0738 | CALL, John 50 | Margaret 42 | SHEETS, Margaret | by 1829 |
| 0285 | CALL, John 63 | by 1828? | ||
| 0126 | CALL, Levi 39 | Malinda? 27 | HOWARD, Belinda? | Davie Co. NC 1837? |
| 0628 | CALL, Sarah 48 | by 1833? | ||
| 0842 | CAMPBELL, George W. 33 | Ann 38 | LOCKE, Sarahann | Davie Co. NC 1847 |
| 0974 | CAMPBELL, William 27 | Mary 18 | DAYWALT, Mary | Davie Co. NC 1848 |
| 0098 | CANTER, Azariah 42 | Edith 35 | MILLER, Edith | by 1837 |
| 0834 | CARTER, A.G. (Archibald) 49 | Mary 49 | by 1831 | |
| 0687 | CARTER, Nathaniel 58 | Nancy 52 | MATTHEWS, Nancy | Cumberland Co. NC 1821 |
| 0447 | CARTNER, George W. 30 | Eleanor 30 | BOSTIAN, Eleanor | Rowan Co. NC 1842 |
| 0446 | CARTNER, James 43 | Sarah 44 | KELLER, Sarah | Rowan Co. NC 1827 |
| 0984 | CARTNER, John 37 | Sarah 29 | by 1836 | |
| 1020 | CASEL (CASSEL), John 44 | Elizabeth 26 | HARTMAN, Elizabeth | Davie Co. NC 1844 |
| 1012 | CASEY, Daniel 60 | by 1818? | ||
| 0395 | CASPER, Adam W. Jr. 21 | Lucinda 23 | DAYWALT, Lucy | Davie Co. NC 1848 |
| 0591 | CASPER, Adam 52 | Sophia 35 | by 1834 | |
| 1002 | CASPER, Henry 35 | Elizabeth 24 | BOSTIAN, Elizabeth | Rowan Co. NC 1842 |
| 0394 | CASPER, Peter 33 | Susannah 26 | DAYWALT, Susannah | Davie Co. NC 1847* |
| 0683 | CATER (CARTER), Abraham 42 | Nancy 42 | HARRIS, Nancy | Cumberland Co. NC |
| 0353 | CATON, Drury 23 | Emily 24 | WOOD, Emily | Davie Co. NC 1848 |
| 0338 | CATON, Elizabeth 54 | ORRELL, Elizabeth | Rowan Co. NC 1813 | |
| 0348 | CATON, John 35 | Thamar 40 | ||
| 0685 | CAUDLE, Catherine 55 | OWENS, Catherine | Rowan Co. NC 1810 | |
| 0439 | CAUDLE, Ishmael 33 | Eliza 32 | ||
| 0347 | CHAFFIN, Archibald H. 47 | Jemima 37 | by 1833 | |
| 0882 | CHAFFIN, Nathan S. 31 | Elvira 30 | GLASSCOCK, Elvira | Davie Co. NC 1845 |
| 0303 | CHAFFIN, Nathan S.A. 34 | Julia 30 | WHEELER, Julia | Rowan Co. NC 1844 |
| 0045 | CHAFFIN, William O. 43 | Lydia 36 | DAILEY, Lydia | Davie Co. NC 1842* |
| 0175 | CHAMBERS, Patterson 46 | Phebe 35 | ADAMS, Phebe | Rowan Co. NC 1835 |
| 0297 | CHAMPLIN, Giles 34 | Eliza 30 | BENSON, Eliza | Davie Co. NC 1838 |
| 0904 | CHAPLIN, James A. 23 | Mary 23 | by 1848 | |
| 0384 | CHAPLIN, Solomon 34 | Mary 26 | by 1840 | |
| 0033 | CHESHIRE, John 57 | Temperance 41 | BEAMAN, Temperance | Rowan Co. NC 1829 |
| 0884 | CHESHIRE, Tennyson 59 | Mary 43 | SHAW, Mary | by 1833 |
| 0941 | CHESHIRE, Thomas 46 | Sarah 41 | RICHARDSON, Sarah | Rowan Co. NC 1832 |
| 0915 | CHRISTOPHER, Dorothy 55 | by 1835? | ||
| 0963 | CLAMPET, Mastil 60 | Edith 48 | COWAN, Edith | Rowan Co. NC 1816 |
| 0191 | CLARK, Amelia 34 | |||
| 1010 | CLARK, Benjamin 47 | Mary 48 | by 1828 | |
| 0188 | CLARK, David 76 | |||
| 0354 | CLARK, William 30 | Margaret 40 | OWEN, Margaret | Davidson Co. NC 1846* |
| 1011 | CLARY, Catherine 73 | PINNECKS, Catherine | Rowan Co. NC ca. 1798 | |
| 0457 | CLEGG, Baxter 38 | T.L. 36 | by 1840 | |
| 0536 | CLEMENT, Elizabeth 45 | BROWN, Elizabeth | 1823 | |
| 0524 | CLEMENT, Jesse A. 42 | Malinda 40 | NAIL, Malinda | Rowan Co. NC, 1828 |
| 0525 | CLEMENT, Nancy 50 | BAILEY, Nancy | Rowan Co. NC 1821 | |
| 0789 | CLEMENT, Rosanna 48 | SAIN, Rosanna | Rowan Co. NC 1820 | |
| 0744 | CLICK, Henry H. 42 | Elizabeth 23 | SNIDER, Elizabeth | Davie Co. NC 1846* |
| 0583 | CLICK, John 37 | Elizabeth 35 | MINOLA , Elizabeth | Davie Co. NC 1841 |
| 0755 | CLICK, John N. 35 | Susan 23 | STOKER, Susan | Davie Co. NC 1848 |
| 0807 | CLICK, Michael 67 | Sarah 58 | BUTLER, Sarah | Rowan Co. NC 1809 |
| 0809 | CLICK, Nicholas 73 | COPE, Catherine | Rowan Co. NC 1802 | |
| 0808 | CLICK, William E. 24 | |||
| 0894 | CLIFFORD, Ahira 39 | Rosanna 35 | HALL, Rosanna | Rowan Co. NC 1835 |
| 0387 | CLIFFORD, James C. 34 | Rebecca 32 | COKER, Rebecca | Davie Co. NC 1839 |
| 0849 | CLIFFORD, John 30 | Penelope 26 | KURFEES, Penelope | Davie Co. NC 1845 |
| 0853 | CLIFFORD, Michael 53 | Eleanor 54 | LEACH, Nelly | Rowan Co. NC 1815? |
| 0879 | CLIFFORD, Susannah 63 | WELLS, Susannah? | Rowan Co. NC 1815 | |
| 0276 | CLOUSE, Enoch 39 | Julia 26 | PHELPS, JulyAnn | Davie Co. NC 1841 |
| 0043 | CLOUSE, James 30 | Eliza 26 | COOPER, Eliza | Davidson Co. NC 1842 |
| 0299 | CLOUSE, William 34 | Nancy 29 | MILLER, Nancy C. | Davidson Co. NC 1841 |
| 0388 | CODY, John 33 | Leah 32 | WAGGONER, Leah | Cabarrus Co. NC 1837 |
| 0063 | COMER, Archibald W. 28 | Mildred 25 | WINSOR, Amelia? | Surry Co. NC 1844? |
| 0945 | COMER, Nathaniel 55 | Catherine 55 | by 1832 | |
| 0254 | COOK, Harrison 36 | Ann 25 | BAITY, Anna | Davie Co. NC 1840 |
| 0111 | COOK, Lemuel 21 | Susannah 22 | SHEEK [MOCK], Susannah | Davie Co. NC 1849* |
| 0579 | COON, George 51 | Jane 50 | SMITH, Jane | 1820 |
| 0780 | COON, Sarah P. 34 | JONES, Sarah | Davie Co. NC 1840 | |
| 0664 | COPE, Alexander 26 | Letitia 26 | CAUDLE, Letitia | Davie Co. NC 1846 |
| 0172 | COPE, Eliza J. 23 | MOCK, Eliza Jane | Davie Co. NC 1845 | |
| 0440 | COPE, Enoch 32 | Elizabeth 26 | REDWINE, Elizabeth | by 1843 |
| 0672 | COPE, Frederick 57 | Mary 50 | by 1827 | |
| 0684 | COPE, Henry 36 | Nancy 42 | WYATT, Nancy? | Rowan Co. NC 1833? |
| 0113 | COPE, Thomas 22 | |||
| 0624 | CORNATZER, Daniel 57 | Elizabeth 55 | CHAMBERS, Elizabeth | Rowan Co. NC 1822 |
| 0724 | CORNATZER, Elizabeth 46 | |||
| 0638 | CORNATZER, Elizabeth 75 | by 1796? | ||
| 0698 | CORNATZER, Frances 44 | by 1834? | ||
| 0625 | CORNATZER, George 30 | Delila 22 | CHAMBERS, Delila | Davie Co. NC 1847 |
| 0626 | CORNATZER, Jacob 24 | Lucinda 24 | HENDRICKS, Lucinda | by 1848 |
| 0627 | CORNATZER, Mary 63 | DRAKE, Mary | Rowan Co. NC 1812 | |
| 0700 | CORNATZER, Nancy 29 | by 1845? | ||
| 0697 | CORNATZER, Susannah 48 | |||
| 0066 | CRANFILL, Green L. 31 | Elizabeth 33 | REAVIS, Elizabeth | by 1844 |
| 0083 | CRANFILL, Jabin 47 | Sarah 38 | MELLAR, Sarah | Rowan Co. NC 1823 |
| 0064 | CRANFILL, Jane 54 | HENDRICKS, Jane | by 1829 | |
| 0069 | CRANFILL, Jonathan Jr. 35 | Sarah 24 | BEEMAN, Sarah | Davie Co. NC 1845* |
| 0922 | CRANFILL, Joshua 52 | Elizabeth 62 | MAY, Elizabeth | Rowan Co. NC 1817 |
| 0080 | CRANFILL, Levi 41 | Lucinda 41 | HUDSON, Lucinda | Rowan Co. NC 1829 |
| 0821 | CRESON, Samuel 20 | Catherine 25 | HELLARD, Catherine | Davie Co. NC 1849 |
| 0806 | CRIMM, Jacob 47 | Mary 34 | CLICK, Mary Ann | Davie Co. NC 1842 |
| 0759 | CRUMP, Rowland 56 | Sarah 52 | CAMPBELL, Sarah | Rowan Co. NC 1820 |
| 0213 | CUMMINGS, William 43 | Mary 44 | CLARY, Mary? | Rowan Co. NC 1829? |
| 0071 | CUNNINGHAM, Mary 42 | by 1833 | ||
| 0903 | CUNNINGHAM, Samuel 36 | Nancy 41 | by 1837 | |
| 0076 | CUNNINGHAM, William 39 | Jane 25 | INGLIS, Jane | Davie Co. NC 1846* |
| 0048 | CUTHRELL, James W. 22 | |||
| 0166 | CUTHRELL, Maximilian 56 | Margaret 66 | BALLENTINE, Margaret | Norfolk VA 1817 |
| 0052 | CUTHRELL, Thomas 47 | Jane 37 | HILL, Jane | Davie Co. NC 1845* |
* probably second marriage for one or both partners
Household 394, Peter CASPER. Was his first wife Leah DAYWALT, married 1839 Davie Co.?
Household 683, Abraham CATER. This name is probably actually CARTER.
Household 45, William CHAFFIN. Did he previously marry Temperance HENDRICKS, Rowan Co. 1829?
Household 354, William and Margaret CLARK. Presumably this is William CLARK and Margaret OWEN, married 1846. Three OWEN children ages 20-12 are with them, and two CLARK children, ages 4 and 1, suggesting she was a widow at the time of this marriage. She is buried as Margaret Stokinger Wyatt Clark. Was STOKINGER her maiden name, or a middle name, with WYATT being her maiden name?
Household 744, Henry and Elizabeth CLICK. Elizabeth is his second wife; first was Sarah OWENS or OWINGS who d. 1845.
Household 808, William CLICK age 24. He is living with Edith Click age 27, who is his sister, not his wife.
Household 43, James CLOUSE. Rowan Co. marriage bonds, Ingmire transcription, lists same marriage with two different dates, 1842 or 1844. The oldest child is age 6, consistent with either.
Household 111, Lemuel and Susannah COOK. Lemuel COOK and Susannah MOCK were married in 1849, and have a four-month old daughter. Susannah's two MOCK children are living with them, ages 4 and 2. She was Susanna SHEEK who married Henry MOCK in 1844, Davie Co.
Household 172, Eliza J. MOCK COPE, widow of John Cope.
Household 821, Samuel CRESON age 20 and Catherine age 25. This would appear to be Catherine HELLARD, who married Samuel Creson in 1849. But with them are two Creson children, ages 5 and 1. Is he really 20? Are these her children from a previous marriage, but with the Creson surname? In
Household 166. Maximilian and Margaret (BALLENTINE) CUTHRELL. Living with them is Margaret CUTHRELL CHINN, widow of John Hudson CHINN, and her three children, as well as two other CUTHRELL children, Joseph age 27 and Laura age 21. Margaret will marry the widower James Nathaniel BROCK in 1854, and have a second family of children with him. Here's a picture of Margaret Cuthrell Chinn Brock, who is my 3g-grandmother. She's the oldest woman, on the right.